Second Interim Status Report, FY 2008-09
Listing of local educational agencies receiving negative certification for fiscal year 2008-09 second interim.List of Negative and Qualified Certifications
School Districts and County Offices of Education
2008-09 Second Interim Report
Negative Certification
A negative certification is assigned to a school district or county office of education when it is determined that, based upon current projections, the school district or county office of education will not meet its financial obligations for fiscal year 2008-09 or 2009-10.
# | County | District | Total Budget ($) |
---|---|---|---|
1 | Butte | Chico Unified | 108.81 million |
2 | Fresno | Orange Center Elementary | 2.97 million |
3 | Lassen | Westwood Unified | 3.66 million |
4 | Los Angeles | El Rancho Unified | 94.39 million |
5 | Los Angeles | Wilsona Elementary | 15.87 million |
6 | Monterey | King City Joint Union High | 21.36 million |
7 | Monterey | King City Union Elementary | 23.60 million |
8 | Riverside | Val Verde Unified | 145.79 million |
9 | San Benito | Aromas-San Juan Unified | 11.39 million |
10 | San Diego | Julian Union High | 3.93 million |
11 | San Mateo | La Honda-Pescadero Unified | 4.92 million |
12 | Santa Cruz | Pajaro Valley Unified | 191.59 million |
13 | Santa Cruz | Santa Cruz City Elementary | 68.99 million |
14 | Santa Cruz | Santa Cruz City High | * |
15 | Solano | Travis Unified | 43.91 million |
16 | Solano | Vallejo City Unified | 154.93 million |
17 | Sonoma | Healdsburg Unified | 19.85 million |
18 | Sonoma | Piner-Olivet Union Elementary | 10.97 million |
19 | Tuolumne | Chinese Camp Elementary | .30 million |
Qualified Certification
A qualified certification is assigned to a school district or county office of education when it is determined that, based upon current projections, the school district or county office of education may not meet its financial obligations for fiscal year 2008-09, 2009-10, or 2010-11.
# | County | District | Total Budget ($) |
---|---|---|---|
1 | Alameda | Hayward Unified | 211.97 million |
2 | Alameda | Oakland Unified | 464.08 million |
3 | Alameda | Oakland-Alameda ROP | 3.61 million |
4 | Alameda | Piedmont Unified | 29.61million |
5 | Alameda | Pleasanton Unified | 150.70 million |
6 | Amador | Amador County Office | 9.24 million |
7 | Amador | Amador Unified | 34.11 million |
8 | Calaveras | Mark Twain Union Elementary | 5.93 million |
9 | Contra Costa | John Swett Unified | 16.13 million |
10 | Contra Costa | Knightsen Elementary | 4.43 million |
11 | Contra Costa | Martinez Unified | 30.19 million |
12 | Contra Costa | West Contra Costa Unified | 308.86 million |
13 | El Dorado | Black Oak Mine Unified | 16.31 million |
14 | El Dorado | Gold Trail Union Elementary | 4.42 million |
15 | Fresno | Burrell Elementary | 1.12 million |
16 | Fresno | Golden Plains Unified | 19.96 million |
17 | Fresno | Parlier Unified | 36.12 million |
18 | Humboldt | Eureka Unified | 36.49 million |
19 | Humboldt | Loleta Union Elementary | 1.3 million |
20 | Humboldt | Rohnerville Elementary | 5.26 million |
21 | Humboldt | Southern Humboldt Unified | 9.51 million |
22 | Imperial | Calexico Unified | 81.51 million |
23 | Kern | El Tejon Unified | 9.98 million |
24 | Kern | Muroc Unified | 20.48 million |
25 | Kern | Southern Kern Unified | 28.03 million |
26 | Kings | Delta View Joint Union Elementary | 0.83 million |
27 | Kings | Reef Sunset Unified | 23.46 million |
28 | Lake | Lake County Office | 18.85 million |
29 | Lassen | Shaffer Union Elementary | 2.05 million |
30 | Los Angeles | Centinela Valley Union High | 67.14 million |
31 | Los Angeles | Covina Valley Unified | 115.66 million |
32 | Los Angeles | Hawthorne Unified | 77.23 million |
33 | Los Angeles | Inglewood Unified | 131.18 million |
34 | Los Angeles | Las Virgenes Unified | 99.1 million |
35 | Los Angeles | Los Angeles Unified | 6,831.5 million |
36 | Los Angeles | Los Nietos | 18.44 million |
37 | Los Angeles | Pomona Unified | 272.12 million |
38 | Los Angeles | Whittier City Elementary | 54.43 million |
39 | Mendocino | Laytonville Unified | 5.23 million |
40 | Mendocino | Potter Valley Community Unified | 3.68 million |
41 | Mendocino | Ukiah Unified | 53.12 million |
42 | Mendocino | Willits Unified | 17.45 million |
43 | Merced | Atwater Elementary | 37.22 million |
44 | Orange | Garden Grove Unified | 509.56 million |
45 | Orange | Santa Ana Unified | 474.46 million |
46 | Placer | Placer Hills Union Elementary | 9.45 million |
47 | Riverside | Banning Unified | 43.51 million |
48 | Sacramento | Elk Grove Unified | 527.56 million |
49 | Sacramento | Folsom Cordova Unified | 147.78 million |
50 | Sacramento | Natomas Unified | 84.39 million |
51 | Sacramento | Sacramento City Unified | 430.21 million |
52 | Sacramento | San Juan Unified | 390.43 million |
53 | Sacramento | Twin Rivers Unified | 280.66 million |
54 | San Bernadino | Lucerne Valley Unified | 9.72 million |
55 | San Bernadino | Rim of the World Unified | 39.3 million |
56 | San Bernadino | Yucaipa-Calimesa Jt. Unified | 79.06 million |
57 | San Diego | La Mesa-Spring Valley | 113.23 million |
58 | San Diego | San Marcos Unified | 140.66 million |
59 | San Diego | San Ysidro Elementary | 48.66 million |
60 | San Joaquin | Tracy Unified | 135.5 million |
61 | San Luis Obispo | Atascadero Unified | 41.08 million |
62 | San Luis Obispo | Lucia Mar Unified | 92.3 million |
63 | San Luis Obispo | Paso Robles Unified | 57.14 million |
64 | San Luis Obispo | San Miguel Joint Union | 5.09 million |
65 | San Luis Obispo | Shandon Joint Unified | 3.96 million |
66 | Santa Barbara | Lompoc Unified | 85.49 million |
67 | Santa Clara | Berryessa Union Elementary | 64.76 million |
68 | Santa Clara | Cupertino Union Elementary | 137.64 million |
69 | Santa Clara | Evergreen Elementary | 104.77 million |
70 | Santa Clara | Franklin-McKinley Elementary | 83.05 million |
71 | Santa Clara | Milpitas Unified | 88.08 million |
72 | Santa Clara | Mount Pleasant Elementary | 76.21 million |
73 | Santa Clara | Orchard Elementary | 7.14 million |
74 | Shasta | Cascade Union Elementary | 14.1 million |
75 | Shasta | Cottonwood Union Elementary | 9.15 million |
76 | Shasta | Grant Elementary | 5.09 million |
77 | Shasta | Pacheco Union Elementary | 5.59 million |
78 | Solano | Dixon Unified | 28.98 million |
79 | Sonoma | Alexander Valley Union Elementary | 1.64 million |
80 | Sonoma | Forestville Union Elementary | 4.08 million |
81 | Sonoma | Geyserville Unified | 3.77 million |
82 | Sonoma | West Sonoma County Union High | 23.37 million |
83 | Tehama | Antelope Elementary | 5.48 million |
84 | Tehama | Flourney Union Elementary | 0.43 million |
85 | Tehama | Gerber Union Elementary | 3.75 million |
86 | Tehama | Red Bluff Joint Union | 18.78 million |
87 | Tulare | Stone Corral Elementary | 1.56 million |
88 | Tuolumne | Curtis Creek Elementary | 5.1 million |
89 | Yuba | Wheatland Elementary | 15.3 million |
*Santa Cruz City Elementary and Santa Cruz City High School Districts are two districts with joint administration and fiscal reporting. The amount shown in the column is the combined budget.