Funding Results
After School Education and Safety Frontier Transportation Grant
Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Funding Results for the After School Education and Safety (ASES) Frontier Transportation grant program for fiscal year 2024–25.
Program Questions: Expanded Learning Division, email: expandedlearning@cde.ca.gov, phone: 916-319-0923
Fiscal Questions: Expanded Learning Division, email: expandedlearning@cde.ca.gov, phone: 916-319-0923
County | Fiscal Year | Position Cost Account | Service Location Field | Suffix | Local Educational Agency | Total Amount |
---|---|---|---|---|---|---|
Alpine | 24 | 23939 | 61333 | FR | Alpine County Unified | $15,000.00 |
Butte | 24 | 23939 | 10041 | FR | Butte County Office of Education | $45,000.00 |
Butte | 24 | 23939 | 61531 | FR | Paradise Unified | $45,000.00 |
Colusa | 24 | 24239 | 61606 | FR | Maxwell Unified | $30,000.00 |
Del Norte | 24 | 23939 | 61820 | FR | Del Norte County Unified | $30,000.00 |
Fresno | 24 | 23939 | 10108 | FR | Fresno County Office of Education | $45,000.00 |
Glenn | 24 | 23939 | 10116 | FR | Glenn County Office of Education | $30,000.00 |
Humboldt | 24 | 23939 | 10124 | FR | Humboldt County Office of Education | $58,719.00 |
Imperial | 24 | 23939 | 10132 | FR | Imperial County Office of Education | $30,000.00 |
Kern | 24 | 23939 | 75168 | FR | El Tejon Unified | $15,000.00 |
Kern | 24 | 23939 | 63545 | FR | Kernville Union Elementary | $45,000.00 |
Kern | 24 | 23939 | 63784 | FR | South Fork Union | $15,000.00 |
Kern | 24 | 23939 | C1851 | FR | Wonderful College Prep Academy - Lost Hills | $15,000.00 |
Kings | 24 | 23939 | 73932 | FR | Reef-Sunset Unified | $15,000.00 |
Lake | 24 | 23939 | 10173 | FR | Lake County Office of Education | $15,000.00 |
Lassen | 24 | 23939 | 10181 | FR | Lassen County Office of Education | $60,000.00 |
Los Angeles | 24 | 23939 | 64584 | FR | Gorman Joint | $15,000.00 |
Los Angeles | 24 | 23939 | 65151 | FR | Wilsona Elementary | $15,000.00 |
Madera | 24 | 23939 | 65193 | FR | Chowchilla Elementary | $30,000.00 |
Mariposa | 24 | 23939 | 65532 | FR | Mariposa County Unified | $30,000.00 |
Mendocino | 24 | 23939 | 10231 | FR | Mendocino County Office of Education | $15,000.00 |
Nevada | 24 | 23939 | 66415 | FR | Twin Ridges Elementary | $15,000.00 |
Plumas | 24 | 23939 | 66969 | FR | Plumas Unified | $30,000.00 |
Riverside | 24 | 23939 | 73676 | FR | Coachella Valley Unified | $30,000.00 |
San Bernardino | 24 | 23939 | 67587 | FR | Adelanto Elementary | $15,000.00 |
San Diego | 24 | 23939 | 10371 | FR | San Diego County Office of Education | $60,000.00 |
San Luis Obispo | 24 | 23939 | 75465 | FR | Coast Unified | $15,000.00 |
Santa Barbara | 24 | 23939 | 75010 | FR | Cuyama Joint Unified | $15,000.00 |
Shasta | 24 | 23939 | 10454 | FR | Shasta County Office of Education | $150,000.00 |
Siskiyou | 24 | 23939 | 10470 | FR | Siskiyou County Office of Education | $123,000.00 |
Stanislaus | 24 | 23939 | 73601 | FR | Newman-Crows Landing Unified | $15,000.00 |
Tehama | 24 | 23939 | 10520 | FR | Tehama County Department of Education | $72,000.00 |
Trinity | 24 | 23939 | 10538 | FR | Trinity County Office of Education | $105,000.00 |
Last Reviewed: Thursday, February 27, 2025
Related Content
Trending in Funding
Recently Posted in Funding