Payment Schedule, FY 2008–09 Recertified P-1
Monthly payment schedule by county for fiscal year (FY) 2008–09 recertified first principal apportionment (P-1).
Note: This page may need to be printed in landscape view.
County Code | County Name | Total First Apportionment |
Total Advance Apportionment |
February (based on 2-19-09 certification) |
March | April | May | Total Advance + First Principal Paid |
---|---|---|---|---|---|---|---|---|
01 | Alameda | $942,665,822 | $533,695,909 | $77,283,079 | $55,185,908 | $68,161,641 | $68,161,641 | $802,488,178 |
02 | Alpine | 805,842 | 589,199 | 42,809 | 27,364 | 36,107 | 36,107 | 731,586 |
03 | Amador | 5,968,745 | 5,496,139 | 531,666 | (378,584) | 78,768 | 78,768 | 5,806,757 |
04 | Butte | 126,483,882 | 101,237,343 | 5,470,400 | 2,707,178 | 4,207,759 | 4,207,759 | 117,830,439 |
05 | Calaveras | 8,590,559 | 6,931,909 | 465,559 | 71,692 | 276,442 | 276,442 | 8,022,044 |
06 | Colusa | 21,724,989 | 14,439,825 | 1,385,793 | 973,934 | 1,214,194 | 1,214,194 | 19,227,940 |
07 | ContraCosta | 550,728,985 | 309,261,659 | 46,593,139 | 31,620,226 | 40,244,555 | 40,244,555 | 467,964,134 |
08 | DelNorte | 21,659,585 | 13,878,667 | 1,473,612 | 1,046,697 | 1,296,821 | 1,296,821 | 18,992,618 |
09 | ElDorado | 99,094,502 | 59,892,899 | 7,628,450 | 5,070,860 | 6,532,803 | 6,532,803 | 85,657,815 |
10 | Fresno | 1,079,143,130 | 594,796,790 | 88,219,830 | 68,664,274 | 80,724,449 | 80,724,449 | 913,129,792 |
11 | Glenn | 29,718,399 | 18,656,046 | 2,093,652 | 1,489,541 | 1,843,726 | 1,843,726 | 25,926,691 |
12 | Humboldt | 88,026,432 | 57,567,702 | 5,956,091 | 3,909,711 | 5,076,431 | 5,076,431 | 77,586,366 |
13 | Imperial | 197,855,776 | 114,505,928 | 15,257,955 | 11,739,789 | 13,891,644 | 13,891,644 | 169,286,960 |
14 | Inyo | 8,293,232 | 5,328,089 | 601,738 | 358,696 | 494,192 | 494,192 | 7,276,907 |
15 | Kern | 891,537,666 | 519,713,968 | 68,826,426 | 51,610,407 | 61,970,569 | 61,970,569 | 764,091,939 |
16 | Kings | 166,011,754 | 93,257,148 | 13,250,468 | 10,315,383 | 12,125,770 | 12,125,770 | 141,074,539 |
17 | Lake | 39,074,772 | 25,037,038 | 2,725,955 | 1,820,990 | 2,339,623 | 2,339,623 | 34,263,229 |
18 | Lassen | 28,208,773 | 18,124,721 | 1,895,236 | 1,371,076 | 1,680,675 | 1,680,675 | 24,752,383 |
19 | LosAngeles | 8,701,331,185 | 5,047,513,519 | 678,402,104 | 505,103,850 | 608,968,994 | 608,968,994 | 7,448,957,461 |
20 | Madera | 137,244,157 | 81,978,765 | 10,192,295 | 7,709,362 | 9,210,189 | 9,210,902 | 118,301,513 |
21 | Marin | 56,891,882 | 34,216,853 | 4,466,524 | 2,878,116 | 3,779,174 | 3,779,174 | 49,119,841 |
22 | Mariposa | 4,577,816 | 2,491,824 | 436,439 | 239,232 | 347,665 | 347,665 | 3,862,825 |
23 | Mendocino | 60,342,244 | 37,845,820 | 4,381,112 | 2,905,677 | 3,749,406 | 3,749,406 | 52,631,421 |
24 | Merced | 295,623,581 | 172,204,664 | 22,736,841 | 17,239,623 | 20,569,822 | 20,569,822 | 253,320,772 |
25 | Modoc | 12,148,569 | 8,530,917 | 692,431 | 479,359 | 602,942 | 602,942 | 10,908,591 |
26 | Mono | 812,730 | 1,345,726 | (67,978) | (104,348) | (88,910) | (88,910) | 995,580 |
27 | Monterey | 281,070,375 | 178,606,117 | 19,975,599 | 13,213,467 | 17,077,378 | 17,077,378 | 245,949,939 |
28 | Napa | 23,944,530 | 16,837,668 | 683,148 | 1,642,864 | 1,160,440 | 1,184,478 | 21,508,598 |
29 | Nevada | 36,025,304 | 24,534,018 | 2,390,584 | 1,338,839 | 1,913,416 | 1,913,416 | 32,090,273 |
30 | Orange | 1,506,516,925 | 933,112,142 | 113,500,849 | 72,234,565 | 95,562,854 | 95,567,468 | 1,309,977,878 |
31 | Placer | 174,090,693 | 90,570,352 | 15,991,175 | 11,061,794 | 13,920,059 | 13,920,059 | 145,463,439 |
32 | Plumas | 3,785,818 | 2,855,390 | 166,102 | 140,045 | 157,528 | 157,528 | 3,476,593 |
33 | Riverside | 1,919,244,393 | 1,133,345,498 | 145,828,095 | 108,731,391 | 130,983,151 | 130,983,151 | 1,649,871,286 |
34 | Sacramento | 1,179,590,672 | 649,119,473 | 98,003,455 | 73,820,787 | 88,411,872 | 88,411,872 | 997,767,459 |
35 | SanBenito | 39,932,158 | 25,559,412 | 2,784,334 | 1,871,127 | 2,395,459 | 2,395,459 | 35,005,791 |
36 | SanBernardino | 2,360,202,308 | 1,344,958,502 | 184,529,881 | 144,267,812 | 169,182,293 | 169,182,293 | 2,012,120,781 |
37 | SanDiego | 1,705,582,931 | 994,508,572 | 137,057,202 | 93,272,692 | 118,510,291 | 118,510,899 | 1,461,859,656 |
38 | SanFrancisco | 112,270,189 | 83,364,067 | 6,712,371 | 2,652,043 | 4,817,088 | 4,817,406 | 102,362,975 |
39 | SanJoaquin | 662,655,901 | 369,600,010 | 53,954,672 | 40,968,678 | 48,842,648 | 48,842,648 | 562,208,656 |
40 | SanLuisObispo | 54,487,593 | 37,052,327 | 3,930,883 | 1,716,552 | 2,905,878 | 2,905,878 | 48,511,518 |
41 | SanMateo | 156,326,195 | 91,160,483 | 12,924,012 | 8,201,191 | 10,856,651 | 10,856,651 | 133,998,988 |
42 | SantaBarbara | 199,413,837 | 118,868,999 | 15,650,728 | 10,466,045 | 13,399,513 | 13,421,174 | 171,806,459 |
43 | SantaClara | 483,726,189 | 295,338,515 | 39,310,642 | 21,931,500 | 31,309,840 | 31,339,181 | 419,229,678 |
44 | SantaCruz | 123,838,012 | 77,707,713 | 9,302,112 | 5,639,896 | 7,688,387 | 7,688,387 | 108,026,495 |
45 | Shasta | 126,425,602 | 80,612,233 | 8,750,701 | 6,077,792 | 7,629,976 | 7,629,976 | 110,700,678 |
46 | Sierra | 1,519,049 | 1,551,045 | 17,315 | (27,678) | (5,332) | (5,332) | 1,530,018 |
47 | Siskiyou | 27,554,560 | 17,842,568 | 1,924,960 | 1,253,405 | 1,635,424 | 1,635,424 | 24,291,781 |
48 | Solano | 329,797,300 | 185,167,668 | 26,625,338 | 20,221,458 | 24,104,941 | 24,104,941 | 280,224,346 |
49 | Sonoma | 204,550,733 | 134,680,969 | 14,400,365 | 8,235,000 | 11,641,032 | 11,644,966 | 180,602,332 |
50 | Stanislaus | 497,939,936 | 286,481,877 | 39,207,304 | 29,285,802 | 35,243,014 | 35,243,014 | 425,461,011 |
51 | Sutter | 100,942,271 | 54,319,999 | 8,629,931 | 6,471,431 | 7,770,380 | 7,770,380 | 84,962,121 |
52 | Tehama | 48,780,899 | 31,468,247 | 4,814,979 | 792,741 | 2,885,442 | 2,885,442 | 42,846,851 |
53 | Trinity | 10,607,731 | 6,803,666 | 734,851 | 497,320 | 634,011 | 634,011 | 9,303,859 |
54 | Tulare | 538,971,803 | 302,048,388 | 43,196,526 | 33,545,033 | 39,487,240 | 39,487,240 | 457,764,427 |
55 | Tuolumne | 19,743,761 | 13,619,394 | 1,288,156 | 695,583 | 1,020,730 | 1,020,730 | 17,644,593 |
56 | Ventura | 562,773,782 | 330,614,369 | 43,978,057 | 31,220,398 | 38,693,239 | 38,693,239 | 483,199,302 |
57 | Yolo | 124,620,362 | 71,807,049 | 9,868,537 | 7,238,155 | 8,802,220 | 8,802,220 | 106,518,181 |
58 | Yuba | 68,372,887 | 39,399,495 | 5,347,007 | 4,037,725 | 4,828,898 | 4,828,898 | 58,442,023 |
STATE TOTALS | $27,259,869,708 | $15,902,055,292 | $2,132,421,497 | $1,546,771,466 | $1,892,801,412 | $1,892,886,639 | $23,366,936,306 |
Questions:
Principal Apportionment Section | pase@cde.ca.gov | 916-324-4541
Last Reviewed: Tuesday, November 05, 2024