Payment Schedule, FY 2010-11 Advance
Monthly payment schedule for fiscal year (FY) 2010-11 advance apportionment.
Note: This page may need to be printed in landscape view.
The payment schedule was revised as a result of notification from Department of Finance, State Controller's Office, and State Treasurer's Office of the acceleration of the October 2010 deferral to September 2010. Monthly payment amounts will be adjusted at the time the Advance Principal Apportionment is recertified after a State Budget is adopted.
County Code | County Name | Advance Apportionment Amount | July Advance Amount Subject to Deferral Pursuant to Government Code sections 16325.5 and 16326 up to 60 Days (100% of July Amount) | July Payment to LEAs Exempt from Apportionment Deferrals | August | September Advance Amount Subject to Deferral Pursuant to Government Code sections 16325.5 and 16326 up to 90 Days (96.83150217% of September Amount) | September Payment (100% to LEAs Exempt from Deferral; 3.16849783% to All Other LEAs) |
October | November | December | January | Total Advance Apportionment Payments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Alameda | $873,837,830 | $43,238,705 | $453,185 | $43,691,890 | $75,363,639 | $3,281,766 | $78,645,405 | $78,645,405 | $78,645,405 | $78,645,405 | $480,610,805 |
02 | Alpine | $785,830 | $39,292 | $0 | $39,292 | $68,484 | $2,241 | $70,725 | $70,725 | $70,725 | $70,725 | $432,209 |
03 | Amador | $963,304 | $24,327 | $0 | $24,327 | $70,101 | $2,294 | $72,395 | $108,152 | $108,152 | $93,849 | $503,597 |
04 | Butte | $160,398,078 | $10,422,158 | $0 | $10,422,158 | $15,374,110 | $503,069 | $15,877,179 | $12,273,799 | $12,273,799 | $13,715,150 | $90,861,422 |
05 | Calaveras | $4,141,115 | $446,464 | $0 | $446,464 | $499,985 | $16,360 | $516,345 | $157,233 | $157,233 | $300,878 | $2,540,962 |
06 | Colusa | $23,882,283 | $3,283,923 | $0 | $3,283,923 | $3,295,458 | $107,833 | $3,403,291 | $268,578 | $268,578 | $1,522,462 | $15,434,046 |
07 | Contra Costa | $543,767,712 | $27,188,389 | $0 | $27,188,389 | $47,388,455 | $1,550,638 | $48,939,093 | $48,939,093 | $48,939,093 | $48,939,093 | $299,072,243 |
08 | Del Norte | $24,068,487 | $2,782,846 | $0 | $2,782,846 | $3,015,155 | $98,662 | $3,113,817 | $744,685 | $744,685 | $1,692,338 | $14,975,034 |
09 | El Dorado | $93,454,079 | $5,324,106 | $0 | $5,324,106 | $8,522,823 | $278,883 | $8,801,706 | $7,824,604 | $7,824,604 | $8,215,445 | $52,116,277 |
10 | Fresno | $1,126,654,698 | $62,208,835 | $67,261 | $62,292,384 | $101,537,664 | $3,443,560 | $104,964,936 | $96,049,899 | $96,049,899 | $99,615,913 | $626,230,351 |
11 | Glenn | $29,308,059 | $2,287,776 | $0 | $2,287,776 | $3,031,938 | $99,212 | $3,131,150 | $1,897,591 | $1,897,591 | $2,391,014 | $17,024,048 |
12 | Humboldt | $81,502,931 | $8,092,838 | $0 | $8,246,630 | $9,586,003 | $313,669 | $9,745,880 | $3,719,342 | $3,719,342 | $6,129,957 | $49,553,661 |
13 | Imperial | $222,091,461 | $11,176,627 | $0 | $11,176,627 | $19,396,768 | $634,696 | $20,031,464 | $19,923,384 | $19,923,384 | $19,966,616 | $122,229,566 |
14 | Inyo | $5,688,897 | $400,845 | $0 | $400,845 | $563,405 | $18,436 | $581,841 | $407,242 | $407,242 | $477,082 | $3,256,938 |
15 | Kern | $1,014,797,288 | $63,411,552 | $536,238 | $63,947,790 | $95,176,927 | $4,079,585 | $99,256,512 | $79,444,619 | $79,444,619 | $87,369,375 | $572,667,217 |
16 | Kings | $183,321,236 | $9,166,063 | $0 | $9,166,063 | $15,976,142 | $522,768 | $16,498,910 | $16,498,910 | $16,498,910 | $16,498,910 | $100,826,676 |
17 | Lake | $37,950,780 | $2,418,648 | $0 | $2,418,648 | $3,610,104 | $118,130 | $3,728,234 | $2,946,572 | $2,946,572 | $3,259,237 | $21,446,145 |
18 | Lassen | $27,698,418 | $2,179,430 | $54,651 | $2,234,081 | $2,811,970 | $190,385 | $3,002,355 | $1,728,615 | $1,728,615 | $2,238,111 | $16,168,213 |
19 | Los Angeles | $8,760,405,619 | $420,224,519 | $17,731,862 | $437,956,381 | $732,437,468 | $55,883,998 | $788,321,466 | $788,321,466 | $788,321,466 | $788,321,466 | $4,817,520,092 |
20 | Madera | $154,962,495 | $9,542,395 | $90,348 | $9,632,743 | $14,442,195 | $635,199 | $15,077,394 | $12,250,466 | $12,250,466 | $13,381,237 | $87,302,443 |
21 | Marin | $68,521,645 | $4,340,803 | $0 | $4,340,803 | $6,502,990 | $212,791 | $6,715,781 | $5,343,701 | $5,343,701 | $5,892,532 | $38,693,102 |
22 | Mariposa | $2,051,592 | $137,706 | $0 | $137,706 | $199,201 | $6,518 | $205,719 | $153,030 | $153,030 | $174,106 | $1,167,016 |
23 | Mendocino | $48,767,723 | $3,242,083 | $0 | $3,242,083 | $4,716,965 | $154,349 | $4,871,314 | $3,665,770 | $3,665,770 | $4,147,987 | $27,706,321 |
24 | Merced | $324,892,598 | $16,244,631 | $0 | $16,244,631 | $28,313,853 | $926,478 | $29,240,331 | $29,240,331 | $29,240,331 | $29,240,331 | $178,690,917 |
25 | Modoc | $9,734,183 | $1,269,117 | $0 | $1,269,117 | $1,302,889 | $42,633 | $1,345,522 | $171,910 | $171,910 | $641,355 | $6,214,453 |
26 | Mono | $80,000 | ($14,609) | $0 | ($14,609) | ($3,840) | ($125) | ($3,965) | $23,948 | $23,948 | $12,783 | $23,531 |
27 | Monterey | $270,130,392 | $15,795,363 | $1,447,601 | $17,242,964 | $24,310,521 | $2,243,082 | $26,553,603 | $20,948,938 | $20,948,938 | $23,190,806 | $152,681,816 |
28 | Napa | $25,862,156 | $1,293,108 | $0 | $1,293,108 | $2,253,845 | $73,750 | $2,327,595 | $2,327,595 | $2,327,595 | $2,327,595 | $14,224,191 |
29 | Nevada | $30,256,562 | $2,066,976 | $206,895 | $2,273,871 | $2,718,357 | $461,359 | $3,179,716 | $2,038,152 | $2,038,152 | $2,494,777 | $17,478,255 |
30 | Orange | $1,415,978,181 | $74,301,818 | $0 | $74,301,818 | $125,435,316 | $4,104,465 | $129,539,781 | $124,285,416 | $124,285,416 | $126,387,162 | $782,641,192 |
31 | Placer | $167,861,737 | $8,532,977 | $0 | $8,532,977 | $14,710,145 | $481,344 | $15,191,489 | $14,981,653 | $14,981,653 | $15,065,587 | $92,477,825 |
32 | Plumas | $1,174,104 | $67,747 | $0 | $81,310 | $120,708 | $3,949 | $111,094 | $97,531 | $97,531 | $102,956 | $682,826 |
33 | Riverside | $2,248,602,690 | $127,739,263 | $0 | $127,739,263 | $204,856,452 | $6,703,267 | $211,559,719 | $188,596,030 | $188,596,030 | $197,781,506 | $1,253,571,530 |
34 | Sacramento | $1,217,266,038 | $60,863,303 | $0 | $60,863,303 | $106,082,726 | $3,471,214 | $109,553,940 | $109,553,940 | $109,553,940 | $109,553,940 | $669,496,306 |
35 | San Benito | $43,375,968 | $3,389,322 | $0 | $3,389,322 | $4,489,258 | $146,895 | $4,636,153 | $2,805,367 | $2,805,367 | $3,537,682 | $25,199,366 |
36 | San Bernardino | $2,570,182,371 | $133,285,200 | $7,084,861 | $140,792,112 | $218,938,229 | $19,916,796 | $238,432,974 | $220,641,563 | $220,641,563 | $227,758,126 | $1,427,491,424 |
37 | San Diego | $1,606,790,803 | $93,940,231 | $631,940 | $94,572,171 | $147,196,714 | $5,954,030 | $153,150,744 | $131,801,804 | $131,801,804 | $140,341,380 | $899,390,818 |
38 | San Francisco | $69,135,604 | $3,456,780 | $0 | $3,456,780 | $6,025,055 | $197,150 | $6,222,205 | $6,222,205 | $6,222,205 | $6,222,205 | $38,024,585 |
39 | San Joaquin | $722,291,390 | $36,078,234 | $36,334 | $36,114,568 | $62,883,171 | $2,123,051 | $65,006,222 | $65,006,222 | $65,006,222 | $65,006,222 | $397,260,246 |
40 | San Luis Obispo | $40,183,706 | $3,201,609 | $0 | $3,201,609 | $4,194,727 | $137,259 | $4,331,986 | $2,543,350 | $2,543,350 | $3,258,805 | $23,412,695 |
41 | San Mateo | $135,712,949 | $8,844,668 | $0 | $8,844,668 | $13,023,429 | $426,152 | $13,449,581 | $10,361,049 | $10,361,049 | $11,596,462 | $76,907,058 |
42 | Santa Barbara | $199,901,834 | $10,572,257 | $0 | $10,572,257 | $17,742,489 | $580,565 | $18,323,054 | $17,439,294 | $17,439,294 | $17,792,798 | $110,462,008 |
43 | Santa Clara | $395,695,801 | $19,652,110 | $101,523 | $19,753,633 | $34,289,185 | $1,304,744 | $35,593,929 | $35,640,667 | $35,640,667 | $35,621,972 | $217,598,430 |
44 | Santa Cruz | $123,289,312 | $8,343,951 | $0 | $8,343,951 | $12,010,714 | $393,014 | $12,403,728 | $9,134,503 | $9,134,503 | $10,442,192 | $70,206,556 |
45 | Shasta | $129,893,226 | $9,880,546 | $0 | $9,943,610 | $13,348,203 | $436,779 | $13,721,918 | $8,643,094 | $8,643,094 | $10,674,623 | $75,291,867 |
46 | Sierra | $1,621,232 | $202,583 | $0 | $202,583 | $211,889 | $6,934 | $218,823 | $36,541 | $36,541 | $109,454 | $1,025,348 |
47 | Siskiyou | $24,473,673 | $2,460,599 | $0 | $2,560,299 | $2,948,013 | $96,466 | $2,944,779 | $1,089,408 | $1,089,408 | $1,831,556 | $15,020,528 |
48 | Solano | $352,242,231 | $17,612,112 | $0 | $17,612,112 | $30,697,332 | $1,004,470 | $31,701,802 | $31,701,802 | $31,701,802 | $31,701,802 | $193,733,234 |
49 | Sonoma | $196,760,050 | $10,850,879 | $10,707 | $10,861,586 | $17,723,342 | $599,214 | $18,322,556 | $16,787,184 | $16,787,184 | $17,401,334 | $109,343,986 |
50 | Stanislaus | $578,297,823 | $38,851,786 | $0 | $38,851,786 | $56,170,926 | $1,838,013 | $58,008,939 | $43,103,599 | $43,103,599 | $49,065,735 | $328,994,383 |
51 | Sutter | $102,587,937 | $5,216,567 | $45,968 | $5,262,535 | $8,937,599 | $375,198 | $9,312,797 | $9,113,088 | $9,113,088 | $9,192,972 | $56,569,812 |
52 | Tehama | $53,819,901 | $3,732,633 | $0 | $3,732,633 | $5,295,498 | $173,276 | $5,468,774 | $3,906,318 | $3,906,318 | $4,531,302 | $30,746,752 |
53 | Trinity | $9,471,153 | $1,329,792 | $0 | $1,329,792 | $1,322,859 | $43,286 | $1,366,145 | $81,793 | $81,793 | $595,534 | $6,150,994 |
54 | Tulare | $589,207,375 | $29,460,373 | $0 | $29,460,373 | $51,348,456 | $1,680,210 | $53,028,666 | $53,028,666 | $53,028,666 | $53,028,666 | $324,064,076 |
55 | Tuolumne | $16,801,460 | $1,244,011 | $0 | $1,244,011 | $1,698,904 | $55,590 | $1,754,494 | $1,148,587 | $1,148,587 | $1,390,950 | $9,685,134 |
56 | Ventura | $561,913,682 | $28,095,685 | $0 | $28,095,685 | $48,969,851 | $1,602,382 | $50,572,233 | $50,572,233 | $50,572,233 | $50,572,233 | $309,052,535 |
57 | Yolo | $133,082,265 | $6,654,114 | $0 | $6,654,114 | $11,597,900 | $379,505 | $11,977,405 | $11,977,405 | $11,977,405 | $11,977,405 | $73,195,253 |
58 | Yuba | $76,825,734 | $3,841,286 | $0 | $3,841,286 | $6,695,237 | $219,078 | $6,914,315 | $6,914,315 | $6,914,315 | $6,914,315 | $42,254,147 |
STATE TOTALS | $27,934,417,681 |
$1,479,937,352 |
$28,499,374 |
$1,509,205,184 |
$2,451,447,902 |
$130,356,515 |
$2,581,035,959 |
$2,413,348,382 |
$2,413,348,382 |
$2,480,423,411 |
$15,487,602,461 |
Questions: Principal Apportionment Section | pase@cde.ca.gov | 916-324-4541
Last Reviewed: Friday, September 15, 2023