Payment Schedule, FY 2010-11 Advance Recert.
Monthly payment schedule for fiscal year (FY) 2010-11 recertified advance apportionment.
Note: This page may need to be printed in landscape view.
Legend: LEA = Local Educational Agency
County Code | County Name | Recertified Advance Apportionment | July 2010 (includes deferrals paid in September 2010) |
August 2010 | September 2010 | September 2010 Subject to Deferral
(Revised 10-21-10) (May be deferred for up to 90 days pursuant to Government Code sections 16325.5 and 16326) |
October 2010 Subject to Deferral (May be deferred until November 15, 2010 pursuant to Government Code Section 16327.5) | October 2010 Payment to LEAs Exempt from Apportionment Deferrals | November 2010 | December 2010 | January 2011 | Total Advance Apportionment Payments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Alameda | $829,608,302 | $43,691,890 | $43,691,890 | $3,281,766 | $73,886,213 | $66,080,316 | $1,658,255 | $74,664,745 | $74,664,745 | $74,664,745 | $456,284,565 |
02 | Alpine | $882,370 | $39,292 | $39,292 | $2,241 | $87,096 | $120,115 | $0 | $67,891 | $67,891 | $75,573 | $499,391 |
03 | Amador | $3,587,559 | $24,327 | $24,327 | $2,294 | $328,584 | $655,404 | $0 | $314,325 | $314,325 | $320,029 | $1,983,615 |
04 | Butte | $138,391,239 | $10,422,158 | $10,422,158 | $503,069 | $13,647,179 | $10,112,140 | $0 | $10,667,265 | $10,667,265 | $11,859,231 | $78,300,465 |
05 | Calaveras | $8,402,042 | $446,464 | $446,464 | $16,360 | $882,848 | $1,252,137 | $0 | $563,158 | $563,158 | $691,033 | $4,861,622 |
06 | Colusa | $20,427,274 | $3,283,923 | $3,283,923 | $107,833 | $2,786,875 | $1,315,324 | $0 | $415,824 | $415,824 | $1,364,244 | $12,973,770 |
07 | Contra Costa | $521,841,477 | $27,188,389 | $27,188,389 | $1,550,638 | $46,965,731 | $43,222,463 | $0 | $46,965,731 | $46,965,731 | $46,965,731 | $287,012,803 |
08 | Del Norte | $19,390,675 | $2,782,846 | $2,782,846 | $98,662 | $2,470,992 | $1,151,684 | $13,458 | $656,413 | $656,413 | $1,382,245 | $11,995,559 |
09 | El Dorado | $96,344,586 | $5,324,106 | $5,324,106 | $278,883 | $9,154,413 | $9,445,383 | $27,333 | $7,946,088 | $7,946,088 | $8,429,371 | $53,875,771 |
10 | Fresno | $976,986,788 | $62,276,096 | $62,292,384 | $3,443,560 | $90,586,464 | $69,547,740 | $114,248 | $83,800,833 | $83,800,833 | $86,552,819 | $542,414,977 |
11 | Glenn | $26,976,858 | $2,287,776 | $2,287,776 | $99,212 | $2,819,822 | $2,149,090 | $0 | $1,840,063 | $1,840,063 | $2,231,966 | $15,555,768 |
12 | Humboldt | $79,391,991 | $8,092,838 | $8,246,630 | $313,669 | $9,185,431 | $6,882,538 | $0 | $4,260,315 | $4,260,315 | $6,183,625 | $47,425,361 |
13 | Imperial | $189,035,824 | $11,176,627 | $11,176,627 | $634,696 | $17,045,622 | $13,069,258 | $0 | $16,964,620 | $16,964,620 | $16,997,021 | $104,029,091 |
14 | Inyo | $8,569,886 | $400,845 | $400,845 | $18,436 | $839,614 | $1,104,224 | $0 | $668,803 | $668,803 | $737,129 | $4,838,699 |
15 | Kern | $870,832,228 | $63,947,790 | $63,947,790 | $4,079,585 | $83,681,300 | $60,125,229 | $218,210 | $69,328,167 | $69,328,167 | $75,359,322 | $490,015,560 |
16 | Kings | $157,477,010 | $9,166,063 | $9,166,063 | $522,768 | $14,172,931 | $11,065,741 | $0 | $14,172,931 | $14,172,931 | $14,172,931 | $86,612,359 |
17 | Lake | $34,755,985 | $2,418,648 | $2,418,648 | $118,130 | $3,376,624 | $2,725,406 | $0 | $2,755,167 | $2,755,167 | $3,003,750 | $19,571,540 |
18 | Lassen | $25,852,073 | $2,234,081 | $2,234,081 | $190,385 | $2,644,528 | $2,029,483 | $59,926 | $1,720,899 | $1,720,899 | $2,124,756 | $14,959,038 |
19 | Los Angeles | $8,007,810,653 | $437,956,381 | $437,956,381 | $55,883,998 | $694,753,182 | $595,649,928 | $20,004,681 | $720,700,755 | $720,700,755 | $720,700,755 | $4,404,306,816 |
20 | Madera | $134,051,357 | $9,632,743 | $9,632,743 | $635,199 | $12,805,813 | $9,459,380 | $125,902 | $10,726,603 | $10,726,603 | $11,618,616 | $75,363,602 |
21 | Marin | $57,204,034 | $4,340,803 | $4,340,803 | $212,791 | $5,571,148 | $3,806,443 | $0 | $4,514,181 | $4,514,181 | $4,936,967 | $32,237,317 |
22 | Mariposa | $1,876,911 | $137,706 | $137,706 | $6,518 | $196,350 | $193,538 | $0 | $127,780 | $127,780 | $155,208 | $1,082,586 |
23 | Mendocino | $52,918,089 | $3,242,083 | $3,242,083 | $154,349 | $5,145,307 | $5,074,196 | $0 | $4,188,612 | $4,188,612 | $4,571,290 | $29,806,532 |
24 | Merced | $281,621,168 | $16,244,631 | $16,244,631 | $926,478 | $25,345,906 | $20,092,282 | $0 | $25,345,906 | $25,345,906 | $25,345,906 | $154,891,646 |
25 | Modoc | $9,997,954 | $1,269,117 | $1,269,117 | $42,633 | $1,268,283 | $915,436 | $0 | $347,115 | $347,115 | $715,582 | $6,174,398 |
26 | Mono | $1,715,772 | -$14,609 | -$14,609 | -$125 | $150,186 | $336,993 | $0 | $160,771 | $160,771 | $156,536 | $935,914 |
27 | Monterey | $254,133,441 | $17,242,964 | $17,242,964 | $2,243,082 | $23,658,678 | $20,897,367 | $425,165 | $19,904,017 | $19,904,017 | $21,882,677 | $143,400,931 |
28 | Napa | $25,507,094 | $1,293,108 | $1,293,108 | $73,750 | $2,301,928 | $2,213,636 | $0 | $2,286,204 | $2,286,204 | $2,292,494 | $14,040,432 |
29 | Nevada | $33,303,210 | $2,273,871 | $2,273,871 | $461,359 | $3,020,997 | $3,090,756 | $242,226 | $2,425,561 | $2,427,086 | $2,797,102 | $19,012,829 |
30 | Orange | $1,391,938,336 | $74,301,818 | $74,301,818 | $4,104,465 | $126,913,775 | $118,865,633 | $0 | $122,813,753 | $122,815,466 | $124,454,789 | $768,571,517 |
31 | Placer | $150,406,617 | $8,532,977 | $8,532,977 | $481,344 | $13,603,413 | $11,319,507 | $0 | $13,436,370 | $13,436,370 | $13,503,187 | $82,846,145 |
32 | Plumas | $3,217,399 | $67,747 | $81,310 | $3,949 | $608,305 | $1,080,599 | $0 | $152,963 | $152,963 | $244,031 | $2,391,867 |
33 | Riverside | $1,913,735,222 | $127,739,263 | $127,739,263 | $6,703,267 | $179,258,863 | $131,859,556 | $0 | $161,702,135 | $161,702,135 | $168,724,827 | $1,065,429,309 |
34 | Sacramento | $1,089,969,215 | $60,863,303 | $60,863,303 | $3,471,214 | $98,097,232 | $81,896,340 | $0 | $98,097,232 | $98,097,232 | $98,097,232 | $599,483,088 |
35 | San Benito | $38,739,459 | $3,389,322 | $3,389,322 | $146,895 | $4,048,994 | $2,872,213 | $0 | $2,642,888 | $2,642,888 | $3,205,331 | $22,337,853 |
36 | San Bernardino | $2,201,417,392 | $140,370,061 | $140,792,112 | $19,916,796 | $194,136,155 | $147,109,173 | $3,605,619 | $190,002,808 | $190,002,808 | $195,419,316 | $1,221,354,848 |
37 | San Diego | $1,577,288,925 | $94,572,171 | $94,572,171 | $5,954,030 | $147,589,046 | $133,561,262 | $735,456 | $132,015,716 | $132,015,716 | $138,642,574 | $879,658,142 |
38 | San Francisco | $94,532,742 | $3,456,780 | $3,456,780 | $197,150 | $8,507,947 | $10,850,515 | $0 | $8,507,947 | $8,507,947 | $8,507,947 | $51,993,013 |
39 | San Joaquin | $636,099,776 | $36,114,568 | $36,114,568 | $2,123,051 | $57,187,895 | $46,515,882 | $51,970 | $57,248,979 | $57,248,979 | $57,248,979 | $349,854,871 |
40 | San Luis Obispo | $42,190,039 | $3,201,609 | $3,201,609 | $137,259 | $4,409,381 | $4,128,830 | $0 | $2,878,689 | $2,878,689 | $3,490,965 | $24,327,031 |
41 | San Mateo | $122,891,164 | $8,844,668 | $8,844,668 | $426,152 | $12,047,709 | $9,513,021 | $0 | $9,578,949 | $9,578,949 | $10,566,453 | $69,400,569 |
42 | Santa Barbara | $180,803,425 | $10,572,257 | $10,572,257 | $580,565 | $16,561,745 | $13,882,239 | $0 | $15,837,717 | $15,838,154 | $16,127,590 | $99,972,524 |
43 | Santa Clara | $431,874,281 | $19,753,633 | $19,753,633 | $1,304,744 | $38,951,124 | $42,464,992 | $116,056 | $38,428,833 | $38,465,783 | $38,740,675 | $237,979,473 |
44 | Santa Cruz | $123,780,569 | $8,343,951 | $8,343,951 | $393,014 | $12,142,723 | $10,781,425 | $0 | $9,636,549 | $9,636,549 | $10,639,019 | $69,917,181 |
45 | Shasta | $119,659,102 | $9,880,546 | $9,943,610 | $436,779 | $12,422,384 | $9,471,887 | $0 | $8,364,281 | $8,364,281 | $9,967,640 | $68,851,408 |
46 | Sierra | $1,757,290 | $202,583 | $202,583 | $6,934 | $214,616 | $166,446 | $0 | $73,465 | $73,465 | $129,925 | $1,070,017 |
47 | Siskiyou | $24,748,013 | $2,460,599 | $2,560,299 | $96,466 | $2,955,490 | $2,483,800 | $0 | $1,250,430 | $1,250,430 | $1,901,692 | $14,959,206 |
48 | Solano | $308,862,489 | $17,612,112 | $17,612,112 | $1,004,470 | $27,797,624 | $22,455,178 | $0 | $27,797,624 | $27,797,624 | $27,797,624 | $169,874,368 |
49 | Sonoma | $197,723,715 | $10,861,586 | $10,861,586 | $599,214 | $18,302,057 | $17,518,310 | $3,134 | $17,009,093 | $17,013,620 | $17,534,630 | $109,703,230 |
50 | Stanislaus | $489,653,858 | $38,851,786 | $38,851,786 | $1,838,013 | $48,625,518 | $33,238,225 | $0 | $37,233,838 | $37,233,838 | $41,790,511 | $277,663,515 |
51 | Sutter | $92,857,361 | $5,262,535 | $5,262,535 | $375,198 | $8,342,827 | $7,020,546 | $56,803 | $8,267,049 | $8,267,049 | $8,327,122 | $51,181,664 |
52 | Tehama | $47,087,019 | $3,732,633 | $3,732,633 | $173,276 | $4,730,671 | $3,443,633 | $0 | $3,498,568 | $3,498,568 | $3,991,410 | $26,801,392 |
53 | Trinity | $9,107,853 | $1,329,792 | $1,329,792 | $43,286 | $1,239,470 | $846,596 | $0 | $190,062 | $190,062 | $609,824 | $5,778,884 |
54 | Tulare | $511,064,681 | $29,460,373 | $29,460,373 | $1,680,210 | $45,995,820 | $36,501,334 | $0 | $45,995,820 | $45,995,820 | $45,995,820 | $281,085,570 |
55 | Tuolumne | $17,384,167 | $1,244,011 | $1,244,011 | $55,590 | $1,779,337 | $1,690,011 | $0 | $1,242,434 | $1,242,434 | $1,457,195 | $9,955,023 |
56 | Ventura | $515,801,124 | $28,095,685 | $28,095,685 | $1,602,382 | $46,422,101 | $40,208,459 | $0 | $46,422,101 | $46,422,101 | $46,422,101 | $283,690,615 |
57 | Yolo | $117,063,421 | $6,654,114 | $6,654,114 | $379,505 | $10,535,709 | $8,554,318 | $0 | $10,535,709 | $10,535,709 | $10,535,709 | $64,384,887 |
58 | Yuba | $66,044,281 | $3,841,286 | $3,841,286 | $219,078 | $5,943,985 | $4,646,763 | $0 | $5,943,985 | $5,943,985 | $5,943,985 | $36,324,353 |
STATE TOTALS | $25,386,592,785 | $1,508,436,726 | $1,509,205,184 | $130,356,515 | $2,298,151,961 | $1,918,730,323 | $27,458,442 | $2,205,306,730 | $2,205,351,882 | $2,258,306,757 | $14,061,304,520 |
Questions: Principal Apportionment Section | pase@cde.ca.gov | 916-324-4541
Last Reviewed: Friday, September 29, 2023