Payment Schedule, FY 2010–11 P-1
Monthly payment schedule by county for fiscal year (FY) 2010–11 First Principal Apportionment (P-1).
Note: This page may need to be printed in landscape view.
County Code | County Name | First Principal Apportionment | February 2011 | March 2011 Amount Subject to Deferral Pursuant to Government Code Section 16325.5 and 16326 (To Be Paid No Later Than April 29, 2011) |
March 2011 Payment to LEAs Exempt from Apportionment Deferrals | April 2011 | May 2011 | Total First Principal Payments |
---|---|---|---|---|---|---|---|---|
01 | Alameda | $856,360,238 | $7,542,415 | $78,778,027 | $1,237,108 | $40,205,472 | $14,789,688 | $142,552,710 |
02 | Alpine | $703,016 | $3,839 | $40,725 | $0 | $20,463 | $7,528 | $72,555 |
03 | Amador | $4,292,618 | $43,531 | $461,801 | $0 | $232,043 | $85,357 | $822,732 |
04 | Butte | $127,916,522 | $935,386 | $9,923,214 | $0 | $4,986,148 | $1,834,169 | $17,678,917 |
05 | Calaveras | $10,244,951 | $101,490 | $1,076,664 | $0 | $540,995 | $199,005 | $1,918,154 |
06 | Colusa | $19,247,755 | $118,279 | $1,254,797 | $0 | $630,501 | $231,931 | $2,235,508 |
07 | Contra Costa | $549,593,140 | $4,950,290 | $52,516,068 | $0 | $26,387,920 | $9,706,866 | $93,561,144 |
08 | Del Norte | $16,878,722 | $92,059 | $976,632 | $0 | $490,731 | $180,516 | $1,739,938 |
09 | El Dorado | $114,277,015 | $1,138,713 | $11,911,655 | $168,588 | $6,069,997 | $2,232,865 | $21,521,818 |
10 | Fresno | $955,086,908 | $7,779,944 | $82,307,858 | $227,195 | $41,471,667 | $15,255,464 | $147,042,128 |
11 | Glenn | $27,717,293 | $229,274 | $2,432,305 | $0 | $1,222,168 | $449,577 | $4,333,324 |
12 | Humboldt | $77,056,498 | $557,487 | $5,914,223 | $0 | $2,971,740 | $1,093,164 | $10,536,614 |
13 | Imperial | $185,195,551 | $1,530,189 | $16,044,504 | $188,786 | $8,156,794 | $3,000,503 | $28,920,776 |
14 | Inyo | $11,006,303 | $116,275 | $1,233,521 | $0 | $619,811 | $227,998 | $2,197,605 |
15 | Kern | $826,093,891 | $6,335,939 | $66,456,407 | $759,599 | $33,774,248 | $12,423,946 | $119,750,139 |
16 | Kings | $158,546,966 | $1,356,146 | $14,386,919 | $0 | $7,229,041 | $2,659,222 | $25,631,328 |
17 | Lake | $33,817,227 | $268,566 | $2,849,136 | $0 | $1,431,615 | $526,623 | $5,075,940 |
18 | Lassen | $24,564,062 | $181,078 | $1,791,543 | $129,462 | $965,255 | $355,071 | $3,422,409 |
19 | Los Angeles | $7,622,122,530 | $60,663,780 | $603,032,600 | $40,530,545 | $323,373,314 | $118,953,707 | $1,146,553,946 |
20 | Madera | $137,734,557 | $1,175,845 | $12,282,797 | $191,392 | $6,267,946 | $2,305,680 | $22,223,660 |
21 | Marin | $58,383,583 | $492,923 | $5,229,254 | $0 | $2,627,560 | $966,554 | $9,316,291 |
22 | Mariposa | $1,314,332 | $4,369 | $46,350 | $0 | $23,289 | $8,567 | $82,575 |
23 | Mendocino | $54,579,704 | $467,034 | $4,954,635 | $0 | $2,489,573 | $915,795 | $8,827,037 |
24 | Merced | $286,876,278 | $2,488,236 | $26,396,926 | $0 | $13,263,749 | $4,879,103 | $47,028,014 |
25 | Modoc | $8,822,123 | $49,916 | $529,544 | $0 | $266,081 | $97,879 | $943,420 |
26 | Mono | $1,300,385 | $6,871 | $72,894 | $0 | $36,627 | $13,473 | $129,865 |
27 | Monterey | $275,501,781 | $2,490,425 | $25,844,037 | $576,133 | $13,275,432 | $4,883,403 | $47,069,430 |
28 | Napa | $32,133,478 | $341,099 | $3,618,609 | $0 | $1,818,254 | $668,848 | $6,446,810 |
29 | Nevada | $34,964,082 | $300,720 | $2,783,826 | $406,424 | $1,603,015 | $589,677 | $5,683,662 |
30 | Orange | $1,417,956,441 | $12,242,514 | $129,876,990 | $0 | $65,259,724 | $24,005,959 | $231,385,187 |
31 | Placer | $172,229,411 | $1,685,096 | $17,876,654 | $0 | $8,982,546 | $3,304,255 | $31,848,551 |
32 | Plumas | $2,980,089 | $12,579 | $133,450 | $0 | $67,055 | $24,667 | $237,751 |
33 | Riverside | $1,910,103,460 | $15,924,196 | $168,592,229 | $342,601 | $84,885,249 | $31,225,258 | $300,969,533 |
34 | Sacramento | $1,094,851,405 | $9,338,915 | $98,936,256 | $137,405 | $49,781,868 | $18,312,391 | $176,506,835 |
35 | San Benito | $39,092,973 | $315,875 | $3,351,023 | $0 | $1,683,801 | $619,391 | $5,970,090 |
36 | San Bernardino | $2,146,000,975 | $17,436,067 | $174,304,346 | $10,669,449 | $92,944,401 | $34,189,842 | $329,544,105 |
37 | San Diego | $1,635,399,175 | $14,247,591 | $149,917,899 | $1,230,301 | $75,947,944 | $27,937,652 | $269,281,387 |
38 | San Francisco | $25,636,289 | $391,601 | $4,154,373 | $0 | $2,087,462 | $767,878 | $7,401,314 |
39 | San Joaquin | $637,671,235 | $5,426,048 | $56,310,956 | $1,252,318 | $28,924,010 | $10,639,775 | $102,553,107 |
40 | San Luis Obispo | $45,060,720 | $390,880 | $4,146,738 | $0 | $2,083,626 | $766,468 | $7,387,712 |
41 | San Mateo | $143,736,536 | $1,401,419 | $14,867,193 | $0 | $7,470,369 | $2,747,990 | $26,486,971 |
42 | Santa Barbara | $178,078,914 | $1,472,500 | $15,328,363 | $292,916 | $7,849,278 | $2,887,371 | $27,830,428 |
43 | Santa Clara | $473,994,330 | $4,449,461 | $46,969,199 | $233,773 | $23,718,231 | $8,724,817 | $84,095,481 |
44 | Santa Cruz | $123,396,389 | $1,008,216 | $10,695,842 | $0 | $5,374,376 | $1,976,976 | $19,055,410 |
45 | Shasta | $112,994,996 | $830,447 | $8,809,956 | $0 | $4,426,771 | $1,628,400 | $15,695,574 |
46 | Sierra | $1,632,263 | $10,600 | $112,449 | $0 | $56,503 | $20,786 | $200,338 |
47 | Siskiyou | $24,294,670 | $173,996 | $1,678,994 | $166,881 | $927,502 | $341,182 | $3,288,555 |
48 | Solano | $301,613,960 | $2,483,617 | $26,347,919 | $0 | $13,239,128 | $4,870,045 | $46,940,709 |
49 | Sonoma | $194,624,869 | $1,600,982 | $16,815,706 | $168,624 | $8,534,177 | $3,139,314 | $30,258,803 |
50 | Stanislaus | $469,822,984 | $3,622,681 | $38,431,898 | $0 | $19,311,002 | $7,103,600 | $68,469,181 |
51 | Sutter | $93,899,320 | $805,333 | $8,473,461 | $70,069 | $4,292,897 | $1,579,153 | $15,220,913 |
52 | Tehama | $45,264,643 | $348,076 | $3,692,650 | $0 | $1,855,458 | $682,537 | $6,578,721 |
53 | Trinity | $8,038,564 | $42,600 | $451,937 | $0 | $227,086 | $83,535 | $805,158 |
54 | Tulare | $514,189,457 | $4,394,585 | $46,620,776 | $0 | $23,425,694 | $8,617,209 | $83,058,264 |
55 | Tuolumne | $23,059,794 | $247,057 | $2,620,956 | $0 | $1,316,959 | $484,446 | $4,669,418 |
56 | Ventura | $528,423,166 | $4,613,814 | $48,946,516 | $0 | $24,594,321 | $9,047,080 | $87,201,731 |
57 | Yolo | $115,092,763 | $955,968 | $10,141,576 | $0 | $5,095,870 | $1,874,530 | $18,067,944 |
58 | Yuba | $63,382,335 | $510,110 | $5,411,597 | $0 | $2,719,185 | $1,000,256 | $9,641,148 |
n/a | STATE TOTALS | $25,054,853,635 | $208,144,942 | $2,149,165,373 | $58,979,569 | $1,109,533,942 | $408,144,942 | $3,933,968,768 |
Questions:
Principal Apportionment Section | pase@cde.ca.gov | 916-324-4541
Last Reviewed: Tuesday, July 02, 2024