Record Layout for Local Measures: Priority 2
Field names, Types, and descriptions for the Local Measures: Priority 2 Data File.Field # | Field Name | Description | Acceptable Values |
---|---|---|---|
1 | cdscode | County-District-School Code | 14-character string |
2 | lea | Local Education Agency (LEA) | Text |
3 | prioritynumber | Implementation of State Academic Standards | 2 |
4 | nativesummary | Narrative Summary option that summarizes the LEAs progress in implementing the State Standards | Text |
5 | proflearningELA | Professional Learning for teachers in English Language Arts (ELA) (Common Core) | 1= Exploration and Research Phase |
6 | proflearningELD | Professional Learning for teachers in English Language Development (ELD) | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
7 | proflearningMath | Professional Learning for teachers in Math (Common Core) | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
8 | proflearningScience | Professional Learning for teachers in the next generation Science | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
9 | proflearningSocial | Professional Learning for teachers in History-Social Science | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
10 | materialELA | Instructional Materials English Language Arts (Common Core) in all classrooms | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
11 | materialELD | Instructional Materials English Language Development in all classrooms | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
12 | materialMath | Instructional Materials Math (Common Core) in all classrooms | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
13 | materialScience | Instructional Materials Next Generation Science in all classrooms | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
14 | materialSocial | Instructional Materials History-Social Science in all classrooms | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
15 | programELA | Implementing policies/programs for English Language Arts (Common Core) | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
16 | programELD | Implementing policies/programs for English Language Development | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
17 | programMath | Implementing policies/programs for Mathematics Program (Common Core) | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
18 | programScience | Implementing policies/programs for the next generation Science | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
19 | programSocial | Implementing policies/programs for History-Social | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
20 | standardTechEd | Progress in Implementing academic standards in Career Technology Education | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
21 | standardHealthEd | Progress in implementing standards in Health Education | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
22 | standardPhysicalEd | Progress in implementing standards in Physical Education | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
23 | standardPerformingArts | Progress in implementing standards in Visual and Performing Arts | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
24 | standardWorldLang | Progress in implementing standards in World Language | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
25 | ActivityGroupNeeds | Engaging with teachers and school administration in identifying Professional Learning needs of staff as a whole | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
26 | ActivityIndividualNeeds | Engaging with teachers and administration in identifying Professional Learning needs of individual teachers | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
27 | ActivitySupport | Engaging with teachers and administration in identifying support for teachers | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
28 | performance | Performance Level | Met |
29 | additionalinfo | Additional Information | Text |
30 | year | Dashboard Year | Text |
Questions:
Analysis Measurement and Accountability Reporting Division | Dashboard@cde.ca.gov | 916-327-0219
Last Reviewed: Thursday, August 29, 2024
Trending in Accountability
Recently Posted in Accountability