Record Layout for Local Measures: Priority 2
Field names, types, and descriptions for the Local Measures: Priority 2 Data File.Field # | Field Name | Description | Acceptable Values |
---|---|---|---|
1 | cdsCode | County-District-School Code | 14-character string |
2 | lea | Local Education Agency (LEA) | Text |
3 | priorityNumber | Implementation of State Academic Standards | 2 |
4 | nativeSummary | Narrative Summary option that summarizes the LEAs progress in implementing the State Standards | Text |
5 | profLearningELA | Professional Learning for teachers in English Language Arts (ELA) (Common Core) | 0= See Narrative Summary |
6 | profLearningELD | Professional Learning for teachers in English Language Development (ELD) | 0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
7 | profLearningMath | Professional Learning for teachers in Math (Common Core) |
0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
8 | profLearningScience | Professional Learning for teachers in the next generation Science | 0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
9 | profLearningSocial | Professional Learning for teachers in History-Social Science |
0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
10 | materialELA | Instructional Materials English Language Arts (Common Core) in all classrooms | 0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
11 | materialELD | Instructional Materials English Language Development in all classrooms | 0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
12 | materialMath | Instructional Materials Math (Common Core) in all classrooms | 0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
13 | materialScience | Instructional Materials Next Generation Science in all classrooms | 0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
14 | materialSocial | Instructional Materials History-Social Science in all classrooms | 0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
15 | programELA | Implementing policies/programs for English Language Arts (Common Core) | 0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
16 | programELD | Implementing policies/programs for English Language Development |
0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
17 | programMath | Implementing policies/programs for Mathematics Program (Common Core) | 0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
18 | programScience | Implementing policies/programs for the next generation Science | 0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
19 | programSocial | Implementing policies/programs for History-Social |
0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
20 | standardTechEd | Rate the local educational agency's progress implementing each of the following academic standards adopted by the State Board of Education for all students | 0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
21 | standardHealthEd | Health Education Content Standards | 0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
22 | standardPhysicalEd | Physical Education Model Content Standards | 0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
23 | standardPerformingArts | Visual and Performing Arts | 0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
24 | standardWorldLang | World Language | 0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
25 | activityGroupNeeds | Identifying the professional learning needs of groups of teachers or staff as a whole |
0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
26 | activityIndividualNeeds | Identifying the professional learning needs of individual teachers |
0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
27 | activitySupport | Providing support for teachers on the standards they have not yet mastered |
0= See Narrative Summary 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
28 | performance |
Performance Level |
Met Not Met |
29 | additionalinfo | Additional Information | Text |
30 | meetingDate | Date taken to local governing board | Date |
31 | year | Dashboard Year | 2022 |
Questions:
Analysis Measurement & Accountability Reporting Division | Dashboard@cde.ca.gov
Last Reviewed: Tuesday, October 22, 2024
Trending in Accountability
Recently Posted in Accountability