2024 Summer Meal Sites: San Bernardino County
Note: This page may need to be printed in landscape view.
Entities wishing to serve meals under the Summer Food Service Program should contact the sponsor listed.
Legend
Meal Type
B = Breakfast
L = Lunch
S = Supper
AM = AM Snack
PM = PM Snack
Site Type
Open = Sites are open to the community.
Closed = Enrollment usually required. Contact site for details.
Camp = Enrollment required. Contact site for details.
Program
SFSP = Summer Food Service Program
SSFO = Seamless Summer Feeding Option
San Bernardino County
# | Sponsor Name | Site Name | Site Street Address | Site City | Site State | Site Zip | Site Contact | Site Phone | Meal Types | Start Date | End Date | Site Program | Site Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADELANTO ELEMENTARY SCHOOL DISTRICT | EL MIRAGE | 19250 ST. ANTHONY AVE. | ADELANTO | CA | 92301 | BERTHA SAIS | 760-246-8691 #10316 | B, L | 06/05/2024 | 06/28/2024 | SSFO | OPEN |
2 | ADELANTO ELEMENTARY SCHOOL DISTRICT | THEODORE VICK ELEMENTARY | 10575 SENECA | ADELANTO | CA | 92301-4221 | VICTORIA DEWITT | 760-246-8691 #18195 | L | 06/05/2024 | 06/28/2024 | SSFO | OPEN |
3 | APPLE VALLEY UNIFIED SCHOOL DISTRICT | SYCAMORE ROCKS ELEMENTARY | 23450 SOUTH RD. | APPLE VALLEY | CA | 92307-2075 | ROSE STARK | 760-247-8001 #20201 | B, L | 06/04/2024 | 07/02/2024 | SSFO | CLOSED |
4 | APPLE VALLEY UNIFIED SCHOOL DISTRICT | YUCCA LOMA ELEMENTARY | 21351 YUCCA LOMA RD. | APPLE VALLEY | CA | 92307-5844 | ROSE STARK | 760-247-8001 #20201 | B, L | 06/04/2024 | 07/02/2024 | SSFO | CLOSED |
5 | BARSTOW UNIFIED SCHOOL DISTRICT | BARSTOW JUNIOR HIGH | 1000 ARMORY RD. | BARSTOW | CA | 92311 | VERONICA CALDERON | 760-255-6070 | B, L | 06/05/2024 | 07/03/2024 | SSFO | OPEN |
6 | BARSTOW UNIFIED SCHOOL DISTRICT | CAMERON ELEMENTARY | 801 MURIEL DR. | BARSTOW | CA | 92311-3149 | VERONICA CALDERON | 760-255-6070 | B, L | 06/05/2024 | 07/03/2024 | SSFO | OPEN |
7 | BARSTOW UNIFIED SCHOOL DISTRICT | CRESTLINE ELEMENTARY | 2020 MONTEREY | BARSTOW | CA | 92311-6713 | VERONICA CALDERON | 760-255-6070 | B, L | 06/05/2024 | 07/03/2024 | SSFO | OPEN |
8 | BARSTOW UNIFIED SCHOOL DISTRICT | HENDERSON ELEMENTARY | 400 SOUTH AVENUE E | BARSTOW | CA | 92311-2613 | VERONICA CALDERON | 760-255-6070 | B, L | 06/05/2024 | 07/03/2024 | SSFO | OPEN |
9 | BEAR VALLEY UNIFIED SCHOOL DISTRICT | BIG BEAR HIGH | 351 MAPLE LN. | BIG BEAR CITY | CA | 92314-9700 | RITA ACEVEDO | 909-866-4406 | B, L | 06/10/2024 | 07/22/2024 | SSFO | OPEN |
10 | BEAR VALLEY UNIFIED SCHOOL DISTRICT | BIG BEAR MIDDLE | 41275 BIG BEAR BLVD. | BIG BEAR LAKE | CA | 92315-1607 | RITA ACEVEDO | 909-866-4406 | B, L | 06/10/2024 | 07/22/2024 | SSFO | OPEN |
11 | BEAR VALLEY UNIFIED SCHOOL DISTRICT | COMMUNITY CHURCH | 40946 BIG BEAR BLVD | BIG BEAR LAKE, CA 92315 | CA | 92315 | RITA ACEVEDO | 909-866-4406 | L | 06/10/2024 | 06/14/2024 | SSFO | OPEN |
12 | BEAR VALLEY UNIFIED SCHOOL DISTRICT | CROSSING AT BIG BEAR | 773 KNICKERBOCKER RD PO 160628 | BIG BEAR LAKE | CA | 92315 | RITA ACEVEDO | 909-866-4406 #3263 | B, L | 07/15/2024 | 07/22/2024 | SSFO | OPEN |
13 | BEAR VALLEY UNIFIED SCHOOL DISTRICT | NORTH SHORE ELEMENTARY | 765 NORTH STANFIELD CUTOFF | BIG BEAR LAKE | CA | 92315-1887 | RITA ACEVEDO | 909-866-4406 | B, L | 07/01/2024 | 07/12/2024 | SSFO | OPEN |
14 | CHEMEHUEVI INDIAN TRIBE | CHEMEHUEVI COMMUNITY CENTER | 1978 VALLEY MESA RD. | HAVASU LAKE | CA | 92363 | REGINA DEYSIE | 760-858-5103 | L, PM | 06/08/2024 | 08/13/2024 | SFSP | OPEN |
15 | CHRIST COMMISSION CHAPEL | CAJON FOOTBALL/ATHLETIC TEAMS | 1200 W. HILL DR. | SAN BERNARDINO | CA | 92407 | OMAR PERKINS | 909-580-0712 | S | 07/08/2024 | 08/02/2024 | SFSP | OPEN |
16 | CHRIST COMMISSION CHAPEL | CYPRESS CENTER | 8380 CYPRESS AVE. | FONTANA | CA | 92335 | LORI COLE | 310-877-9984 | S | 06/03/2024 | 08/01/2024 | SFSP | OPEN |
17 | CHRIST COMMISSION CHAPEL | DREAMERS SOCCER (ONTARIO SOCCER COMPLEX) | 2200 EAST PHILADELPHIA STREET | ONTARIO | CA | 91761 | FORREST LAWRENCE | 469-614-9151 | S | 06/03/2024 | 08/01/2024 | SFSP | OPEN |
18 | CHRIST COMMISSION CHAPEL | RALPH M LEWIS SPORTS COMPLEX | 6198 CITRUS AVE | FONTANA | CA | 92336 | EBONY THOMAS | 909-288-8553 | S | 06/03/2024 | 08/01/2024 | SFSP | OPEN |
19 | COLTON JOINT UNIFIED SCHOOL DISTRICT | ABRAHAM LINCOLN ELEMENTARY | 444 EAST OLIVE ST. | COLTON | CA | 92324-2717 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
20 | COLTON JOINT UNIFIED SCHOOL DISTRICT | ALICE BIRNEY ELEMENTARY | 1050 EAST OLIVE ST. | COLTON | CA | 92324-2531 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
21 | COLTON JOINT UNIFIED SCHOOL DISTRICT | BLOOMINGTON HIGH | 10750 LAUREL AVE. | BLOOMINGTON | CA | 92316-2520 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
22 | COLTON JOINT UNIFIED SCHOOL DISTRICT | COLTON HIGH | 777 WEST VALLEY BLVD. | COLTON | CA | 92324-2251 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
23 | COLTON JOINT UNIFIED SCHOOL DISTRICT | COLTON MIDDLE | 670 WEST LAUREL ST. | COLTON | CA | 92324-1523 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/30/2024 | SSFO | OPEN |
24 | COLTON JOINT UNIFIED SCHOOL DISTRICT | COOLEY RANCH ELEMENTARY | 1000 SOUTH COOLEY DR. | COLTON | CA | 92324-4503 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
25 | COLTON JOINT UNIFIED SCHOOL DISTRICT | CRESTMORE ELEMENTARY | 18870 JURUPA AVE. | BLOOMINGTON | CA | 92316-3133 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
26 | COLTON JOINT UNIFIED SCHOOL DISTRICT | GERALD A. SMITH ELEMENTARY | 9551 LINDEN AVE. | BLOOMINGTON | CA | 92316-1430 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
27 | COLTON JOINT UNIFIED SCHOOL DISTRICT | GONZALES CENTER | 650 N. LA CADENA DRIVE | COLTON | CA | 92324 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
28 | COLTON JOINT UNIFIED SCHOOL DISTRICT | GRAND TERRACE ELEMENTARY | 12066 VIVIENDA AVE. | GRAND TERRACE | CA | 92313-5026 | CASEY ROBERTSON | 909-580-6651 | N/A | N/A | N/A | SSFO | OPEN |
29 | COLTON JOINT UNIFIED SCHOOL DISTRICT | GRAND TERRACE HIGH SCHOOL AT THE RAY ABRIL JR. EDUCATIONAL COMPL | 21810 MAIN ST. | GRAND TERRACE | CA | 92313-5810 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
30 | COLTON JOINT UNIFIED SCHOOL DISTRICT | JOE BACA | 1640 SOUTH LILAC AVE. | BLOOMINGTON | CA | 92316-2123 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/30/2024 | SSFO | OPEN |
31 | COLTON JOINT UNIFIED SCHOOL DISTRICT | JURUPA VISTA ELEMENTARY | 15920 VILLAGE DR. EAST | FONTANA | CA | 92337-1014 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
32 | COLTON JOINT UNIFIED SCHOOL DISTRICT | MARY B. LEWIS ELEMENTARY | 18040 SAN BERNARDINO AVE. | BLOOMINGTON | CA | 92316-1643 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
33 | COLTON JOINT UNIFIED SCHOOL DISTRICT | MICHAEL D'ARCY ELEMENTARY | 11645 ELM AVE. | FONTANA | CA | 92337-0974 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
34 | COLTON JOINT UNIFIED SCHOOL DISTRICT | PAUL ROGERS ELEMENTARY | 955 WEST LAUREL ST. | COLTON | CA | 92324-1527 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
35 | COLTON JOINT UNIFIED SCHOOL DISTRICT | RECHE CANYON ELEMENTARY | 3101 CANYON VISTA DR. | COLTON | CA | 92324-9540 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
36 | COLTON JOINT UNIFIED SCHOOL DISTRICT | RUTH GRIMES ELEMENTARY | 1609 SPRUCE AVE. | BLOOMINGTON | CA | 92316-2120 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
37 | COLTON JOINT UNIFIED SCHOOL DISTRICT | RUTH O. HARRIS MIDDLE | 11150 ALDER AVE. | BLOOMINGTON | CA | 92316-3006 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/30/2024 | SSFO | OPEN |
38 | COLTON JOINT UNIFIED SCHOOL DISTRICT | SAN SALVADOR PRESCHOOL | 471 AGUA MANSA ROAD | COLTON | CA | 92324 | CASEY ROBERTSON | 909-580-6651 | B | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
39 | COLTON JOINT UNIFIED SCHOOL DISTRICT | SYCAMORE HILLS ELEMENTARY | 11036 MAHOGANY DR. | FONTANA | CA | 92337-6836 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
40 | COLTON JOINT UNIFIED SCHOOL DISTRICT | TERRACE HILLS MIDDLE | 22579 DEBERRY ST. | GRAND TERRACE | CA | 92313-5515 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/30/2024 | SSFO | OPEN |
41 | COLTON JOINT UNIFIED SCHOOL DISTRICT | TERRACE VIEW ELEMENTARY | 22731 GRAND TERRACE RD. | GRAND TERRACE | CA | 92313-4921 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
42 | COLTON JOINT UNIFIED SCHOOL DISTRICT | ULYSSES GRANT ELEMENTARY | 550 WEST OLIVE ST. | COLTON | CA | 92324-1769 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
43 | COLTON JOINT UNIFIED SCHOOL DISTRICT | VISIONS CENTER COUNTY | 171 H STREET SUITE A | COLTON | CA | 92324 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
44 | COLTON JOINT UNIFIED SCHOOL DISTRICT | WALTER ZIMMERMAN ELEMENTARY | 11050 LINDEN AVE. | BLOOMINGTON | CA | 92316-3118 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
45 | COLTON JOINT UNIFIED SCHOOL DISTRICT | WILLIAM MCKINLEY ELEMENTARY | 600 WEST JOHNSTON ST. | COLTON | CA | 92324-1322 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
46 | COLTON JOINT UNIFIED SCHOOL DISTRICT | WOODROW WILSON ELEMENTARY | 750 SOUTH EIGHTH ST. | COLTON | CA | 92324-3573 | CASEY ROBERTSON | 909-580-6651 | B, L | 06/04/2024 | 07/01/2024 | SSFO | OPEN |
47 | CROSSWALK HESPERIA EXPERIENTIAL LEARNING PATHWAYS | PATHWAYS TO COLLEGE K8 | 9144 THIRD AVE. | HESPERIA | CA | 92345-3643 | CRAIG MERRILL | 760-949-8002 #6911 | B, L | 06/10/2024 | 06/28/2024 | SSFO | CLOSED |
48 | EMPOWERED 4 LIFE FOUNDATION | PROJECT FIGHTING CHANCE | 1717 WEST 5TH STREET | SAN BERNARDINO | CA | 92410 | MIA LARSON | 310-608-4722 | B, L | 06/17/2024 | 08/10/2024 | SFSP | OPEN |
49 | FONTANA UNIFIED SCHOOL DISTRICT | BOYS AND GIRLS CLUB | 7723 ALMERIA AVENUE | FONTANA | CA | 92336 | RHONDA FORBES | 909-357-5160 #10330 | B, L | 06/03/2024 | 07/26/2024 | SSFO | OPEN |
50 | FONTANA UNIFIED SCHOOL DISTRICT | CHAFFEY COLLEGE FONTANA | 16855 MERRILL AVENUE | FONTANA | CA | 92335 | ESPERANZA EVARO | 909-357-5160 #10330 | B, L | 06/03/2024 | 07/10/2024 | SSFO | OPEN |
51 | FONTANA UNIFIED SCHOOL DISTRICT | CYPRESS CENTER | 8380 CYPRESS AVENUE | FONTANA | CA | 92335 | IRMA BAEZ | 909-357-5160 #29205 | L, PM | 06/03/2024 | 07/26/2024 | SSFO | OPEN |
52 | FONTANA UNIFIED SCHOOL DISTRICT | DON DAY COMMUNITY CENTER | 14501 LIVE OAK AVENUE | FONTANA | CA | 92337 | TRACY BOURASSA | 909-357-5160 #29205 | L, PM | 06/03/2024 | 07/26/2024 | SSFO | OPEN |
53 | FONTANA UNIFIED SCHOOL DISTRICT | FONTANA ADULT | 10755 OLEANDER AVENUE | FONTANA | CA | 92337 | ESPERANZA EVARO | 909-357-5160 #29212 | B, L | 06/03/2024 | 07/25/2024 | SSFO | OPEN |
54 | FONTANA UNIFIED SCHOOL DISTRICT | FONTANA HIGH | 9453 CITRUS AVE. | FONTANA | CA | 92335-5510 | ESPERANZA EVARO | 909-357-5160 #10330 | L | 07/15/2024 | 08/01/2024 | SSFO | OPEN |
55 | FONTANA UNIFIED SCHOOL DISTRICT | FONTANA LEWIS LIBRARY | 8437 SIERRA AVENUE | FONTANA | CA | 92335 | KELLY HANSEN | 909-357-5160 #29205 | L, PM | 06/03/2024 | 07/26/2024 | SSFO | OPEN |
56 | FONTANA UNIFIED SCHOOL DISTRICT | FONTANA PARK | 15556 SUMMIT AVENUE | FONTANA | CA | 92336 | ROSALIA MAGALLNES | 909-357-5160 #29205 | L, PM | 05/31/2024 | 07/26/2024 | SSFO | OPEN |
57 | FONTANA UNIFIED SCHOOL DISTRICT | HENRY J. KAISER HIGH | 11155 ALMOND AVE. | FONTANA | CA | 92337-7113 | ESPERANZA EVARO | 909-357-5160 #10330 | B | 07/08/2024 | 07/19/2024 | SSFO | OPEN |
58 | FONTANA UNIFIED SCHOOL DISTRICT | HERITAGE NEIGHBORHOOD CENTER | 7350 W LIBERTY PARKWAY | FONTANA | CA | 92336 | JANET AGUIRRE | 909-357-5160 #29205 | L, PM | 06/03/2024 | 07/26/2024 | SSFO | OPEN |
59 | FONTANA UNIFIED SCHOOL DISTRICT | JACK BULIK PARK | 16581 FILBERT STREET | FONTANA | CA | 92335 | JOSIE RAMIREZ | 909-357-5160 #29205 | L | 06/03/2024 | 07/26/2024 | SSFO | OPEN |
60 | FONTANA UNIFIED SCHOOL DISTRICT | MILLER PARK | 17004 ARROW BLVD | FONTANA | CA | 92335 | MARIA PRECIADO | 909-357-5160 #10330 | L | 06/03/2024 | 07/26/2024 | SSFO | OPEN |
61 | FONTANA UNIFIED SCHOOL DISTRICT | NATURE CENTER | 9680 CITRUS AVENUE BLDG 25 - FOOD SERVICES | FONTANA | CA | 92337 | KAREN GONZALEZ | 909-357-5160 #29205 | L, PM | 07/01/2024 | 07/26/2024 | SSFO | OPEN |
62 | FONTANA UNIFIED SCHOOL DISTRICT | SEQUOIA MIDDLE | 9452 HEMLOCK AVE. | FONTANA | CA | 92335-5352 | CHRISTINE DURAN | 909-357-5160 #10330 | B, L | 07/19/2024 | 07/26/2024 | SSFO | OPEN |
63 | FONTANA UNIFIED SCHOOL DISTRICT | SOUTHRIDGE PARK | 14501 LIVE OAK AVE | FONTANA | CA | 92337 | MAYLIN CARDONA | 909-357-5160 #29205 | L | 06/03/2024 | 07/26/2024 | SSFO | OPEN |
64 | FONTANA UNIFIED SCHOOL DISTRICT | SUMMIT HIGH | 15551 SUMMIT AVE. | FONTANA | CA | 92336-4605 | ESPERANZA EVARO | 909-357-5160 #10330 | B, L | 07/29/2024 | 07/30/2024 | SSFO | OPEN |
65 | FONTANA UNIFIED SCHOOL DISTRICT | VETERANS PARK | 17255 MERRILL AVENUE BLDG 25 - FOOD SERVICES | FONTANA | CA | 92335 | ROBERTA SUAREZ | 909-357-5160 #29205 | L | 06/03/2024 | 07/26/2024 | SSFO | OPEN |
66 | HELENDALE ELEMENTARY SCHOOL DISTRICT | HELENDALE ELEMENTARY | 27274 PEACH TREE LN. | HELENDALE | CA | 92342 | RENE PALMER | 760-952-1180 | B, L | 06/17/2024 | 07/18/2024 | SSFO | OPEN |
67 | HELPING HANDS FOR YOUNG WOMEN | ADELANTO RAMS | 12587 EAGLE RANCH PKWY | VICTORVILLE | CA | 92392 | ANDRE KINCHERLOW | 626-417-0393 | S | 06/18/2024 | 08/04/2024 | SFSP | OPEN |
68 | HELPING HANDS FOR YOUNG WOMEN | ARTS IN THE PARK | 11555 CORTEZ AVE. | ADELANTO | CA | 92301 | CARLOS DORTCH | 424-374-6225 | L, PM | 08/03/2024 | 08/03/2024 | SFSP | OPEN |
69 | HELPING HANDS FOR YOUNG WOMEN | CENTER STREET PARK | 15413 CENTER STREET | VICTORVILLE | CA | 92395 | FRANK SALGADO | 760-951-3812 | L | 06/10/2024 | 08/05/2024 | SFSP | OPEN |
70 | HELPING HANDS FOR YOUNG WOMEN | HD-RAMS HOOK PARK | 16500 MOJAVE DRIVE | VICTORVILLE | CA | 92395 | DESA JOHNSON | 760-701-9690 | S | 06/10/2024 | 08/11/2024 | SFSP | OPEN |
71 | HELPING HANDS FOR YOUNG WOMEN | HIGH DESERT DUCKS | 14350 BELLFLOWER STREET | ADELANTO | CA | 92301 | ALEXIUS BRYANT | 213-218-7623 | L, PM | 06/10/2024 | 08/07/2024 | SFSP | OPEN |
72 | HELPING HANDS FOR YOUNG WOMEN | HOOK COMMUNITY CENTER | 14973 JOSHUA STREET | VICTORVILLE | CA | 92394 | FRANK SALGADO | 760-951-3812 | L | 06/10/2024 | 08/04/2024 | SFSP | OPEN |
73 | HELPING HANDS FOR YOUNG WOMEN | ROCKN OUR DISABILITIES | 13558 PALM STREET | HESPERIA | CA | 92344 | DANA HERNANDEZ | 760-998-2241 | S | 06/10/2024 | 08/07/2024 | SFSP | OPEN |
74 | HELPING HANDS FOR YOUNG WOMEN | TEAM ELITE SPORTS ACADEMY | 10557 JUNIPER AVENUE BUILDING J | FONTANA | CA | 92337 | JASON SKARSETH | 909-871-5448 | L, PM | 06/10/2024 | 08/04/2024 | SFSP | OPEN |
75 | HELPING HANDS FOR YOUNG WOMEN | TEAM ELITE SPORTS ACADEMY 2 | 1380 INDUSTRIAL AVENUE | REDLANDS | CA | 92374 | ELLIOT REYES | 818-485-7793 | L, PM | 06/10/2024 | 08/06/2024 | SFSP | OPEN |
76 | HESPERIA UNIFIED SCHOOL DISTRICT | LIME ST. PARK | 16292 LIME ST | HESPERIA | CA | 92345 | DAVID CAROCHI | 760-948-1051 #7921 | L | 06/03/2024 | 06/27/2024 | SSFO | OPEN |
77 | HESPERIA UNIFIED SCHOOL DISTRICT | TOPAZ PREPARATORY ACADEMY | 14110 BEECH ST. | HESPERIA | CA | 92345-8003 | DAVID CAROCHI | 623-256-2310 #7921 | B, L | 06/03/2024 | 06/27/2024 | SSFO | OPEN |
78 | LIGHTHOUSE 4KIDS INC | BOYS & GIRLS CLUB OF THE HIGH-DESERT | 56525 LITTLE LEAGUE DRIVE | YUCCA VALLEY | CA | 92284 | MIKAYLA SMITH | 760-220-5280 | B, L | 06/17/2024 | 08/02/2024 | SFSP | OPEN |
79 | LUCERNE VALLEY UNIFIED SCHOOL DISTRICT | LUCERNE VALLEY ELEMENTARY | 10788 BARSTOW RD. | LUCERNE VALLEY | CA | 92356-7678 | CYNTHIA LATTIN OLIVEIRA | 760-248-2136 | B, L | 06/03/2024 | 06/28/2024 | SSFO | OPEN |
80 | MORONGO UNIFIED SCHOOL DISTRICT | JOSHUA TREE ELEMENTARY | 6051 SUNBURST DR. | JOSHUA TREE | CA | 92252-2053 | BREEANNA SULLIVAN | 760-367-9191 #4263 | B, L | 06/18/2024 | 07/30/2024 | SSFO | OPEN |
81 | MORONGO UNIFIED SCHOOL DISTRICT | KNOTTS SKY PARK | 6851 EL SOL AVE | TWENTYNINE PALMS | CA | 92277 | BREEANNA SULLIVAN | 760-367-9191 #4278 | B, L | 06/17/2024 | 07/31/2024 | SSFO | OPEN |
82 | MORONGO UNIFIED SCHOOL DISTRICT | LANDERS ELEMENTARY | 56450 RECHE RD. | LANDERS | CA | 92285-2660 | BREEANNA SULLIVAN | 760-367-9191 #4263 | B, L | 06/18/2024 | 07/30/2024 | SSFO | OPEN |
83 | MORONGO UNIFIED SCHOOL DISTRICT | MORONGO VALLEY ELEMENTARY | 10951 HESS BLVD. | MORONGO VALLEY | CA | 92256-9727 | BREEANNA SULLIVAN | 760-367-9191 #4263 | B, L | 06/18/2024 | 07/30/2024 | SSFO | OPEN |
84 | MORONGO UNIFIED SCHOOL DISTRICT | OASIS ELEMENTARY | 73175 EL PASEO | TWENTYNINE PALMS | CA | 92277-0980 | BREEANNA SULLIVAN | 760-367-9191 #4263 | B, L | 06/17/2024 | 07/12/2024 | SSFO | OPEN |
85 | MORONGO UNIFIED SCHOOL DISTRICT | ONAGA ELEMENTARY | 58001 ONAGA | YUCCA VALLEY | CA | 92284-6199 | BREEANNA SULLIVAN | 760-367-9191 #4263 | B, L | 06/17/2024 | 07/12/2024 | SSFO | OPEN |
86 | MORONGO UNIFIED SCHOOL DISTRICT | PALM VISTA ELEMENTARY | 74350 BASELINE | TWENTYNINE PALMS | CA | 92277-0980 | BREEANNA SULLIVAN | 760-367-9191 #4263 | B, L | 06/17/2024 | 07/12/2024 | SSFO | OPEN |
87 | MORONGO UNIFIED SCHOOL DISTRICT | TWENTYNINE PALMS ELEMENTARY | 74350 PLAYA VISTA | TWENTYNINE PALMS | CA | 92277-0980 | BREEANNA SULLIVAN | 760-367-9191 #4263 | B, L | 06/18/2024 | 07/30/2024 | SSFO | OPEN |
88 | MORONGO UNIFIED SCHOOL DISTRICT | TWENTYNINE PALMS HIGH | 72750 WILDCAT WAY | TWENTYNINE PALMS | CA | 92277-0980 | BREEANNA SULLIVAN | 760-367-9191 #4263 | B, L | 06/17/2024 | 07/12/2024 | SSFO | OPEN |
89 | MORONGO UNIFIED SCHOOL DISTRICT | YOUTH CENTER OF TWENYNINE PALMS CA | 5882 LUCKIE AVE | TWENTYNINE PALMS | CA | 92277 | BREEANNA SULLIVAN | 760-367-9191 #4263 | B, L | 06/14/2024 | 07/31/2024 | SSFO | OPEN |
90 | MORONGO UNIFIED SCHOOL DISTRICT | YUCCA MESA ELEMENTARY | 3380 AVALON AVE. | YUCCA VALLEY | CA | 92277-9154 | BREEANNA SULLIVAN | 760-367-9191 #4263 | B, L | 06/17/2024 | 07/12/2024 | SSFO | OPEN |
91 | MORONGO UNIFIED SCHOOL DISTRICT | YUCCA VALLEY ELEMENTARY | 7601 HOPI TRAIL | YUCCA VALLEY | CA | 92284-3394 | BREEANNA SULLIVAN | 760-367-9191 #4263 | B, L | 06/18/2024 | 07/30/2024 | SSFO | OPEN |
92 | MORONGO UNIFIED SCHOOL DISTRICT | YUCCA VALLEY HIGH | 7600 SAGE AVE. | YUCCA VALLEY | CA | 92284-3624 | BREEANNA SULLIVAN | 760-367-9191 #4263 | B, L | 06/17/2024 | 07/12/2024 | SSFO | OPEN |
93 | NEEDLES UNIFIED SCHOOL DISTRICT | BUY RITE | 1932 J STREET | NEEDLES | CA | 92363 | DAWN MCCANN | 760-646-3809 | B, L | 06/26/2024 | 08/07/2024 | SSFO | OPEN |
94 | NEEDLES UNIFIED SCHOOL DISTRICT | COLORADO RIVER MARKET | 2100 NEEDLES HWY | NEEDLES | CA | 92363 | DAWN MCCANN | 760-646-3809 | B, L | 06/26/2024 | 08/07/2024 | SSFO | OPEN |
95 | NEEDLES UNIFIED SCHOOL DISTRICT | KATIE HOHSTADT | 600 CIBOLA ST. | NEEDLES | CA | 92363 | DAWN MCCANN | 760-646-3809 | B, L | 06/26/2024 | 08/07/2024 | SSFO | OPEN |
96 | NEEDLES UNIFIED SCHOOL DISTRICT | LILLY HILL APARTMENTS | 1001 LILLYHILL DRIVE | NEEDLES | CA | 92363 | DAWN MCCANN | 760-646-3809 | B, L | 06/26/2024 | 08/07/2024 | SSFO | OPEN |
97 | NEEDLES UNIFIED SCHOOL DISTRICT | MORMON CHURCH | 2001 EL MONTE | NEEDLES | CA | 92363 | DAWN MCCANN | 760-646-3809 | B, L | 06/26/2024 | 08/07/2024 | SSFO | OPEN |
98 | NEEDLES UNIFIED SCHOOL DISTRICT | NEEDLES CHRISTIAN CHURCH | 1409 BALBOA ST. | NEEDLES | CA | 92363 | DAWN MCCANN | 760-646-3809 | B, L | 06/26/2024 | 08/07/2024 | SSFO | OPEN |
99 | NEEDLES UNIFIED SCHOOL DISTRICT | NEEDLES UTILITY OFFICE | 817 THIRD ST. | NEEDLES | CA | 92363 | DAWN MCCANN | 760-646-3809 | B, L | 06/26/2024 | 08/07/2024 | SSFO | OPEN |
100 | NEEDLES UNIFIED SCHOOL DISTRICT | RIVER GARDEN APARTMENTS | 1970 CLARY DRIVE | NEEDLES | CA | 92363 | DAWN MCCANN | 760-646-3809 | B, L | 06/26/2024 | 08/07/2024 | SSFO | OPEN |
101 | NEEDLES UNIFIED SCHOOL DISTRICT | TERRACE VIEW APARTMENTS | 1501 LILLYHILL DRIVE | NEEDLES | CA | 92363 | DAWN MCCANN | 760-646-3809 | B, L | 06/26/2024 | 08/07/2024 | SSFO | OPEN |
102 | NEEDLES UNIFIED SCHOOL DISTRICT | THE FILTER CHANGE | 1714 W BROADWAY | NEEDLES | CA | 92363 | DAWN MCCANN | 760-646-3809 | B, L | 06/26/2024 | 08/07/2024 | SSFO | OPEN |
