2024 Summer Meal Sites: Sonoma County
Note: This page may need to be printed in landscape view.
Entities wishing to serve meals under the Summer Food Service Program should contact the sponsor listed.
Legend
Meal Type
B = Breakfast
L = Lunch
S = Supper
AM = AM Snack
PM = PM Snack
Site Type
Open = Sites are open to the community.
Closed = Enrollment usually required. Contact site for details.
Camp = Enrollment required. Contact site for details.
Program
SFSP = Summer Food Service Program
SSFO = Seamless Summer Feeding Option
Sonoma County
# | Sponsor Name | Site Name | Site Street Address | Site City | Site State | Site Zip | Site Contact | Site Phone | Meal Types | Start Date | End Date | Site Program | Site Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOYS & GIRLS CLUBS OF SONOMA-MARIN | CLOVERDALE CLUBHOUSE | 686 SOUTH CLOVERDALE BLVD | CLOVERDALE | CA | 95435 | SARAH SERBENT | 707-528-7977 | B, L, PM | 06/10/2024 | 08/02/2024 | SFSP | OPEN |
2 | BOYS & GIRLS CLUBS OF SONOMA-MARIN | GEYSERVILLE CLUB | 21485 GEYSERVILLE AVE | GEYSERVILLE | CA | 95442 | SARAH SERBENT | 707-528-7977 | B, L, PM | 06/10/2024 | 07/19/2024 | SFSP | OPEN |
3 | BOYS & GIRLS CLUBS OF SONOMA-MARIN | GUERNEVILLE ELEMENTARY SCHOOL | 14630 ARMSTRONG WOODS ROAD | GUERNEVILLE | CA | 95446 | KYLE PRICE | 707-528-7977 | B, L, PM | 06/12/2024 | 07/24/2024 | SFSP | OPEN |
4 | BOYS & GIRLS CLUBS OF SONOMA-MARIN | HEALDSBURG CLUBHOUSE | 555 PIPER STREET | HEALDSBURG | CA | 95448 | MIRANDA BILLINGS | 707-528-7977 | B, L, PM | 06/10/2024 | 08/02/2024 | SFSP | OPEN |
5 | BOYS & GIRLS CLUBS OF SONOMA-MARIN | LUCCHESI CLUBHOUSE | 203 MARIA DR. | PETALUMA | CA | 94954 | CHRIS SACHEN | 707-528-7977 | B, L, PM | 06/10/2024 | 08/02/2024 | SFSP | OPEN |
6 | BOYS & GIRLS CLUBS OF SONOMA-MARIN | ROHNERT PARK CLUBHOUSE | 7450 SANTA BARBARA DRIVE | ROHNERT PARK | CA | 94928 | DEANNE GORRELL | 707-528-7977 | B, L, PM | 06/10/2024 | 08/02/2024 | SFSP | OPEN |
7 | BOYS & GIRLS CLUBS OF SONOMA-MARIN | ROSELAND COMMUNITY CLUBHOUSE | 929 SEBASTOPOL ROAD | SANTA ROSA | CA | 95407 | CARLY LYNCH | 707-528-7977 | B, L, PM | 06/05/2024 | 08/02/2024 | SFSP | OPEN |
8 | BOYS & GIRLS CLUBS OF SONOMA-MARIN | ROSELAND CREEK ELEMENTARY CLUB | 1683 BURBANK AVENUE | SANTA ROSA | CA | 95407 | CARLY LYNCH | 707-528-7977 | B, L, PM | 06/05/2024 | 07/18/2024 | SFSP | OPEN |
9 | BOYS & GIRLS CLUBS OF SONOMA-MARIN | WINDSOR-BROOKS ROAD CLUBHOUSE | 9640 BROOKS ROAD SOUTH | WINDSOR | CA | 95492 | BRIANNA FARASAT | 707-528-7977 | B, L, PM | 06/10/2024 | 08/02/2024 | SFSP | OPEN |
10 | CLOVERDALE UNIFIED SCHOOL DISTRICT | JEFFERSON ELEMENTARY | 315 NORTH ST. | CLOVERDALE | CA | 95425-3251 | ALYCE HERNANDEZ | 707-894-1912 | B, L | 06/17/2024 | 08/09/2024 | SSFO | OPEN |
11 | HEALDSBURG UNIFIED SCHOOL DISTRICT | HEALDSBURG COMMUNITY CENTER AT FCS | 1557 HEALDSBURG AVE | HEALDSBURG | CA | 95448 | LEIGH ANN BOZUNG | 707-431-3434 | B, L | 06/12/2024 | 08/09/2024 | SSFO | CLOSED |
12 | HEALDSBURG UNIFIED SCHOOL DISTRICT | HEALDSBURG JUNIOR HIGH | 315 GRANT ST. | HEALDSBURG | CA | 95448-3921 | LEIGH ANN BOZUNG | 707-431-3434 | B, L | 06/11/2024 | 07/25/2024 | SSFO | OPEN |
13 | OLD ADOBE UNION SCHOOL DISTRICT | MIWOK VALLEY ELEMENTARY CHARTER | 1010 SAINT FRANCIS DR. | PETALUMA | CA | 94954-5322 | ERIC ALVAREZ | 707-765-4321 | B, L | 06/12/2024 | 07/19/2024 | SSFO | OPEN |
14 | PETALUMA JOINT UNION HIGH SCHOOL DISTRICT | CASA GRANDE HIGH | 333 CASA GRANDE RD. | PETALUMA | CA | 94954-5706 | BRIAN DUFOUR | 707-778-4694 | B, L | 06/24/2024 | 07/23/2024 | SSFO | OPEN |
15 | PETALUMA JOINT UNION HIGH SCHOOL DISTRICT | GRANT ELEMENTARY | 200 GRANT AVE. | PETALUMA | CA | 94952-4811 | BRIAN DUFOUR | 707-778-4964 | B, L | 06/10/2024 | 08/09/2024 | SSFO | CAMP |
16 | PETALUMA JOINT UNION HIGH SCHOOL DISTRICT | MARY COLLINS CHARTER SCHOOL AT CHERRY VALLEY | 1001 CHERRY ST. | PETALUMA | CA | 94952-2065 | BRIAN DUFOUR | 707-778-4964 | B, L | 06/10/2024 | 08/09/2024 | SSFO | CAMP |
17 | PETALUMA JOINT UNION HIGH SCHOOL DISTRICT | MCDOWELL ELEMENTARY | 421 SOUTH MCDOWELL BLVD. | PETALUMA | CA | 94954-3753 | BRIAN DUFOUR | 707-778-4694 | B, L | 06/20/2024 | 08/02/2024 | SSFO | OPEN |
18 | PETALUMA JOINT UNION HIGH SCHOOL DISTRICT | VALLEY VISTA ELEMENTARY | 730 NORTH WEBSTER ST. | PETALUMA | CA | 94952-1735 | BRIAN DUFOUR | 707-778-4964 | B, L | 06/10/2024 | 08/09/2024 | SSFO | CAMP |
19 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | ABRAHAM LINCOLN ELEMENTARY | 850 WEST NINTH ST. | SANTA ROSA | CA | 95401-5349 | ED BURKE | 707-890-3800 #80701 | B, L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
20 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | ALTIMIRA MIDDLE SCHOOL | 7805 ARNOLD DR. | SONOMA | CA | 95476 | ED BURKE | 707-890-3807 | B, L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
21 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | APPLE VALLEY APARTMENT COMPLEX | 2824-A APPLE VALLEY LN | SANTA ROSA | CA | 95403 | ED BURKE | 707-890-3807 | L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
22 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | BROOK HILL ELEMENTARY | 1850 VALLEJO ST. | SANTA ROSA | CA | 95404-5399 | ED BURKE | 707-890-3807 | B, L | 06/17/2024 | 07/19/2024 | SSFO | OPEN |
23 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | CENTRAL SANTA ROSA LIBRARY | 211 E STREET | SANTA ROSA | CA | 95404 | ED BURKE | 707-890-3807 | L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
24 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | CESAR CHAVEZ LANGUAGE ACADEMY | 2480 SEBASTOPOL RD. | SANTA ROSA | CA | 95407-6728 | ED BURKE | 707-890-3807 #80701 | B, L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
25 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | CLOVERDALE REGIONAL LIBRARY | 401 N CLOVERDALE BLVD | CLOVERDALE | CA | 95424 | ED BURKE | 707-890-3807 | L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
26 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | CODDINGTON MALL LIBRARY | H13 1300 CODDINGTOWN CENTER | SANTA ROSA | CA | 95403 | ED BURKE | 707-890-3807 | L | 06/12/2024 | 08/09/2024 | SSFO | OPEN |
27 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | COTATI COMMUNITY CENTER | 216 E SCHOOL ST | COTATI | CA | 94931 | ED BURKE | 707-890-3807 | L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
28 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | EL VERANO ELEMENTARY BOYS AND GIRLS CLUB | 18606 RIVERSIDE DR | SANTA ROSA | CA | 95476 | ED BURKE | 707-890-3807 | B, L | 06/12/2024 | 08/02/2024 | SSFO | OPEN |
29 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | ELSIE ALLEN HIGH | 599 BELLEVUE AVE. | SANTA ROSA | CA | 95407-7713 | ED BURKE | 707-890-3800 #80701 | B, L | 06/10/2024 | 07/25/2024 | SSFO | OPEN |
30 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | GEYSERVILLE ELEMENTARY SCHOOL | 21485 GEYSERVILLE AVE | GEYSERVILLE | CA | 95446 | ED BURKE | 707-890-3807 | B, L | 06/10/2024 | 07/17/2024 | SSFO | OPEN |
31 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | HIDDEN VALLEY ELEMENTARY | 3435 BONITA VISTA DR. | SANTA ROSA | CA | 95404-1573 | ED BURKE | 707-390-3807 #80701 | B, L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
32 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | HILLIARD COMSTOCK MIDDLE | 2750 WEST STEELE LN. | SANTA ROSA | CA | 95403-3299 | ED BURKE | 707-890-3800 | B, L | 07/01/2024 | 07/19/2024 | SSFO | OPEN |
33 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | LAVELL VILLAGE | 165 LAVELL VILLAGE CIRCLE | LARKFIELD | CA | 95403 | ED BURKE | 707-890-3807 | L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
34 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | MAXWELL BOYS AND GIRLS CLUB | 100 VERANO AVE | SONOMA | CA | 95476 | ED BURKE | 707-890-3807 | B, L | 06/10/2024 | 08/02/2024 | SSFO | OPEN |
35 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | MEADOW VIEW ELEMENTARY SCHOOL | 2665 DUTTON MEADOW | SANTA ROSA | CA | 95407 | ED BURKE | 707-890-3807 | B, L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
36 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | MONTE RIO ELEMENTARY SCHOOL | 20700 FOOTHILL DR | MONTE RIO | CA | 95462 | ED BURKE | 707-890-3807 | B, L | 06/26/2024 | 08/09/2024 | SSFO | OPEN |
37 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | MONTE VISTA APARTMENTS | 1421 RANGE AVE | SANTA ROSA | CA | 95401 | ED BURKE | 707-890-3807 | L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
38 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | OLIVE GROVE APARTMENTS | 1945 ZINFANDEL AVE | SANTA ROSA | CA | 95401 | ED BURKE | 707-890-3807 | L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
39 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | PANAS PLACE APARTMENTS | 2489 OLD STONY POINT RD | SANTA ROSA | CA | 95407 | ED BURKE | 707-890-3807 | L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
40 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | PINER HIGH | 1700 FULTON RD. | SANTA ROSA | CA | 95403-1815 | ED BURKE | 707-890-3807 | B, L | 06/17/2024 | 07/19/2024 | SSFO | OPEN |
41 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | PROCTOR TERRACE ELEMENTARY | 1711 BRYDEN LN. | SANTA ROSA | CA | 95404-3646 | ED BURKE | 707-890-3807 #80701 | B, L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
42 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | RIDGWAY HIGH SCHOOL | 325 RIDGWAY AVE | SANTA ROSA | CA | 95401 | ED BURKE | 707-890-3807 | B, L | 06/11/2024 | 07/10/2024 | SSFO | OPEN |
43 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | ROHNERT PARK COTATI LIBRARY | 6250 LYNNE CONDE WAY | ROHNERT PARK | CA | 94928 | ED BURKE | 707-890-3807 | L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
44 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | ROSELAND ELEMENTARY SCHOOL SRRP | 950 SEBASTOPOL RD | SANTA ROSA | CA | 95407 | ED BURKE | 707-890-3807 | B, L | 06/17/2024 | 07/26/2024 | SSFO | OPEN |
45 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | ROUND WALK APARTMENTS | H28 745 MCDOWELL BLVD. | PETALUMA | CA | 94954 | ED BURKE | 707-890-3807 | L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
46 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | SANTA ROSA CHARTER SCHOOL FOR THE ARTS | 756 HUMBOLDT ST. | SANTA ROSA | CA | 95404-3717 | ED BURKE | 707-890-3800 | B, L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
47 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | SANTA ROSA FRENCH-AMERICAN CHARTER (SRFACS) | 1350 SONOMA AVE. | SANTA ROSA | CA | 95405-6623 | ED BURKE | 707-890-3807 #80701 | B, L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
48 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | SANTA ROSA JR. COLLEGE ADELANTE 1 | 1501 MENDOCINO AVE | SANTA ROSA | CA | 95401 | ED BURKE | 707-890-3807 | B, L | 06/12/2024 | 07/23/2024 | SSFO | OPEN |
49 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | SEBASTOPOL REGIONAL LIBRARY | 7140 BODEGA AVE | SEBASTOPOL | CA | 95472 | ED BURKE | 707-890-3807 | L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
50 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | SONOMA VALLEY REGIONAL LIBRARY | 755 WEST NAPA ST | SONOMA | CA | 95476 | ED BURKE | 707-890-3807 | L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
51 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | SPRINGS VILLAGE | 200 FUENTE LANE | SONOMA | CA | 95476 | ED BURKE | 707-890-3807 | B, L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
52 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | ST. LEO'S CHURCH | 601 AGUA CALIENTE RD W | SONOMA | CA | 95476 | ED BURKE | 707-890-3807 | B, L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
53 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | STEELE LANE ELEMENTARY | 301 STEELE LN. | SANTA ROSA | CA | 95403-3148 | ED BURKE | 707-890-3800 #80701 | B, L | 06/11/2024 | 07/10/2024 | SSFO | OPEN |
54 | SANTA ROSA ELEMENTARY SCHOOL DISTRICT | THE ZONES | 1011 HAHMAN DRIVE | SANTA ROSA | CA | 94505 | ED BURKE | 707-890-3807 | B, L | 06/10/2024 | 08/09/2024 | SSFO | OPEN |
55 | SONOMA VALLEY UNIFIED SCHOOL DISTRICT | ALTIMIRA MIDDLE | 17805 ARNOLD DR. | SONOMA | CA | 95476-4019 | ADAM KLAPOW | 707-935-4296 | B, L | 06/05/2024 | 07/10/2024 | SSFO | OPEN |
56 | SONOMA VALLEY UNIFIED SCHOOL DISTRICT | FLOWERY ELEMENTARY | 17600 SONOMA HWY. | SONOMA | CA | 95476-3699 | ADAM KLAPOW | 707-935-4296 | B, L | 06/05/2024 | 07/12/2024 | SSFO | OPEN |
57 | WEST SONOMA COUNTY UNION HIGH SCHOOL DISTRICT | ANALY HIGH | 6950 ANALY AVE. | SEBASTOPOL | CA | 95472-3401 | JESICA LYONS | 707-824-2338 | B, L | 06/07/2024 | 07/19/2024 | SSFO | OPEN |
Return to 2024 Summer Meal Service Sites map.