2023 Summer Meal Sites: Stanislaus County
Note: This page may need to be printed in landscape view.
Entities wishing to serve meals under the Summer Food Service Program should contact the sponsor listed.
Legend
Meal Type
B = Breakfast
L = Lunch
S = Supper
AM = AM Snack
PM = PM Snack
Site Type
Open = Sites are open to the community.
Closed = Enrollment usually required. Contact site for details.
Camp = Enrollment required. Contact site for details.
Program
SFSP = Summer Food Service Program
SSFO = Seamless Summer Feeding Option
Stanislaus County
# | Sponsor Name | Site Name | Site Street Address | Site City | Site State | Site Zip | Site Contact | Site Phone | Meal Types | Start Date | End Date | Site Program | Site Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASPIRE PUBLIC SCHOOLS | ASPIRE SUMMIT CHARTER ACADEMY | 2036 EAST HATCH RD. | MODESTO | CA | 95351-5142 | MARIELA GARCIA | 510-434-5000 | B, L | 05/30/2023 | 07/21/2023 | SSFO | OPEN |
2 | ASPIRE PUBLIC SCHOOLS | ASPIRE UNIVERSITY CHARTER | 819 SUNSET AVE. | MODESTO | CA | 95351-3756 | MARIELA GARCIA | 510-434-5000 | B, L | 06/05/2023 | 07/21/2023 | SSFO | OPEN |
3 | CERES UNIFIED SCHOOL DISTRICT | BLAKER-KINSER JUNIOR HIGH | 1601 KINSER RD. | CERES | CA | 95307-0307 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
4 | CERES UNIFIED SCHOOL DISTRICT | CARROLL FOWLER ELEMENTARY | 2611 GARRISON ST. | CERES | CA | 95307-2736 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
5 | CERES UNIFIED SCHOOL DISTRICT | CASWELL ELEMENTARY | 1800 NORTH CENTRAL AVE. | CERES | CA | 95307-1807 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
6 | CERES UNIFIED SCHOOL DISTRICT | CENTRAL VALLEY HIGH | 4033 CENTRAL AVE. | CERES | CA | 95307-7507 | ANGELICA CAZARES | 209-556-1580 #61580 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
7 | CERES UNIFIED SCHOOL DISTRICT | CERES HIGH | 2320 CENTRAL AVE. | CERES | CA | 95307-2502 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
8 | CERES UNIFIED SCHOOL DISTRICT | CESAR CHAVEZ JUNIOR HIGH | 2701 EASTGATE BLVD. | CERES | CA | 95307-5054 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
9 | CERES UNIFIED SCHOOL DISTRICT | DON PEDRO ELEMENTARY | 2300 DON PEDRO RD. | CERES | CA | 95307-4134 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
10 | CERES UNIFIED SCHOOL DISTRICT | JOEL J. HIDAHL ELEMENTARY | 2351 EAST REDWOOD RD. | CERES | CA | 95307-5052 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
11 | CERES UNIFIED SCHOOL DISTRICT | LA ROSA ELEMENTARY | 2800 EASTGATE BLVD. | CERES | CA | 95307-5053 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
12 | CERES UNIFIED SCHOOL DISTRICT | LUCAS ELEMENTARY | 3500 ROSE AVE. | CERES | CA | 95307-3865 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
13 | CERES UNIFIED SCHOOL DISTRICT | M. ROBERT ADKISON ELEMENTARY | 1824 NADINE AVE. | MODESTO | CA | 95351-4401 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
14 | CERES UNIFIED SCHOOL DISTRICT | MAE HENSLEY JUNIOR HIGH | 1806 MOFFET RD. | CERES | CA | 95307-1936 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
15 | CERES UNIFIED SCHOOL DISTRICT | PATRICIA KAY BEAVER ELEMENTARY | 4927 CENTRAL AVE. | CERES | CA | 95307 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
16 | CERES UNIFIED SCHOOL DISTRICT | SAMUEL VAUGHN ELEMENTARY | 3618 HELEN PERRY RD. | CERES | CA | 95307-7456 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
17 | CERES UNIFIED SCHOOL DISTRICT | SINCLEAR ELEMENTARY | 1211 HACKETT RD. | CERES | CA | 95307-7357 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
18 | CERES UNIFIED SCHOOL DISTRICT | VIRGINIA PARKS ELEMENTARY | 1021 MOFFETT RD. | MODESTO | CA | 95351-4904 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
19 | CERES UNIFIED SCHOOL DISTRICT | WALTER WHITE ELEMENTARY | 2904 SIXTH ST. | CERES | CA | 95307-3336 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
20 | CERES UNIFIED SCHOOL DISTRICT | WESTPORT ELEMENTARY | 5218 SOUTH CARPENTER | MODESTO | CA | 95358-9613 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
21 | CERES UNIFIED SCHOOL DISTRICT | WHITMORE CHARTER | 3435 DON PEDRO RD BUILDING G | CERES | CA | 95307 | ANGELICA CAZARES | 209-556-1580 #1582 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
22 | CHATOM UNION SCHOOL DISTRICT | CHATOM ELEMENTARY | 7221 CLAYTON RD. | TURLOCK | CA | 95380-9352 | BERTINA BETTENCOURT | 209-664-8502 #3909 | L | 06/26/2023 | 07/15/2023 | SFSP | OPEN |
23 | DENAIR UNIFIED SCHOOL DISTRICT | DENAIR ELEMENTARY CHARTER ACADEMY | 3773 MADERA AVE. | DENAIR | CA | 95316-9428 | KIM FUENTEZ | 209-632-7514 #1243 | B, L | 05/30/2023 | 08/03/2023 | SSFO | OPEN |
24 | DENAIR UNIFIED SCHOOL DISTRICT | DENAIR HIGH | 3431 LESTER RD. | DENAIR | CA | 95316-9502 | KIM FUENTEZ | 209-632-7514 #1243 | B, L | 05/30/2023 | 07/21/2023 | SSFO | OPEN |
25 | DENAIR UNIFIED SCHOOL DISTRICT | DENAIR MIDDLE | 3701 LESTER RD. | DENAIR | CA | 95316 | KIM FUENTEZ | 209-632-9920 #1246 | B, L | 05/30/2023 | 08/03/2023 | SSFO | OPEN |
26 | EMPIRE UNION ELEMENTARY SCHOOL DISTRICT | BERNARD L. HUGHES ELEMENTARY | 512 NORTH MCCLURE RD. | MODESTO | CA | 95357-1542 | ANDREA REESE | 209-521-2800 | B, L | 06/02/2023 | 06/30/2023 | SSFO | OPEN |
27 | EMPIRE UNION ELEMENTARY SCHOOL DISTRICT | EMPIRE ELEMENTARY | 5201 FIRST STREET | EMPIRE | CA | 95319 | ANDREA REESE | 209-521-2800 | B, L | 06/02/2023 | 06/30/2023 | SSFO | OPEN |
28 | GREAT VALLEY ACADEMY | GREAT VALLEY ACADEMY | 3200 TULLY RD. | MODESTO | CA | 95350-0811 | KASIE JONES | 209-576-2283 | B, L | 06/12/2023 | 08/02/2023 | SSFO | OPEN |
29 | HUGHSON UNIFIED SCHOOL DISTRICT | EMILIE J. ROSS MIDDLE | 7448 FOX RD. | HUGHSON | CA | 95326-0189 | ELIZABETH ACOSTA | 209-883-2219 | B, L | 05/30/2023 | 06/30/2023 | SSFO | OPEN |
30 | HUGHSON UNIFIED SCHOOL DISTRICT | HUGHSON ELEMENTARY | 7201 EAST WHITMORE AVE. | HUGHSON | CA | 95326-0189 | ELIZABETH ACOSTA | 209-883-2219 | B, L | 05/30/2023 | 07/07/2023 | SSFO | OPEN |
31 | MERCED CITY ELEMENTARY SCHOOL DISTRICT | MERCED COUNTY FAIRGROUNDS | 900 MARTIN LUTHER KING WAY | MERCED | CA | 95340 | MARY WILLIAMS | 209-385-6653 | L | 06/09/2023 | 06/09/2023 | SSFO | OPEN |
32 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | COFFEE/CLARATINA PARK | 4400 HIGHLIGHTS WAY | MODESTO | CA | 95356 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
33 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | CROMMELIN PARK | 2400 CROMMELIN AVE. | MODESTO | CA | 95350 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
34 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | DAVIS PARK | 2701 COLLEGE AVE | MODESTO | CA | 95350 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
35 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | DOWNEY COMMUNITY PARK | 1200 BRIGHTON AVE. | MODESTO | CA | 95355 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
36 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | DRYDEN PARK GOLF COURSE | 925 SUNSET AVE | MODESTO | CA | 95351 | JANENE GONZALEZ | 209-574-1619 | L | 06/26/2023 | 07/28/2023 | SSFO | OPEN |
37 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | EAST LA LOMA PARK | 2001 EDGEBROOK DR. | MODESTO | CA | 95354 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
38 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | EVERETT PARK | 1548 MOUNT VERNON DR. | MODESTO | CA | 95350 | JANENE GONZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
39 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | FAIRVIEW PARK | MODOC AND TUSCON AVE. | MODESTO | CA | 95358 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
40 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | GEORGE ROGERS PARK | 1650 HILLSIDE DR. | MODESTO | CA | 95351 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
41 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | GRAYSON UNITED COMMUNITY CENTER | 8900 LAIRD ST. | PATTERSON | CA | 95363 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
42 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | KEYES COMMUNITY CENTER | 5506 JENNIE AVE | KEYES | CA | 95328 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
43 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | MADDUX YOUTH CENTER (4TH STREET PARK) | 615 SIERRA DRIVE | MODESTO | CA | 95351 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
44 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | MANCINI PARK | 1204 RIVER RD | MODESTO | CA | 95351 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
45 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | MARK TWAIN PARK | 1201 CALIFORNIA AVE. | MODESTO | CA | 95351 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
46 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | MARSHALL PARK | 440 SUTTER AVE. | MODESTO | CA | 95351 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
47 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | MODESTO JUNIOR COLLEGE | 435 COLLEGE AVE. | MODESTO | CA | 95350-5800 | JANENE GONZALEZ | 209-574-1619 | L | 06/05/2023 | 07/13/2023 | SSFO | CLOSED |
48 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | OREGON PARK | 1525 OREGON DR. | MODESTO | CA | 95354 | JANENE GONZALEZ | 209-574-1619 | N/A | N/A | N/A | SSFO | OPEN |
49 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | PINE RIDGE APARTMENTS | 1301 RICHLAND AVE. | MODESTO | CA | 95351 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
50 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | RED SHIELD CENTER | 1649 LAS VEGAS ST. | MODEST | CA | 95358 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
51 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | RIVERSIDE PARK | 420 N. RIVERSIDE DRIVE | MODESTO | CA | 95354 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
52 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | ROOSEVELT PARK | 801 W. ORANGEBURG AVE. | MODESTO | CA | 95350 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
53 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | SHACKELFORD ELEMENTARY | 100 SCHOOL AVE. | MODESTO | CA | 95351-5338 | JANENE GONZALEZ | 209-574-8428 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
54 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | SHARP PARK | 1900 TORRID AVE. | MODESTO | CA | 95358 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
55 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | SONOMA PARK | 1316 MCGUIRE DR | MODESTO | CA | 95355 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
56 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | ST. SALAZAR PARK | 2017 ST. SALAZAR CIRCLE | MODESTO | CA | 95358 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
57 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | SUNRISE VILLAGE | 433 S. 7TH STREET | MODESTO | CA | 95351 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
58 | MODESTO CITY ELEMENTARY SCHOOL DISTRICT | WESSON RANCH PARK | 1001 W UNION AVE. | MODESTO | CA | 95356 | JANENE GONZALEZ | 209-574-1619 | L | 05/31/2023 | 07/28/2023 | SSFO | OPEN |
59 | NEWMAN-CROWS LANDING UNIFIED SCHOOL DISTRICT | BONITA ELEMENTARY | 425 FINK RD. | CROWS LANDING | CA | 95313-9771 | MARIA ISABEL BARRERA | 209-695-8800 #82667 | B, L | 06/02/2023 | 06/30/2023 | SSFO | OPEN |
60 | NEWMAN-CROWS LANDING UNIFIED SCHOOL DISTRICT | DIABLO GRANDE | 9521 MORTON DAVIS CT | PATTERSON | CA | 95363 | MARIA ISABEL BARRERA | 209-695-8800 | B, L | 06/02/2023 | 07/31/2023 | SSFO | OPEN |
61 | NEWMAN-CROWS LANDING UNIFIED SCHOOL DISTRICT | FISHERMAN'S BEND RIVER CAMPGROUND | 26836 RIVER RD | NEWMAN | CA | 95360 | MARIA ISABEL BARRERA | 209-695-8800 | B, L | 06/02/2023 | 07/28/2023 | SSFO | OPEN |
62 | NEWMAN-CROWS LANDING UNIFIED SCHOOL DISTRICT | HURD BARRINGTON ELEMENTARY | 838 EUCALYPTUS AVE. | NEWMAN | CA | 95360-9503 | MARIA ISABEL BARRERA | 209-695-8800 | B, L | 06/02/2023 | 06/30/2023 | SSFO | OPEN |
63 | NEWMAN-CROWS LANDING UNIFIED SCHOOL DISTRICT | MUSTANG PEAK VILLAGE APARTMENTS | 1118 M ST | NEWMAN | CA | 95360 | MARIA ISABEL BARRERA | 209-996-2776 | L | 06/02/2023 | 07/28/2023 | SSFO | OPEN |
64 | NEWMAN-CROWS LANDING UNIFIED SCHOOL DISTRICT | NEWMAN LIBRARY | 1305 KERN STREET | NEWMAN | CA | 95360 | MARIA ISABEL BARRERA | 209-695-8800 | L | 06/06/2023 | 07/28/2023 | SSFO | OPEN |
65 | NEWMAN-CROWS LANDING UNIFIED SCHOOL DISTRICT | ORESTIMBA HIGH | 707 HARDIN RD. | NEWMAN | CA | 95360-1144 | MARIA ISABEL BARRERA | 209-695-8800 | B, L | 06/02/2023 | 07/28/2023 | SSFO | OPEN |
66 | NEWMAN-CROWS LANDING UNIFIED SCHOOL DISTRICT | PIONEER PARK | 1358 R ST. | NEWMAN | CA | 95360 | MARIA ISABEL BARRERA | 209-695-8800 | B, L | 06/02/2023 | 07/28/2023 | SSFO | OPEN |
67 | NEWMAN-CROWS LANDING UNIFIED SCHOOL DISTRICT | ROLLING HILLS APARTMENTS | 2110 PRINCE ST. | NEWMAN | CA | 95360 | MARIA ISABEL BARRERA | 209-695-8800 #82667 | L | 06/02/2023 | 07/28/2023 | SSFO | OPEN |
68 | NEWMAN-CROWS LANDING UNIFIED SCHOOL DISTRICT | SHERMAN PARK | 330 CINNAMON TEAL WAY | NEWMAN | CA | 95360 | MARIA ISABEL BARRERA | 209-695-8800 #82667 | L | 06/02/2023 | 07/28/2023 | SSFO | OPEN |
69 | NEWMAN-CROWS LANDING UNIFIED SCHOOL DISTRICT | VON RENNER ELEMENTARY | 1388 PATCHETT DR. | NEWMAN | CA | 95360-1434 | MARIA ISABEL BARRERA | 209-695-8800 | B, L | 06/02/2023 | 07/28/2023 | SSFO | OPEN |
70 | NEWMAN-CROWS LANDING UNIFIED SCHOOL DISTRICT | YOLO JUNIOR HIGH | 901 HOYER RD. | NEWMAN | CA | 95360-1124 | MARIA ISABEL BARRERA | 209-695-8800 | B, L | 06/02/2023 | 06/30/2023 | SSFO | OPEN |
71 | OAKDALE JOINT UNIFIED SCHOOL DISTRICT | BURCHELL PARK - OAKDALE, CA | 1481 E C ST | OAKDALE | CA | 95361 | JASON BEACH | 209-847-7971 | L | 06/05/2023 | 07/21/2023 | SSFO | OPEN |
72 | OAKDALE JOINT UNIFIED SCHOOL DISTRICT | CLOVERLAND ELEMENTARY | 201 EAST JOHNSON ST. | OAKDALE | CA | 95361-3236 | JASON BEACH | 209-847-7971 | B, L | 06/05/2023 | 07/21/2023 | SSFO | CLOSED |
73 | OAKDALE JOINT UNIFIED SCHOOL DISTRICT | COTTLES WOOD PARK | 1344 E J ST #1300 | OAKDALE | CA | 95361 | JASON BEACH | 209-847-7971 | B, L | 06/05/2023 | 07/21/2023 | SSFO | OPEN |
74 | OAKDALE JOINT UNIFIED SCHOOL DISTRICT | DORADO PARK - OAKDALE, CA | 1235 EAST D STREET | OAKDALE | CA | 95361 | JASON BEACH | 209-847-7971 | L | 06/05/2023 | 07/21/2023 | SSFO | OPEN |
75 | OAKDALE JOINT UNIFIED SCHOOL DISTRICT | GILBERT PARK - OAKDALE, CA | 335 N 8TH AVE | OAKDALE | CA | 95361 | JASON BEACH | 209-847-7971 | L | 06/05/2023 | 07/21/2023 | SSFO | OPEN |
76 | PATTERSON JOINT UNIFIED SCHOOL DISTRICT | APRICOT VALLEY ELEMENTARY | 1320 HENLEY PKWY. | PATTERSON | CA | 95363-8800 | AMIE KEITH | 209-892-4750 #27022 | N/A | N/A | N/A | SSFO | OPEN |
77 | PATTERSON JOINT UNIFIED SCHOOL DISTRICT | CREEKSIDE MIDDLE | 535 PEREGRINE DR. | PATTERSON | CA | 95363-2232 | AMIE KEITH | 209-892-4750 #27022 | N/A | N/A | N/A | SSFO | OPEN |
78 | PATTERSON JOINT UNIFIED SCHOOL DISTRICT | DEL PUERTO HIGH | 640 M ST. | PATTERSON | CA | 95363-2215 | AMIE KEITH | 209-892-4750 #27022 | B, L | 06/05/2023 | 07/03/2023 | SSFO | OPEN |
79 | PATTERSON JOINT UNIFIED SCHOOL DISTRICT | GRAYSON ELEMENTARY | 301 HOWARD RD. | WESTLEY | CA | 95387-0007 | AMIE KEITH | 209-892-4750 #27022 | B, L | 06/05/2023 | 07/03/2023 | SSFO | OPEN |
80 | PATTERSON JOINT UNIFIED SCHOOL DISTRICT | LAS PALMAS ELEMENTARY | 624 WEST LAS PALMAS AVE. | PATTERSON | CA | 95363-2697 | AMIE KEITH | 209-892-4750 #27022 | B, L | 06/05/2023 | 07/03/2023 | SSFO | OPEN |
81 | PATTERSON JOINT UNIFIED SCHOOL DISTRICT | PATTERSON HIGH | 200 NORTH SEVENTH ST. | PATTERSON | CA | 95363-2215 | AMIE KEITH | 209-892-4750 #27022 | B, L | 06/05/2023 | 07/03/2023 | SSFO | OPEN |
82 | PATTERSON JOINT UNIFIED SCHOOL DISTRICT | RISING SUN ELEMENTARY | 2243 WELTY RD. | VERNALIS | CA | 95385 | AMIE KEITH | 209-892-4750 #27022 | B, L | 06/05/2023 | 07/03/2023 | SSFO | OPEN |
83 | PATTERSON JOINT UNIFIED SCHOOL DISTRICT | WALNUT GROVE ELEMENTARY | 775 NORTH HARTLEY ST. | PATTERSON | CA | 95363-2477 | AMIE KEITH | 209-892-4750 #27022 | B, L | 06/05/2023 | 07/03/2023 | SSFO | OPEN |
84 | PATTERSON JOINT UNIFIED SCHOOL DISTRICT | WEST VALLEY LEARNING CENTRE | 610 NORTH HARTLEY ST | PATTERSON | CA | 95363 | AMIE KEITH | 209-892-4750 #27022 | B, L | 06/05/2023 | 07/03/2023 | SSFO | OPEN |
85 | RIVERBANK UNIFIED SCHOOL DISTRICT | CALIFORNIA AVENUE ELEMENTARY | 3800 CALIFORNIA AVE. | RIVERBANK | CA | 95367-3009 | DANETTE GRANT | 209-869-1626 #156 | B, L | 06/05/2023 | 06/30/2023 | SSFO | OPEN |
86 | RIVERBANK UNIFIED SCHOOL DISTRICT | RIVERBANK HIGH | 6200 CLAUS RD. | RIVERBANK | CA | 95367-3013 | DANETTE GRANT | 209-869-2539 #156 | B, L | 06/05/2023 | 07/13/2023 | SSFO | OPEN |
87 | RIVERBANK UNIFIED SCHOOL DISTRICT | RIVERBANK LANGUAGE ACADEMY | 2400 STANISLAUS ST. | RIVERBANK | CA | 95367-2233 | DANETTE GRANT | 209-869-1626 #91626 | B, L | 06/05/2023 | 06/30/2023 | SSFO | OPEN |
88 | SALIDA UNION ELEMENTARY SCHOOL DISTRICT | DENA BOER | 4801 GOLD VALLEY ROAD | SALIDA | CA | 95368 | AGUSTIN MIRELES | 209-545-0339 #3113 | B, L | 06/05/2023 | 07/19/2023 | SSFO | OPEN |
89 | SALIDA UNION ELEMENTARY SCHOOL DISTRICT | MILDRED PERKINS ELEMENTARY | 3920 BLUEBIRD DR. | MODESTO | CA | 95356-0254 | AGUSTIN MIRELES | 209-545-0339 #3113 | B, L | 06/05/2023 | 08/04/2023 | SSFO | OPEN |
90 | SALIDA UNION ELEMENTARY SCHOOL DISTRICT | NEIGHBORHOOD CHURCH | 5921 STODDARD ROAD | MODESTO | CA | 95356 | AGUSTIN MIRELES | 209-545-3113 | L | 06/12/2023 | 06/16/2023 | SSFO | CAMP |
91 | SALIDA UNION ELEMENTARY SCHOOL DISTRICT | SALIDA ELEMENTARY | 4519 FINNEY RD. | SALIDA | CA | 95368-9333 | AGUSTIN MIRELES | 209-545-0339 #3113 | B, L | 06/05/2023 | 08/04/2023 | SSFO | OPEN |
92 | SALIDA UNION ELEMENTARY SCHOOL DISTRICT | SALIDA LIBRARY | 4835 SISK ROAD | SALIDA | CA | 95368 | AGUSTIN MIRELES | 209-545-3113 | L | 06/05/2023 | 08/04/2023 | SSFO | OPEN |
93 | SALIDA UNION ELEMENTARY SCHOOL DISTRICT | SALIDA MIDDLE SCHOOL - VELLA CAMPUS | 5041 TOOMES RD. | SALIDA | CA | 95368-9447 | AGUSTIN MIRELES | 209-545-0339 #3113 | B, L | 06/05/2023 | 07/19/2023 | SSFO | OPEN |
94 | SALIDA UNION ELEMENTARY SCHOOL DISTRICT | SISK ELEMENTARY | 5337 SUGAR CREEK LN. | SALIDA | CA | 95368-9042 | AGUSTIN MIRELES | 209-545-0339 #3113 | B, L | 06/05/2023 | 08/04/2023 | SSFO | OPEN |
95 | STANISLAUS UNION ELEMENTARY SCHOOL DISTRICT | MUNCY CHILD DEVELOPMENT CENTER | 2410 JANNA AVE | MODESTO | CA | 95350 | VANESSA PAULO | 209-529-9546 | B, L | 05/30/2023 | 06/30/2023 | SSFO | OPEN |
96 | SUNSHINE ACADEMY | ARCHWAY COMMONS 1&2 APARTMENT | 1101 CARVER RD. | MODESTO | CA | 95350 | LAURA HERNANDEZ | 559-676-5469 | B, L | 05/30/2023 | 08/04/2023 | SFSP | OPEN |
97 | SUNSHINE ACADEMY | AVENA BELLA 1 & 2 | 500 W LINWOOD AVE | TURLOCK | CA | 95380 | MARIELA GARCIA | 209-242-9804 | B, L | 06/05/2023 | 08/05/2023 | SFSP | OPEN |
98 | SUNSHINE ACADEMY | MARTIN LUTHER KING COMMUNITY CENTER | 601 S. MARTIN LUTHER KING | MODESTO | CA | 95351 | PAM BRAZIL | 209-402-3406 | B, L | 05/30/2023 | 08/06/2023 | SFSP | OPEN |
99 | SYLVAN UNION ELEMENTARY SCHOOL DISTRICT | CF BROWN PARK | 1601 CELESTE DRIVE | MODESTO | CA | 95355 | ANGELA DELACRUZ-MORENO | 209-574-5607 #1104 | L | 05/31/2023 | 06/02/2023 | SSFO | OPEN |
100 | SYLVAN UNION ELEMENTARY SCHOOL DISTRICT | COLEMAN F. BROWN ELEMENTARY | 2024 VERA CRUZ DR. | MODESTO | CA | 95355-2404 | BRENDA FLORES | 209-574-5607 #1304 | L | 06/05/2023 | 07/21/2023 | SSFO | OPEN |
101 | SYLVAN UNION ELEMENTARY SCHOOL DISTRICT | SHERWOOD ELEMENTARY | 819 RUMBLE RD. | MODESTO | CA | 95350-2414 | ANGELA DE LA CRUZ-MORENO | 209-574-5607 #1104 | L | 05/31/2023 | 06/30/2023 | SSFO | OPEN |
102 | SYLVAN UNION ELEMENTARY SCHOOL DISTRICT | SOMERSET MIDDLE | 1037 FLOYD AVE. | MODESTO | CA | 95350-2426 | ANGELA DE LA CRUZ-MORENO | 209-574-5607 #1104 | L | 05/31/2023 | 07/21/2023 | SSFO | OPEN |
103 | SYLVAN UNION ELEMENTARY SCHOOL DISTRICT | STANISLAUS COUNTY SPECIAL EDUCATION | 1336 STONUM RD. | MODESTO | CA | 95351-5121 | ANGELA DE LA CRUZ-MORENO | 209-574-5607 #1104 | B, L | 06/06/2023 | 06/30/2023 | SSFO | OPEN |
104 | SYLVAN UNION ELEMENTARY SCHOOL DISTRICT | SYLVAN FOOD SERVICE DEPARTMENT | 1300 E. RUMBLE ROAD | MODESTO | CA | 95355 | BRENDA FLORES | 209-574-5607 #1304 | L | 06/09/2023 | 07/21/2023 | SSFO | OPEN |
