2024 Summer Meal Sites: Tulare County
Note: This page may need to be printed in landscape view.
Entities wishing to serve meals under the Summer Food Service Program should contact the sponsor listed.
Legend
Meal Type
B = Breakfast
L = Lunch
S = Supper
AM = AM Snack
PM = PM Snack
Site Type
Open = Sites are open to the community.
Closed = Enrollment usually required. Contact site for details.
Camp = Enrollment required. Contact site for details.
Program
SFSP = Summer Food Service Program
SSFO = Seamless Summer Feeding Option
Tulare County
# | Sponsor Name | Site Name | Site Street Address | Site City | Site State | Site Zip | Site Contact | Site Phone | Meal Types | Start Date | End Date | Site Program | Site Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALPAUGH UNIFIED SCHOOL DISTRICT | ALPAUGH ELEMENTARY | 5313 ROAD 39 | ALPAUGH | CA | 93201-0009 | LAURA ZARATE | 559-949-8413 #142 | B, L | 06/04/2024 | 06/21/2024 | SSFO | OPEN |
2 | ALTA PUBLIC SCHOOLS | TCOE SPECIAL EDUCATION | 11535 AVENUE 264 | VISALIA | CA | 93277 | JESSE GUTIERREZ | 909-319-5119 | B, L | 06/17/2024 | 08/13/2024 | SSFO | OPEN |
3 | ALTA VISTA ELEMENTARY SCHOOL DISTRICT | ALTA VISTA ELEMENTARY | 2293 EAST CRABTREE AVE. | PORTERVILLE | CA | 93257-5225 | GRISELDA NUNEZ | 559-782-5700 #2060 | B, L | 06/10/2024 | 06/28/2024 | SSFO | OPEN |
4 | BOYS & GIRLS CLUB OF TULARE COUNTY | EXETER BOYS & GIRLS CLUB, PINE ST. | 360 EAST PINE STREET | EXETER | CA | 93221 | SHONTODD DEXTER | 559-592-2711 | L | 06/07/2024 | 07/30/2024 | SFSP | OPEN |
5 | BOYS & GIRLS CLUB OF TULARE COUNTY | FARMERSVILLE BOYS & GIRLS CLUB | 623 NORTH AVERY | FARMERSVILLE | CA | 93223 | CHRISTIAN CERVANTEZ | 559-594-1977 | L | 06/05/2024 | 07/30/2024 | SFSP | OPEN |
6 | BOYS & GIRLS CLUB OF TULARE COUNTY | IVANHOE BOYS & GIRLS CLUB | 15892 AZALEA AVE | IVANHOE | CA | 93235 | RENEE BRISSON | 559-798-7118 | L | 06/03/2024 | 08/09/2024 | SFSP | OPEN |
7 | BOYS & GIRLS CLUB OF TULARE COUNTY | TULARE BOYS & GIRLS CLUB | 948 NORTH H STREET | TULARE | CA | 93274 | JOSHUA HUTCHESON | 559-688-7424 | L | 06/07/2024 | 07/30/2024 | SFSP | OPEN |
8 | BOYS & GIRLS CLUB OF TULARE COUNTY | VISALIA BOYS & GIRLS CLUB GINDICK CLUB | 215 WEST TULARE AVENUE | VISALIA | CA | 93277 | JOSE TRUJILLO | 559-625-4422 | L | 06/03/2024 | 08/09/2024 | SFSP | OPEN |
9 | BOYS & GIRLS CLUB OF TULARE COUNTY | WOODLAKE COMMUNITY CENTER | 145 N MAGNOLIA ST | WOODLAKE | CA | 93286 | LUZ HERNANDEZ | 559-604-6064 | L | 06/07/2024 | 08/09/2024 | SFSP | OPEN |
10 | BURTON ELEMENTARY SCHOOL DISTRICT | SUMMIT CHARTER ACADEMY | 175 SOUTH MATHEW ST. | PORTERVILLE | CA | 93257-2710 | LINNETT CAZARES | 559-920-4644 | B, L | 06/11/2024 | 06/28/2024 | SSFO | OPEN |
11 | BURTON ELEMENTARY SCHOOL DISTRICT | SUMMIT CHARTER ACADEMY,REDWOOD CAMPUS-ANNEX | 15550 REDWOOD ST | PORTERVILLE | CA | 93257 | LINNETT CAZARES | 559-920-4644 | B, L | 06/07/2024 | 07/03/2024 | SSFO | OPEN |
12 | BURTON ELEMENTARY SCHOOL DISTRICT | WILLIAM R. BUCKLEY ELEMENTARY | 2573 WEST WESTFIELD AVE. | PORTERVILLE | CA | 93257-9067 | LINNETT CAZARES | 559-920-4644 | B, L | 06/11/2024 | 06/28/2024 | SSFO | OPEN |
13 | CUTLER-OROSI JOINT UNIFIED SCHOOL DISTRICT | CUTLER ELEMENTARY | 40532 ROAD 128 | CUTLER | CA | 93615-2109 | JODY RUSH | 559-528-4763 #1214 | B, L | 06/07/2024 | 07/12/2024 | SSFO | OPEN |
14 | CUTLER-OROSI JOINT UNIFIED SCHOOL DISTRICT | EL MONTE MIDDLE | 42111 ROAD 128 | OROSI | CA | 93647-9749 | JODY RUSH | 559-528-4763 #1214 | B, L | 06/07/2024 | 07/12/2024 | SSFO | OPEN |
15 | CUTLER-OROSI JOINT UNIFIED SCHOOL DISTRICT | GOLDEN VALLEY ELEMENTARY | 41465 ROAD 127 | OROSI | CA | 93647-2008 | JODY RUSH | 559-528-4763 #1214 | B, L | 06/07/2024 | 07/12/2024 | SSFO | OPEN |
16 | CUTLER-OROSI JOINT UNIFIED SCHOOL DISTRICT | IGLESIA DE LA COMUNIDAD | 41642 EDDY RD | OROSI | CA | 93647 | JODY RUSH | 559-528-4763 #1213 | B, L | 07/22/2024 | 07/26/2024 | SSFO | OPEN |
17 | CUTLER-OROSI JOINT UNIFIED SCHOOL DISTRICT | OROSI HIGH | 41815 ROAD 128 | OROSI | CA | 93647-2008 | JODY RUSH | 559-528-4763 #1214 | B, L | 06/06/2024 | 07/03/2024 | SSFO | OPEN |
18 | CUTLER-OROSI JOINT UNIFIED SCHOOL DISTRICT | PALM ELEMENTARY | 12915 AVENUE 419 | OROSI | CA | 93647-1916 | JODY RUSH | 559-528-4763 #1214 | B, L | 06/07/2024 | 07/12/2024 | SSFO | OPEN |
19 | DINUBA UNIFIED SCHOOL DISTRICT | DINUBA HIGH | 340 EAST KERN ST. | DINUBA | CA | 93618-1825 | KELLY MARTIN | 559-595-7258 | B, L | 06/03/2024 | 06/21/2024 | SSFO | OPEN |
20 | DINUBA UNIFIED SCHOOL DISTRICT | ELIZABETH WAY PARK | 1390 E ELIZABETH WAY | DINUBA | CA | 93618 | KELLY SMITH | 559-595-7257 | B, L | 06/03/2024 | 07/26/2024 | SSFO | OPEN |
21 | DINUBA UNIFIED SCHOOL DISTRICT | JEFFERSON ELEMENTARY | 1660 EAST SIERRA WAY | DINUBA | CA | 93618-1825 | KELLY GARCIA | 559-595-7257 | B, L | 06/03/2024 | 06/21/2024 | SSFO | OPEN |
22 | DINUBA UNIFIED SCHOOL DISTRICT | JOHN F. KENNEDY ELEMENTARY | 999 NORTH CRAWFORD | DINUBA | CA | 93618-8700 | KELLY SMITH | 559-595-7257 | B, L | 07/08/2024 | 07/26/2024 | SSFO | OPEN |
23 | DINUBA UNIFIED SCHOOL DISTRICT | KC VISTA PARK | 1851 E KAMM AVE | DINUBA | CA | 93618 | KELLY GARCIA | 559-595-7257 | B, L | 06/03/2024 | 07/26/2024 | SSFO | OPEN |
24 | DINUBA UNIFIED SCHOOL DISTRICT | ROOSEVELT ELEMENTARY | 1311 EUCLID AVE. | DINUBA | CA | 93618-1825 | KELLY GARCIA | 559-595-7257 | B, L | 06/03/2024 | 06/21/2024 | SSFO | OPEN |
25 | DINUBA UNIFIED SCHOOL DISTRICT | SIERRA VISTA HIGH (CONTINUATION) | 8470 AVENUE 406 | DINUBA | CA | 93618-1825 | KELLY SMITH | 559-595-7257 | B, L | 06/03/2024 | 06/21/2024 | SSFO | OPEN |
26 | DINUBA UNIFIED SCHOOL DISTRICT | THE DINUBA SPORTS PLEX | 201 NORTH URUAPAN WAY | DINUBA | CA | 93618 | KELLY GARCIA | 559-595-7257 | B | 06/03/2024 | 07/26/2024 | SSFO | OPEN |
27 | DINUBA UNIFIED SCHOOL DISTRICT | TULARE COUNTY LIBRARY | 150 S I STREET | DINUBA | CA | 93618 | KELLY GARCIA | 559-595-7257 | L | 06/03/2024 | 07/26/2024 | SSFO | OPEN |
28 | DINUBA UNIFIED SCHOOL DISTRICT | WASHINGTON INTERMEDIATE | 1150 NORTH HAYES AVE. | DINUBA | CA | 93618-1825 | KELLY GARCIA | 559-595-7257 | B, L | 06/03/2024 | 07/26/2024 | SSFO | OPEN |
29 | EARLIMART ELEMENTARY SCHOOL DISTRICT | ALILA | 850 WEST WASHINGTON AVE. | EARLIMART | CA | 93219 | JEANNIE SAMARI | 661-849-4259 #1541 | B, L | 06/05/2024 | 06/28/2024 | SSFO | OPEN |
30 | EXETER UNIFIED SCHOOL DISTRICT | ROCKY HILL ELEMENTARY | 313 SEQUOIA DR. | EXETER | CA | 93221-1159 | VERONICA ALVAREZ | 559-592-9421 #5637 | B, L | 06/13/2024 | 07/19/2024 | SSFO | OPEN |
31 | FARMERSVILLE UNIFIED SCHOOL DISTRICT | FARMERSVILLE JUNIOR HIGH | 650 NORTH VIRGINIA ST. | FARMERSVILLE | CA | 93223-1120 | CHRISTY WINEMAN | 559-594-9467 | B, L | 06/05/2024 | 06/28/2024 | SSFO | OPEN |
32 | FARMERSVILLE UNIFIED SCHOOL DISTRICT | FREEDOM ELEMENTARY | 575 EAST CITRUS | FARMERSVILLE | CA | 93223-1274 | ERIKA MENDOZA | 559-594-9467 | B, L | 06/05/2024 | 07/26/2024 | SSFO | OPEN |
33 | FRESNO COUNTY ECONOMIC OPPORTUNITIES COMMISSION | ALPAUGH LIBRARY | 3816 AVE 54 | ALPAUGH | CA | 93201 | ANDREW ALVAREZ | 559-949-8355 | S | 06/11/2024 | 07/24/2024 | SFSP | OPEN |
34 | FRESNO COUNTY ECONOMIC OPPORTUNITIES COMMISSION | EARLIMART LIBRARY | 780 E. WASHINGTON AVE | EARLIMART | CA | 93219 | HUMBERTO CHAIREZ | 661-849-2525 | S | 06/11/2024 | 07/26/2024 | SFSP | OPEN |
35 | FRESNO COUNTY ECONOMIC OPPORTUNITIES COMMISSION | NUPCHI XO' OY APARTMENTS | 648 W. MULBERRY AVE | PORTERVILLE | CA | 93257 | KARI LUDVICKSON | 559-802-1617 | L | 06/17/2024 | 07/26/2024 | SFSP | OPEN |
36 | FRESNO COUNTY ECONOMIC OPPORTUNITIES COMMISSION | PALM TERRACE APARTMENTS | 700 W HERMOSA STREET | LINDSAY | CA | 93247 | KARI LUDVICKSON | 559-802-1617 | L | 06/17/2024 | 07/26/2024 | SFSP | OPEN |
37 | FRESNO COUNTY ECONOMIC OPPORTUNITIES COMMISSION | PIXLEY BRANCH LIBRARY | 927 S CENTER STREET, #B | PIXLEY | CA | 93256 | MARYANNA CUADROS | 559-757-1010 | S | 06/11/2024 | 07/26/2024 | SFSP | OPEN |
38 | FRESNO COUNTY ECONOMIC OPPORTUNITIES COMMISSION | SEQUOIA COMMONS APARTMENTS | 31161 FLORENCE AVE | VISALIA | CA | 93291 | KARI LUDVICKSON | 559-802-1617 | L | 06/17/2024 | 07/26/2024 | SFSP | OPEN |
39 | FRESNO COUNTY ECONOMIC OPPORTUNITIES COMMISSION | STRATHMORE LIBRARY | 19646 RD 230 | STRATHMORE | CA | 93267 | JANE MIDDLETON | 559-568-1087 | S | 06/11/2024 | 07/24/2024 | SFSP | OPEN |
40 | FRESNO COUNTY ECONOMIC OPPORTUNITIES COMMISSION | TIPTON LIBRARY | 301 E WOODS AVE | TIPTON | CA | 93272 | MARYANNA CUADROS | 559-752-4236 | S | 06/11/2024 | 07/26/2024 | SFSP | OPEN |
41 | FRESNO COUNTY ECONOMIC OPPORTUNITIES COMMISSION | VISALIA BRANCH LIBRARY | 200 W OAK AVE | VISALIA | CA | 93291 | CAROL LOVOS | 559-713-2708 | L | 06/11/2024 | 07/26/2024 | SFSP | OPEN |
42 | LINDSAY UNIFIED SCHOOL DISTRICT | CITY PARK | 775 N ELMWOOD | LINDSAY | CA | 93247 | BRIAN SUPPLE | 559-562-4932 | L | 06/10/2024 | 07/26/2024 | SSFO | OPEN |
43 | LINDSAY UNIFIED SCHOOL DISTRICT | LINDSAY LIBRARY | 157 N MIRAGE AVE | LINDSAY | CA | 93247 | BRIAN SUPPLE | 559-562-4932 | L | 06/11/2024 | 07/26/2024 | SSFO | OPEN |
44 | LINDSAY UNIFIED SCHOOL DISTRICT | MCDERMONT FIELD HOUSE | 365 N SWEETBRIAR AVENUE | LINDSAY | CA | 93247 | BRIAN SUPPLE | 559-562-6663 | B, L | 07/01/2024 | 07/31/2024 | SSFO | OPEN |
45 | LINDSAY UNIFIED SCHOOL DISTRICT | ST. ANTHONY MISSION CHURCH | 21631 BROOKS AVENUE | TONYVILLE | CA | 93247 | BRIAN SUPPLE | 559-562-4932 #24932 | L | 06/10/2024 | 07/26/2024 | SSFO | OPEN |
46 | MONSON-SULTANA JOINT UNION ELEMENTARY SCHOOL DISTRICT | MONSON-SULTANA ELEMENTARY | 10643 AVENUE 416 | SULTANA | CA | 93666 | WENDY CORCORAN | 559-591-1634 #117 | B, L | 06/03/2024 | 06/21/2024 | SSFO | OPEN |
47 | OAK VALLEY UNION ELEMENTARY SCHOOL DISTRICT | OAK VALLEY ELEMENTARY | 24500 ROAD 68 | TULARE | CA | 93274-9607 | ESTHER HUIZAR | 559-688-2908 | B, L | 06/12/2024 | 06/28/2024 | SSFO | OPEN |
48 | PLEASANT VIEW ELEMENTARY SCHOOL DISTRICT | PLEASANT VIEW ELEMENTARY | 18900 AVENUE 145 | POPLAR | CA | 93257 | JOSE MIRANDA | 559-788-2002 #1311 | B, L | 06/04/2024 | 06/28/2024 | SSFO | OPEN |
49 | PORTERVILLE UNIFIED SCHOOL DISTRICT | BELLEVIEW ELEMENTARY | 197 WEST BELLEVIEW AVE. | PORTERVILLE | CA | 93257-2256 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 07/29/2024 | 07/30/2024 | SSFO | OPEN |
50 | PORTERVILLE UNIFIED SCHOOL DISTRICT | FUTURE READY LAB | 31374 SUCCESS VALLEY DRIVE | PORTERVILLE | CA | 93257 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 06/03/2024 | 07/11/2024 | SSFO | OPEN |
51 | PORTERVILLE UNIFIED SCHOOL DISTRICT | GRANITE HILLS HIGH | 1701 EAST PUTNAM AVE. | PORTERVILLE | CA | 93257-8000 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 06/10/2024 | 06/14/2024 | SSFO | OPEN |
52 | PORTERVILLE UNIFIED SCHOOL DISTRICT | HARMONY MAGNET ACADEMY | 19429 ROAD 228 | STRATHMORE | CA | 93267 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 07/22/2024 | 07/26/2024 | SSFO | OPEN |
53 | PORTERVILLE UNIFIED SCHOOL DISTRICT | LOS ROBLES ELEMENTARY | 500 E MULBERRY AVE. | PORTERVILLE | CA | 93257 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 06/04/2024 | 07/31/2024 | SSFO | OPEN |
54 | PORTERVILLE UNIFIED SCHOOL DISTRICT | MCDERMONT | 365 N SWEETBRIOR AVE. | LINDSAY | CA | 93247 | OLGA SANCHEZ | 559-782-7062 #4861 | B | 06/07/2024 | 06/28/2024 | SSFO | OPEN |
55 | PORTERVILLE UNIFIED SCHOOL DISTRICT | MONACHE HIGH | 960 NORTH NEWCOMB ST. | PORTERVILLE | CA | 93257-1302 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 06/11/2024 | 06/13/2024 | SSFO | OPEN |
56 | PORTERVILLE UNIFIED SCHOOL DISTRICT | OLIVE STREET ELEMENTARY | 255 WEST OLIVE AVE. | PORTERVILLE | CA | 93257-3446 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 07/30/2024 | 08/01/2024 | SSFO | OPEN |
57 | PORTERVILLE UNIFIED SCHOOL DISTRICT | PORTERVILLE HIGH | 465 WEST OLIVE AVE. | PORTERVILLE | CA | 93257-3331 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 06/03/2024 | 07/18/2024 | SSFO | OPEN |
58 | PORTERVILLE UNIFIED SCHOOL DISTRICT | PORTERVILLE LEARNING CENTER CBI II | 76 N. D STREET STE. C | PORTERVILLE | CA | 93257 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 06/10/2024 | 06/28/2024 | SSFO | OPEN |
59 | PORTERVILLE UNIFIED SCHOOL DISTRICT | PORTERVILLE LEARNING COMPLEX | 1051 S. PLANO | PORTERVILLE | CA | 93257 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 06/10/2024 | 06/28/2024 | SSFO | OPEN |
60 | PORTERVILLE UNIFIED SCHOOL DISTRICT | PORTERVILLE MILITARY ACADEMY | 900 WEST PIONEER AVE. | PORTERVILLE | CA | 93257-1240 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 06/03/2024 | 08/02/2024 | SSFO | OPEN |
61 | PORTERVILLE UNIFIED SCHOOL DISTRICT | PORTERVILLE PUBLIC LIBRARY | 50 W OLIVE AVE SUITE B | PORTERVILLE | CA | 93257 | OLGA SANCHEZ | 559-782-7062 #4861 | L | 06/03/2024 | 08/02/2024 | SSFO | OPEN |
62 | PORTERVILLE UNIFIED SCHOOL DISTRICT | ROCHE ELEMENTARY | 388 NORTH ROCHE ST. | PORTERVILLE | CA | 93257-3928 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 07/30/2024 | 07/30/2024 | SSFO | OPEN |
63 | PORTERVILLE UNIFIED SCHOOL DISTRICT | SANTA FE ELEMENTARY | 286 EAST ORANGE AVE. | PORTERVILLE | CA | 93257-4950 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 06/04/2024 | 08/01/2024 | SSFO | OPEN |
64 | PORTERVILLE UNIFIED SCHOOL DISTRICT | STRATHMORE HIGH | 22568 AVENUE 196 | STRATHMORE | CA | 93267-0114 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 06/04/2024 | 07/02/2024 | SSFO | OPEN |
65 | PORTERVILLE UNIFIED SCHOOL DISTRICT | WEST PUTNAM ELEMENTARY | 1345 WEST PUTNAM AVE. | PORTERVILLE | CA | 93257-3043 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 07/29/2024 | 07/31/2024 | SSFO | OPEN |
66 | PORTERVILLE UNIFIED SCHOOL DISTRICT | WESTFIELD ELEMENTARY | 1151 WEST PIONEER AVE. | PORTERVILLE | CA | 93257-1116 | OLGA SANCHEZ | 559-782-7062 #4861 | B, L | 06/04/2024 | 06/27/2024 | SSFO | OPEN |
67 | RICHGROVE ELEMENTARY SCHOOL DISTRICT | RICHGROVE ELEMENTARY | 20812 GROVE DR. | RICHGROVE | CA | 93261 | ERIKA MENDOZA | 661-725-2424 #194 | B, L | 06/10/2024 | 07/17/2024 | SSFO | OPEN |
68 | STRATHMORE UNION ELEMENTARY SCHOOL DISTRICT | STRATHMORE ELEMENTARY | 23024 AVENUE 198 | STRATHMORE | CA | 93267 | JESSE VELASQUEZ | 559-568-9293 #446 | B, L | 06/03/2024 | 06/21/2024 | SSFO | OPEN |
69 | STRATHMORE UNION ELEMENTARY SCHOOL DISTRICT | STRATHMORE MIDDLE | 19840 ORANGE BELT DR. | STRATHMORE | CA | 93267-0247 | JESSE VELASQUEZ | 559-303-9613 #446 | B, L | 06/03/2024 | 06/21/2024 | SSFO | OPEN |
70 | TIPTON ELEMENTARY SCHOOL DISTRICT | TIPTON ELEMENTARY | 370 NORTH EVANS RD. | TIPTON | CA | 93272-9400 | CONNIE SANCHEZ | 559-752-4213 #712 | B, L | 06/04/2024 | 06/21/2024 | SSFO | OPEN |
71 | TRAVER JOINT ELEMENTARY SCHOOL DISTRICT | TRAVER ELEMENTARY | 36736 CANAL DR. | TRAVER | CA | 93673-0069 | EMILISA MARTIN | 559-897-2755 #2024 | B, L | 06/03/2024 | 06/21/2024 | SSFO | OPEN |
72 | TULARE CITY SCHOOL DISTRICT | ALPINE VISTA | 2975 EAST ALPINE AVE. | TULARE | CA | 93274-4265 | ALVARO COSTA | 559-687-3188 | B, L | 06/10/2024 | 07/17/2024 | SSFO | OPEN |
73 | TULARE CITY SCHOOL DISTRICT | FRANK KOHN ELEMENTARY | 500 SOUTH LASPINA ST. | TULARE | CA | 93274-5929 | ALVARO COSTA | 559-687-3188 | B, L | 06/10/2024 | 07/17/2024 | SSFO | OPEN |
74 | TULARE CITY SCHOOL DISTRICT | GARDEN ELEMENTARY | 640 EAST PLEASANT AVE. | TULARE | CA | 93274-2124 | ALVARO COSTA | 559-687-3188 | B, L | 01/08/2024 | 01/12/2024 | SSFO | OPEN |
75 | TULARE CITY SCHOOL DISTRICT | HERITAGE ELEMENTARY | 895 WEST GAIL AVE. | TULARE | CA | 93274-1236 | ALVARO COSTA | 559-687-3188 | B, L | 06/10/2024 | 07/17/2024 | SSFO | OPEN |
76 | TULARE CITY SCHOOL DISTRICT | MAPLE ELEMENTARY | 640 WEST CROSS AVE. | TULARE | CA | 93274-2616 | ALVARO COSTA | 559-687-3188 | B, L | 06/10/2024 | 07/17/2024 | SSFO | OPEN |
77 | TULARE JOINT UNION HIGH SCHOOL DISTRICT | MAPLE DEVELOPMENT CNTR.FOR HAN | 509 W. MAPLE | TULARE | CA | 93274 | DANIEL CANO | 559-688-2021 #2037 | B, L | 06/10/2024 | 06/28/2024 | SSFO | OPEN |
78 | TULARE JOINT UNION HIGH SCHOOL DISTRICT | TULARE UNION HIGH | 755 EAST TULARE AVE. | TULARE | CA | 93274-4353 | DANIEL CANO | 559-688-2021 #2037 | B, L | 06/12/2024 | 07/11/2024 | SSFO | OPEN |
79 | VISALIA UNIFIED SCHOOL DISTRICT | DENTON ELEMENTARY | 2231 NORTH DENTON | VISALIA | CA | 93291 | REGINA G. OCAMPO | 559-730-7871 #7870 | B, L | 06/04/2024 | 06/28/2024 | SSFO | OPEN |
80 | VISALIA UNIFIED SCHOOL DISTRICT | GLOBAL LEARNING CHARTER | 1051 ROBIN DR. | VISALIA | CA | 93291-1835 | REGINA G. OCAMPO | 559-730-7871 #7870 | B, L | 06/04/2024 | 06/28/2024 | SSFO | OPEN |
81 | VISALIA UNIFIED SCHOOL DISTRICT | GOLDEN OAK ELEMENTARY | 1700 NORTH LOVERS LN. | VISALIA | CA | 93292-8013 | REGINA OCAMPO | 559-730-7871 #7870 | B, L | 06/04/2024 | 07/03/2024 | SSFO | OPEN |
82 | VISALIA UNIFIED SCHOOL DISTRICT | HOUSTON ELEMENTARY | 1200 NORTH GIDDINGS ST. | VISALIA | CA | 93291-2851 | REGINA OCAMPO | 559-730-7871 #7870 | B, L | 06/04/2024 | 07/19/2024 | SSFO | OPEN |
83 | VISALIA UNIFIED SCHOOL DISTRICT | IVANHOE ELEMENTARY | 16030 AVENUE 332 | IVANHOE | CA | 93235-0158 | REGINA OCAMPO | 559-730-7871 #7870 | B, L | 06/04/2024 | 07/19/2024 | SSFO | OPEN |
84 | VISALIA UNIFIED SCHOOL DISTRICT | MINERAL KING ELEMENTARY | 3333 EAST KAWEAH AVE. | VISALIA | CA | 93292-3313 | REGINA G. OCAMPO | 559-730-7871 #7870 | B, L | 06/04/2024 | 07/19/2024 | SSFO | OPEN |
85 | VISALIA UNIFIED SCHOOL DISTRICT | RIVERWAY ELEMENTARY | 1341 GLENDALE AVE. | VISALIA | CA | 93291 | REGINA G. OCAMPO | 559-730-7871 #7870 | B, L | 06/04/2024 | 07/19/2024 | SSFO | OPEN |
86 | VISALIA UNIFIED SCHOOL DISTRICT | ROYAL OAKS ELEMENTARY | 1323 CLOVER DR. | VISALIA | CA | 93277-4221 | REGINA G. OCAMPO | 559-730-7871 #7870 | B, L | 06/04/2024 | 07/19/2024 | SSFO | OPEN |
87 | VISALIA UNIFIED SCHOOL DISTRICT | VEVA BLUNT ELEMENTARY | 1119 SOUTH CHINOWTH RD. | VISALIA | CA | 93277-1611 | REGINA OCAMPO | 559-730-7871 #7870 | B, L | 06/04/2024 | 07/19/2024 | SSFO | OPEN |
88 | VISALIA UNIFIED SCHOOL DISTRICT | WASHINGTON ELEMENTARY | 500 SOUTH GARDEN | VISALIA | CA | 93277-2859 | REGINA OCAMPO | 559-730-7871 #7870 | B, L | 06/04/2024 | 06/28/2024 | SSFO | OPEN |
89 | VISALIA UNIFIED SCHOOL DISTRICT | WILLOW GLEN ELEMENTARY | 310 NORTH AKERS RD. | VISALIA | CA | 93291-5119 | REGINA OCAMPO | 559-730-7871 #7870 | B, L | 06/04/2024 | 07/19/2024 | SSFO | OPEN |
90 | WOODLAKE UNIFIED SCHOOL DISTRICT | CASTLE ROCK ELEMENTARY | 360 NORTH CASTLE ROCK ST. | WOODLAKE | CA | 93286-1250 | MONICA WALLIS | 559-564-8788 | B, L | 06/10/2024 | 07/31/2024 | SSFO | OPEN |
91 | WOODLAKE UNIFIED SCHOOL DISTRICT | FRANCIS J. WHITE LEARNING CENTER | 700 NORTH CYPRESS ST. | WOODLAKE | CA | 93286-1024 | MONICA WALLIS | 559-564-8788 | B, L | 06/10/2024 | 07/05/2024 | SSFO | OPEN |
92 | WOODVILLE UNION ELEMENTARY SCHOOL DISTRICT | WOODVILLE LABOR CAMP | 16153 RD 192 | PORTERVILLE | CA | 93257 | MARLENE HUMPHREY | 559-686-9713 #147 | B, L | 06/10/2024 | 07/05/2024 | SSFO | CAMP |
93 | WOODVILLE UNION ELEMENTARY SCHOOL DISTRICT | WOODVILLE SCHOOL CAFETERIA | 16541 ROAD 168 | PORTERVILLE | CA | 93257 | MARLENE HUMPHREY | 559-280-1723 #147 | B, L | 06/10/2024 | 07/05/2024 | SSFO | OPEN |
Return to 2024 Summer Meal Service Sites map.