Private School Counts & Enrollment by Year
Statewide summary of counts of private schools and enrollment in private schools by year.Note: If printing this table, you may need to print this page in landscape view.
Year | Count of Schools with Less Than Six Students | Enrollment in Schools with Less Than Six Students | Count of Schools with Greater Than Five Students | Enrollment in Schools with Greater Than Five Students | Count of All Private Schools | Enrollment in All Private Schools |
---|---|---|---|---|---|---|
2023–24 | 29,240 | 49,402 | 2,964 | 501,650 | 32,204 | 551,052 |
2022–23 | 27,382 | 46,963 | 3,008 | 516,571 | 30,390 | 563,534 |
2021–22 | 30,280 | 52,628 | 3,087 | 498,486 | 33,367 | 551,114 |
2020–21 | 34,988 | 59,275 | 3,136 | 471,653 | 38,124 | 530,928 |
2019–20 | 22,431 | 38,532 | 3,183 | 488,984 | 25,614 | 527,516 |
2018–19 | 14,548 | 25,423 | 3,166 | 495,693 | 17,714 | 521,116 |
2017–18 | 14,823 | 26,345 | 3,151 | 492,359 | 17,974 | 518,704 |
2016–17 | 15,526 | 27,722 | 3,082 | 491,151 | 18,608 | 518,873 |
2015–16 | 15,497 | 27,989 | 3,172 | 500,706 | 18,669 | 528,695 |
2014–15 | 15,075 | 27,383 | 3,213 | 503,617 | 18,288 | 531,000 |
2013–14 | 13,733 | 25,176 | 3,270 | 511,282 | 17,003 | 536,458 |
2012–13 | 12,547 | 23,109 | 3,229 | 516,197 | 15,776 | 539,306 |
2011–12 | 11,725 | 21,861 | 3,156 | 497,025 | 14,881 | 518,886 |
2010–11 | 11,439 | 21,315 | 3,358 | 515,143 | 14,797 | 536,458 |
2009–10 | 11,326 | 21,216 | 3,416 | 531,006 | 14,742 | 552,222 |
2008–09 | 11,403 | 21,233 | 3,391 | 541,056 | 14,794 | 562,289 |
2007–08 | 10,859 | 20,065 | 3,523 | 570,608 | 14,382 | 590,673 |
2006–07 | 10,239 | 18,892 | 3,672 | 588,894 | 13,911 | 607,786 |
2005–06 | 10,019 | 18,651 | 3,784 | 596,925 | 13,803 | 615,576 |
2004–05 | 9,224 | 17,505 | 3,816 | 598,073 | 13,040 | 615,578 |
Questions:
Private School Data | privateschools@cde.ca.gov | 916-319-0317
Last Reviewed: Wednesday, July 17, 2024
Trending in School & District Information
Recently Posted in School & District Information
No items posted in the last 60 days.