Disapproved Local Educational Agency Budgets
History of disapproved local educational agency budgets.Legend:
BRC – Budget Review Committee
RRC – Regional Review Committee
N/A – Not Applicable
2023–24
County | Local Educational Agency | Resolution |
---|---|---|
N/A | N/A | N/A |
2022–23
County | Local Educational Agency | Resolution |
---|---|---|
N/A | N/A | N/A |
2021–22
County | Local Educational Agency | Resolution |
---|---|---|
N/A | N/A | N/A |
2020–21
County | Local Educational Agency | Resolution |
---|---|---|
Sacramento | Sacramento City Unified | BRC Waived |
2019–20
County | Local Educational Agency | Resolution |
---|---|---|
Sacramento | Sacramento City Unified | BRC Waived |
2018–19
County | Local Educational Agency | Resolution |
---|---|---|
Sacramento | Sacramento City Unified | BRC Waived |
Sierra | Sierra County Office of Education | BRC Not Required* |
Sierra | Sierra-Plumas Joint Unified | BRC Not Required* |
2017–18
County | Local Educational Agency | Resolution |
---|---|---|
N/A | N/A | N/A |
2016–17
County | Local Educational Agency | Resolution |
---|---|---|
N/A | N/A | N/A |
2015–16
County | Local Educational Agency | Resolution |
---|---|---|
N/A | N/A | N/A |
2014–15
County | Local Educational Agency | Resolution |
---|---|---|
San Diego | San Ysidro Elementary | BRC Waived |
2013–14
County | Local Educational Agency | Resolution |
---|---|---|
San Bernardino | Victor Valley Union High | BRC Waived |
San Diego | San Ysidro Elementary | BRC Waived |
Stanislaus | Denair Unified | BRC Waived |
2012–13
County | Local Educational Agency | Resolution |
---|---|---|
Lassen | Westwood Unified | BRC Waived |
San Diego | Borrego Springs Unified | BRC Waived |
San Mateo | Portola Valley Elementary | BRC Waived |
2011–12
County | Local Educational Agency | Resolution |
---|---|---|
Imperial | Calexico Unified | BRC Waived |
2010–11
County | Local Educational Agency | Resolution |
---|---|---|
Alameda | Hayward Unified | BRC Waived |
Kern | Southern Kern Unified | BRC Waived |
Lassen | Westwood Unified | BRC Waived |
Los Angeles | Inglewood Unified | BRC Waived |
Sacramento | Natomas Unified | BRC Waived |
2009–10
County | Local Educational Agency | Resolution |
---|---|---|
Lassen | Westwood Unified | BRC Waived |
Los Angeles | Los Angeles County Office of Education | BRC Waived |
Monterey | King City Joint Union High | BRC Waived |
Tulare | Stone Corral Elementary | BRC Waived |
2008–09
County | Local Educational Agency | Resolution |
---|---|---|
Glenn | Willows Unified | State BRC |
Lassen | Westwood Unified | BRC Waived |
Los Angeles | Centinela Valley Union High | BRC Waived |
Los Angeles | Gorman Elementary | BRC Waived |
Monterey | King City Joint Union High | BRC Waived |
San Benito | Aromas-San Juan Unified | BRC Waived |
2007–08
County | Local Educational Agency | Resolution |
---|---|---|
Fresno | Golden Plains Unified | BRC Waived |
Humboldt | Rohnerville Elementary | BRC Waived |
Los Angeles | Gorman Joint Elementary | BRC Waived |
Sonoma | Healdsburg Unified | BRC Waived |
2006–07
County | Local Educational Agency | Resolution |
---|---|---|
N/A | N/A | N/A |
2005–06
County | Local Educational Agency | Resolution |
---|---|---|
Alameda | Hayward Unified | BRC Waived |
Butte | Biggs Unified | BRC Waived |
Fresno | Fresno Unified | BRC Waived |
Fresno | Parlier Unified | BRC Waived |
Los Angeles | Lowell Joint Elementary | BRC Waived |
Tehama | Corning Union Elementary | BRC Waived |
Tehama | Los Molinos Unified | BRC Waived |
2004–05
County | Local Educational Agency | Resolution |
---|---|---|
Alameda | Hayward Unified | BRC Waived |
Fresno | Fresno Unified | BRC Waived |
San Bernardino | Chino Unified | State BRC |
Tehama | Corning Union Elementary | BRC Waived |
2003–04
County | Local Educational Agency | Resolution |
---|---|---|
Alameda | Berkeley Unified | BRC Waived |
Alameda | Hayward Unified | BRC Waived |
Alameda | Livermore Joint Unified | BRC Waived |
Solano | Vallejo Unified | BRC Waived |
Tehama | Corning Union Elementary | BRC Waived |
2002–03
County | Local Educational Agency | Resolution |
---|---|---|
Alameda | Berkeley Unified | BRC Waived |
Alameda | Oakland Unified | BRC Waived |
Contra Costa | Pittsburg Unified | RRC |
San Bernardino | Trona Joint Unified | BRC Waived |
San Bernardino | Victor High | BRC Waived |
2001–02
County | Local Educational Agency | Resolution |
---|---|---|
Alameda | Berkeley Unified | BRC Waived |
Kern | Muroc Joint Unified | RRC |
Santa Clara | Orchard Elementary | BRC Waived |
Yolo | Esparto Unified | BRC Waived |
2000–01
County | Local Educational Agency | Resolution |
---|---|---|
Alameda | Emery Unified | BRC Waived |
1999–00
County | Local Educational Agency | Resolution |
---|---|---|
Alameda | San Leandro Unified | BRC Waived |
Contra Costa | John Swett Unified | RRC |
1998–99
County | Local Educational Agency | Resolution |
---|---|---|
N/A | N/A | N/A |
1997–98
County | Local Educational Agency | Resolution |
---|---|---|
N/A | N/A | N/A |
1996–97
County | Local Educational Agency | Resolution |
---|---|---|
Orange | Laguna Beach Unified | State BRC |
1995–96
County | Local Educational Agency | Resolution |
---|---|---|
Fresno | Mendota Unified | State BRC |
1994–95
County | Local Educational Agency | Resolution |
---|---|---|
Los Angeles | Montebello Unified | State BRC |
1993–94
County | Local Educational Agency | Resolution |
---|---|---|
Los Angeles | Inglewood Unified | State BRC |
Riverside | Jurupa Unified | State BRC |
1992–93
County | Local Educational Agency | Resolution |
---|---|---|
San Mateo | Laguna Salada Union Elementary | State BRC |
Santa Cruz | Pajaro Valley Unified | State BRC |
Tulare | Visalia Unified | State BRC |
1991–92
County | Local Educational Agency | Resolution |
---|---|---|
N/A | N/A | N/A |
1990–91
County | Local Educational Agency | Resolution |
---|---|---|
Alameda | Newark Unified | State BRC |
Los Angeles | Hughes-Elizabeth Lakes Union Elementary | State BRC |
Yolo | Woodland Unified | State BRC |
1989–90
County | Local Educational Agency | Resolution |
---|---|---|
Contra Costa | Richmond Unified | State BRC |
Humboldt | Eureka High | State BRC |
Merced | Merced River Union Elementary | State BRC |
Riverside | Murrieta Valley Unified | State BRC |
Questions:
Fiscal Oversight & Support | sacsinfo@cde.ca.gov
Last Reviewed: Friday, November 15, 2024
Trending in Fiscal Oversight
Recently Posted in Fiscal Oversight