ASES Frontier Eligible Sites FY 2024-25
After School Education and Safety Frontier Transportation Eligible Sites
After School Education and Safety (ASES) Frontier Transportation Sorted by School Name
(See Sorted by Region)
Note: This page may need to be printed in landscape view.
Awardee Name | Region | Agency Type | District Name | County-District-School Codes | School Name | Address | City | Zip Code | School Type | Sub Program | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Sierra Unified | 10 | Local educational agency | Eastern Sierra Unified | 26736686025910 | Antelope Elementary | 111527 Highway 395 | Coleville | 96107 | Elementary | After School Base | 38.5672 | -119.5084 |
Siskiyou County Office of Education | 02 | Local educational agency | Big Springs Union Elementary | 47701856050652 | Big Springs Elementary | 7405 Highway A-12 | Montague | 96064 | Elementary | After School Base | 41.6244 | -122.4056 |
Lassen County Office of Education | 02 | Local educational agency | Big Valley Joint Unified | 18640896010698 | Big Valley Elementary | 90 First St. | Bieber | 96009 | Elementary | After School Base | 41.1231 | -121.1410 |
Lassen County Office of Education | 02 | Local educational agency | Big Valley Joint Unified | 18640891831601 | Big Valley Jr. Sr. High | 400 Bridge St. | Bieber | 96009 | High | After School Base | 41.1217 | -121.1396 |
Shasta County Office of Education | 02 | Local educational agency | Black Butte Union Elementary | 45698806050082 | Black Butte Elementary | 7752 Ponderosa Way | Shingletown | 96088 | Elementary | After School Base | 40.5137 | -121.9371 |
Shasta County Office of Education | 02 | Local educational agency | Black Butte Union Elementary | 45698806113260 | Black Butte Junior High | 7946 Ponderosa Way | Shingletown | 96088 | Middle | After School Base | 40.5187 | -121.9343 |
Siskiyou County Office of Education | 02 | Local educational agency | Bogus Elementary | 47701936050660 | Bogus Elementary | 13735 Ager-Beswick Rd. | Montague | 96064 | Elementary | After School Base | 41.9281 | -122.3619 |
Newman-Crows Landing Unified | 06 | Local educational agency | Newman-Crows Landing Unified | 50736016025712 | Bonita Elementary | 425 Fink Rd. | Crows Landing | 95313 | Elementary | After School Base | 37.3921 | -121.0768 |
San Diego County Office of Education | 09 | Local educational agency | Borrego Springs Unified | 37679836037550 | Borrego Springs Elementary | 1315 Palm Canyon Dr. | Borrego Springs | 92004 | Elementary | After School Base | 33.2562 | -116.3472 |
San Diego County Office of Education | 09 | Local educational agency | Borrego Springs Unified | 37679836115315 | Borrego Springs Middle | 2255 Diegueno Rd. | Borrego Springs | 92004 | Middle | After School Base | 33.2650 | -116.3830 |
Bradley Union Elementary | 05 | Local educational agency | Bradley Union Elementary | 27659796026017 | Bradley Elementary | 65600 Dixie St. | Bradley | 93426 | Elementary | After School Base | 35.8628 | -120.8050 |
Shasta County Office of Education | 02 | Local educational agency | Fall River Joint Unified | 45699896050272 | Burney Elementary | 37403 Toronto St. | Burney | 96013 | Elementary | After School Base | 40.8829 | -121.6561 |
Trinity County Office of Education | 02 | Local educational agency | Burnt Ranch Elementary | 53716626053680 | Burnt Ranch Elementary | 251 Burnt Ranch School Rd. | Burnt Ranch | 95527 | Elementary | After School Base | 40.8090 | -123.4797 |
Siskiyou County Office of Education | 02 | Local educational agency | Butte Valley Unified | 47736846050843 | Butte Valley Elementary | 615 West Third St. | Dorris | 97601 | Elementary | After School Base | 41.9637 | -121.9241 |
Plumas Unified | 02 | Local educational agency | Plumas Unified | 32669696110308 | C. Roy Carmichael Elementary | 895 West St. | Portola | 96122 | Elementary | After School Base | 39.8181 | -120.4781 |
Humboldt County Office of Education | 01 | Local educational agency | Southern Humboldt Joint Unified | 12630406008197 | Casterlin Elementary | 24790 Alderpoint Rd. | Blocksburg | 95514 | Elementary | After School Base | 40.2414 | -123.6231 |
Woodlake Unified | 07 | Local educational agency | Woodlake Unified | 54767946108286 | Castle Rock Elementary | 360 North Castle Rock St. | Woodlake | 93286 | Elementary | After School Base | 36.4184 | -119.0893 |
Kings County Office of Education | 07 | Local educational agency | Central Union Elementary | 16638836010300 | Central Elementary | 15783 18th Ave. | Lemoore | 93245 | Elementary | After School Base | 36.2435 | -119.7802 |
Stanislaus County Office of Education | 06 | Local educational agency | Jamestown Elementary | 55723636054852 | Chinese Camp Elementary | 13444 Red Hills Rd. | Chinese Camp | 95309 | Elementary | After School Base | 37.8677 | -120.4368 |
Humboldt County Office of Education | 01 | Local educational agency | Cuddeback Union Elementary | 12627376007728 | Cuddeback Elementary | 300 Wilder Rd. | Carlotta | 95528 | Elementary | After School Base | 40.5378 | -124.0425 |
Cuyama Joint Unified | 08 | Local educational agency | Cuyama Joint Unified | 42750106045389 | Cuyama Elementary | 2300 Highway 166 | New Cuyama | 93254 | Elementary | After School Base | 34.9327 | -119.6092 |
Alpine County Unified | 03 | Local educational agency | Alpine County Unified | 02613336002794 | Diamond Valley Elementary | 35 Hawkside Dr. | Markleeville | 96120 | Elementary | After School Base | 38.7665 | -119.8093 |
Trinity County Office of Education | 02 | Local educational agency | Douglas City Elementary | 53716966053722 | Douglas City Elementary | 100 School Rd. | Douglas City | 96024 | Elementary | After School Base | 40.6528 | -122.9439 |
Adelanto Elementary | 10 | Local educational agency | Adelanto Elementary | 36675870125880 | El Mirage | 19250 St. Anthony Ave. | Adelanto | 92301 | Elementary | After School Base | 34.6000 | -117.6322 |
El Tejon Unified | 08 | Local educational agency | El Tejon Unified | 15751686009468 | El Tejon Elementary | 4337 Lebec Rd. | Lebec | 93243 | Middle | After School Base | 34.8730 | -118.8874 |
Siskiyou County Office of Education | 02 | Local educational agency | Scott Valley Unified | 47764556050728 | Etna Elementary | 220 Collier Way | Etna | 96027 | Elementary | After School Base | 41.4581 | -122.8951 |
Shasta County Office of Education | 02 | Local educational agency | Fall River Joint Unified | 45699896050280 | Fall River Elementary | 24977 Curve St. | Fall River Mills | 96028 | Elementary | After School Base | 41.0066 | -121.4404 |
Lassen County Office of Education | 02 | Local educational agency | Westwood Unified | 18642046010847 | Fletcher Walker Elementary | Fourth and Greenwood Sts. | Westwood | 96137 | Elementary | After School Base | 40.3040 | -121.0092 |
Tehama County Department of Education | 02 | Local educational agency | Flournoy Union Elementary | 52715306053524 | Flournoy Elementary | 15850 Paskenta Rd. | Flournoy | 96029 | Elementary | After School Base | 39.9214 | -122.4476 |
Siskiyou County Office of Education | 02 | Local educational agency | Scott Valley Unified | 47764556050751 | Fort Jones Elementary | 11501 Mathews St. | Fort Jones | 96032 | Elementary | After School Base | 41.6044 | -122.8461 |
Shasta County Office of Education | 02 | Local educational agency | French Gulch-Whiskeytown Elementary | 45699976050322 | French Gulch-Whiskeytown Elementary | 11442 Cline Gulch Rd. | French Gulch | 96033 | Elementary | After School Base | 40.7084 | -122.6351 |
Gorman Joint | 11 | Local educational agency | Gorman Joint | 19645846013940 | Gorman Elementary | 49847 Gorman School Rd. | Gorman | 93243 | Elementary | After School Base | 34.7927 | -118.8541 |
Mariposa County Unified | 07 | Local educational agency | Mariposa County Unified | 22655320132258 | Greeley Hill Elementary | 10326 Fiske Rd. Greeley Hill Rt. | Coulterville | 95311 | Elementary | After School Base | 37.7463 | -120.1308 |
Plumas Unified | 02 | Local educational agency | Plumas Unified | 32669696031421 | Greenville Elementary | 225 Grand St. | Greenville | 95947 | Elementary | After School Base | 40.1411 | -120.9448 |
Twin Ridges Elementary | 03 | Local educational agency | Twin Ridges Elementary | 29664156089403 | Grizzly Hill | 16661 Old Mill Rd. | Nevada City | 95959 | Elementary | After School Base | 39.3740 | -120.9950 |
Merced County Office of Education | 07 | Local educational agency | Gustine Unified | 24736196103766 | Gustine Middle | 28075 Sullivan Rd. | Gustine | 95322 | Middle | After School Base | 37.2452 | -120.9952 |
Siskiyou County Office of Education | 02 | Local educational agency | Happy Camp Union Elementary | 47703346050785 | Happy Camp Union Elementary | 114 Park Way | Happy Camp | 96039 | Elementary | After School Base | 41.7947 | -123.3734 |
Trinity County Office of Education | 02 | Local educational agency | Mountain Valley Unified | 53750286053730 | Hayfork Elementary | 6930 State Highway 3 | Hayfork | 96041 | Elementary | After School Base | 40.5533 | -123.1862 |
Siskiyou County Office of Education | 02 | Local educational agency | Hornbrook Elementary | 47703596050801 | Hornbrook Elementary | 15430 Oregon Rd. | Hornbrook | 96044 | Elementary | After School Base | 41.9113 | -122.5614 |
Shasta County Office of Education | 02 | Local educational agency | Igo, Ono, Platina Union Elementary | 45700296050355 | Igo-Ono Elementary | 6429 Placer St. | Igo | 96047 | Elementary | After School Base | 40.5034 | -122.5405 |
Sierra Sands Unified | 08 | Local educational agency | Sierra Sands Unified | 15737426009609 | Inyokern Elementary | 6601 Locust St. | Inyokern | 93527 | Elementary | After School Base | 35.6456 | -117.8154 |
Siskiyou County Office of Education | 02 | Local educational agency | Junction Elementary | 47703676050819 | Junction Elementary | 98821 Highway 96 | Somes Bar | 95568 | Elementary | After School Base | 41.3922 | -123.4963 |
Kernville Union Elementary | 08 | Local educational agency | Kernville Union Elementary | 15635456009641 | Kernville Elementary | 13550 Sierra Way | Kernville | 93238 | Elementary | After School Base | 35.7572 | -118.4178 |
Reef-Sunset Unified | 07 | Local educational agency | Reef-Sunset Unified | 16739326010573 | Kettleman City Elementary | 701 General Petroleum St. | Kettleman City | 93239 | Elementary | After School Base | 36.0080 | -119.9616 |
Mariposa County Unified | 07 | Local educational agency | Mariposa County Unified | 22655326103477 | Lake Don Pedro Elementary | 2411 Hidalgo | La Grange | 95329 | Elementary | After School Base | 37.6725 | -120.3587 |
Tehama County Department of Education | 02 | Local educational agency | Lassen View Union Elementary | 52715636053557 | Lassen View Elementary | 10818 Highway 99-E | Los Molinos | 96055 | Elementary | After School Base | 40.1071 | -122.1077 |
Mendocino County Office of Education | 01 | Local educational agency | Laytonville Unified | 23739166025308 | Laytonville Elementary | 150 Ramsey Rd. | Laytonville | 95454 | Elementary | After School Base | 39.6858 | -123.4833 |
Eastern Sierra Unified | 10 | Local educational agency | Eastern Sierra Unified | 26736686025951 | Lee Vining Elementary | 132 Lee Vining Ave. | Lee Vining | 93541 | Elementary | After School Base | 37.9555 | -119.1207 |
Trinity County Office of Education | 02 | Local educational agency | Lewiston Elementary | 53717466053789 | Lewiston Elementary | 685 Lewiston Rd. | Lewiston | 96052 | Elementary | After School Base | 40.6999 | -122.8132 |
Lucerne Valley Unified | 10 | Local educational agency | Lucerne Valley Unified | 36750516035976 | Lucerne Valley Elementary | 10788 Barstow Rd. | Lucerne Valley | 92356 | Elementary | After School Base | 34.4483 | -116.9468 |
Lucerne Valley Unified | 10 | Local educational agency | Lucerne Valley Unified | 36750516106330 | Lucerne Valley Middle | 33233 Rabbit Springs Rd. | Lucerne Valley | 92356 | Middle | After School Base | 34.4577 | -116.9389 |
Del Norte County Unified | 01 | Local educational agency | Del Norte County Unified | 08618206005417 | Margaret Keating Elementary | 300 Minot Creek Rd. | Klamath | 95548 | Elementary | After School Base | 41.5561 | -124.0527 |
Siskiyou County Office of Education | 02 | Local educational agency | McCloud Union Elementary | 47704096050850 | McCloud Elementary | 332 Hamilton Way | Mccloud | 96057 | Elementary | After School Base | 41.2543 | -122.1310 |
Fresno County Office of Education | 07 | Local educational agency | Mendota Unified | 10751276006977 | Mendota Junior High | 1258 East Belmont Ave. | Mendota | 93640 | Middle | After School Base | 36.7486 | -120.3830 |
Siskiyou County Office of Education | 02 | Local educational agency | Montague Elementary | 47704176050876 | Montague Elementary | 430 East Prather St. | Montague | 96064 | Elementary | After School Base | 41.7280 | -122.5216 |
Shasta County Office of Education | 02 | Local educational agency | Mountain Union Elementary | 45737006050413 | Montgomery Creek Elementary | 30365 Highway 299 East | Montgomery Creek | 96065 | Elementary | After School Base | 40.8435 | -121.9208 |
Chowchilla Elementary | 07 | Local educational agency | Chawanakee Unified | 20756066024079 | North Fork Elementary | 33087 Road 228 | North Fork | 93643 | Elementary | After School Base | 37.2274 | -119.5017 |
Klamath-Trinity Joint Unified | 01 | Local educational agency | Klamath-Trinity Joint Unified | 12629016007975 | Orleans Elementary | 38016 Highway 96 | Orleans | 95556 | Elementary | After School Base | 41.3017 | -123.5425 |
Fillmore Unified | 08 | Local educational agency | Fillmore Unified | 56724546054985 | Piru Elementary | 3811 East Center St. | Piru | 93040 | Elementary | After School Base | 34.4156 | -118.7988 |
Tehama County Department of Education | 02 | Local educational agency | Antelope Elementary | 52714726053615 | Plum Valley Elementary | 29950 Plum Creek Rd. | Paynes Creek | 96075 | Elementary | After School Base | 40.3320 | -121.9124 |
Napa County of Education | 04 | Local educational agency | Pope Valley Union Elementary | 28662826027015 | Pope Valley Elementary | 6200 Pope Valley Rd. | Pope Valley | 94567 | Elementary | After School Base | 38.6231 | -122.4389 |
Glenn County Office of Education | 02 | Local educational agency | Princeton Joint Unified | 11626466089262 | Princeton Elementary | 428 Norman Rd. | Princeton | 95970 | Elementary | After School Base | 39.4059 | -122.0111 |
Tehama County Department of Education | 02 | Local educational agency | Corning Union Elementary | 52714986112486 | Rancho Tehama Elementary | 17357 Stagecoach Rd. | Corning | 96021 | Elementary | After School Base | 40.0157 | -122.3985 |
Chowchilla Elementary | 07 | Local educational agency | Raymond-Knowles Union Elementary | 20652766024095 | Raymond-Knowles Elementary | 31828 Road 600 | Raymond | 93653 | Elementary | After School Base | 37.2114 | -119.9088 |
Tehama County Department of Education | 02 | Local educational agency | Reeds Creek Elementary | 52716476053664 | Reeds Creek Elementary | 18335 Johnson Rd. | Red Bluff | 96080 | Elementary | After School Base | 40.1561 | -122.3553 |
Merced County Office of Education | 07 | Local educational agency | Gustine Unified | 24736196025746 | Romero Elementary | 13500 West Luis Rd. | Santa Nella | 95322 | Elementary | After School Base | 37.0971 | -121.0204 |
San Ardo Union Elementary | 05 | Local educational agency | San Ardo Union Elementary | 27661756026637 | San Ardo Elementary | 62428 Center St. | San Ardo | 93450 | Elementary | After School Base | 36.0191 | -120.9048 |
Siskiyou County Office of Education | 02 | Local educational agency | Scott Valley Unified | 47764556105480 | Scott Valley Junior High | 237 Butte St. | Fort Jones | 96032 | Middle | After School Base | 41.6101 | -122.8434 |
Siskiyou County Office of Education | 02 | Local educational agency | Seiad Elementary | 47704586050926 | Seiad Elementary | 44539 Highway 96 | Seiad Valley | 96086 | Elementary | After School Base | 41.8421 | -123.1931 |
Mendocino County Office of Education | 01 | Local educational agenc | Ukiah Unified | 23656150140814 | Shanel Valley Academy | 1 Ralph Bettcher Dr. | Hopland | 95449 | Elementary | After School Base | 38.97 | -123.12 |
Shasta County Office of Education | 02 | Local educational agency | Shasta Union Elementary | 45701286050546 | Shasta Elementary | 10446 Red Bluff Rd. | Shasta | 96087 | Elementary | After School Base | 40.5909 | -122.4882 |
Lassen County Office of Education | 02 | Local educational agency | Fort Sage Unified | 18750366096341 | Sierra Primary | 100 DS Hall St. | Herlong | 96113 | Elementary | After School Base | 40.1414 | -120.1352 |
Del Norte County Unified | 01 | Local educational agency | Del Norte County Unified | 08618206005458 | Smith River Elementary | 134 First St. | Smith River | 95567 | Elementary | After School Base | 41.9273 | -124.1523 |
Kings County Office of Education | 07 | Local educational agency | Central Union Elementary | 16638836010326 | Stratford Elementary | 20227 1st St. | Stratford | 93266 | Elementary | After School Base | 36.1923 | -119.8225 |
Modoc County Office of Education | 02 | Local educational agency | Surprise Valley Joint Unified | 25658966025902 | Surprise Valley Elementary | 470 Lincoln St. | Cedarville | 96104 | Elementary | After School Base | 41.5273 | -120.1789 |
Klamath-Trinity Joint Unified | 01 | Local educational agency | Klamath-Trinity Joint Unified | 12629016007991 | Trinity Valley Elementary | 730 North Highway 96 | Willow Creek | 95573 | Elementary | After School Base | 40.9495 | -123.6399 |
Tulelake Basin Joint Unified | 02 | Local educational agency | Tulelake Basin Joint Unified | 25735936025894 | Tulelake Basin Elementary | 461 Second St. | Tulelake | 96134 | Elementary | After School Base | 41.9551 | -121.4787 |
Tulelake Basin Joint Unified | 02 | Local educational agency | Tulelake Basin Joint Unified | 25735934737250 | Tulelake High | 850 Main St. | Tulelake | 96134 | High | After School Base | 41.9499 | -121.4759 |
Lake County Office of Education | 01 | Local educational agency | Upper Lake Unified | 17769766010680 | Upper Lake Elementary | 679 Second St. | Upper Lake | 95485 | Elementary | After School Base | 39.1655 | -122.9049 |
Trinity County Office of Education | 02 | Local educational agency | Southern Trinity Joint Unified | 53738336053805 | Van Duzen Elementary | 680 Van Duzen Rd. | Mad River | 95526 | Elementary | After School Base | 40.4554 | -123.5288 |
Wilsona Elementary | 11 | Local educational agency | Wilsona Elementary | 19651516106785 | Vista San Gabriel Elementary | 18020 East Avenue O | Palmdale | 93591 | Elementary | After School Base | 34.6158 | -117.8083 |
San Diego County Office of Education | 09 | Local educational agency | Warner Unified | 37754166040661 | Warner Elementary | 30951 Highway 79 | Warner Springs | 92086 | Elementary | After School Base | 33.2743 | -116.6431 |
Fresno County Office of Education | 07 | Local educational agency | Mendota Unified | 10751276006985 | Washington Elementary | 1599 Fifth St. | Mendota | 93640 | Elementary | After School Base | 36.7553 | -120.3832 |
Trinity County Office of Education | 02 | Local educational agency | Trinity Alps Unified | 53765136053821 | Weaverville Elementary | 31020 State Highway 3 | Weaverville | 96093 | Elementary | After School Base | 40.7331 | -122.9361 |
Klamath-Trinity Joint Unified | 01 | Local educational agency | Klamath-Trinity Joint Unified | 12629016008007 | Weitchpec Elementary | 444 Upper Weitchpec School Rd. | Hoopa | 95546 | Elementary | After School Base | 41.1899 | -123.6966 |
Williams Unified | 03 | Local educational agency | Williams Unified | 06616220637504 | Williams Junior/Senior High | 260 11th St. | Williams | 95987 | High | After School Base | 39.1552 | -122.1570 |
Williams Unified | 03 | Local educational agency | Williams Unified | 06616226003552 | Williams Primary Elementary | 1404 E St. | Williams | 95987 | Elementary | After School Base | 39.1532 | -122.1596 |
Williams Unified | 03 | Local educational agency | Williams Unified | 06616220118729 | Williams Upper Elementary | 300 Eleventh St. | Williams | 95987 | Elementary | After School Base | 39.1552 | -122.1569 |
Siskiyou County Office of Education | 02 | Local educational agency | Willow Creek Elementary | 47704906050959 | Willow Creek Elementary | 5321 York Rd. | Montague | 96064 | Elementary | After School Base | 41.8490 | -122.4680 |
Wonderful College Prep Academy - Lost Hills | 08 | Local educational agency | Kern County Office of Education | 15101570135467 | Wonderful College Prep Academy - Lost Hills | 14848 Lamberson Ave. | Lost Hills | 93249 | K-12 | After School Base | 35.6127 | -119.6850 |
After School Education and Safety Frontier Transportation by Region
(See Sorted by School Site)
Awardee Name | Region | Agency Type | District Name | County-District-School Codes | School Name | Address | City | Zip Code | School Type | Sub Program | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Humboldt County Office of Education | 01 | Local educational agency | Southern Humboldt Joint Unified | 12630406008197 | Casterlin Elementary | 24790 Alderpoint Rd. | Blocksburg | 95514 | Elementary | After School Base | 40.2414 | -123.6231 |
Humboldt County Office of Education | 01 | Local educational agency | Cuddebackj Union Elementary | 12627376007728 | Cuddeback Elementary | 300 Wilder Rd. | Carlotta | 95528 | Elementary | After School Base | 40.5378 | -124.0425 |
Mendocino County Office of Education | 01 | Local educational agency | Laytonville Unified | 23739166025308 | Laytonville Elementary | 150 Ramsey Rd. | Laytonville | 95454 | Elementary | After School Base | 39.6858 | -123.4833 |
Del Norte County Unified | 01 | Local educational agency | Del Norte County Unified | 08618206005417 | Margaret Keating Elementary | 300 Minot Creek Rd. | Klamath | 95548 | Elementary | After School Base | 41.5561 | -124.0527 |
Klamath-Trinity Joint Unified | 01 | Local educational agency | Klamath-Trinity Joint Unified | 12629016007975 | Orleans Elementary | 38016 Highway 96 | Orleans | 95556 | Elementary | After School Base | 41.3017 | -123.5425 |
Mendocino County Office of Education | 01 | Local educational agency | Ukiah Unified | 23656150140814 | Shanel Valley Academy | 1 Ralph Bettcher Dr. | Hopland | 95449 | Elementary | After School Base | 38.97 | 123.12 |
Del Norte County Unified | 01 | Local educational agency | Del Norte County Unified | 08618206005458 | Smith River Elementary | 134 First St. | Smith River | 95567 | Elementary | After School Base | 41.9273 | -124.1523 |
Klamath-Trinity Joint Unified | 01 | Local educational agency | Klamath-Trinity Joint Unified | 12629016007991 | Trinity Valley Elementary | 730 North Highway 96 | Willow Creek | 95573 | Elementary | After School Base | 40.9495 | -123.6399 |
Lake County Office of Education | 01 | Local educational agency | Upper Lake Unified | 17769766010680 | Upper Lake Elementary | 679 Second St. | Upper Lake | 95485 | Elementary | After School Base | 39.1655 | -122.9049 |
Klamath-Trinity Joint Unified | 01 | Local educational agency | Klamath-Trinity Joint Unified | 12629016008007 | Weitchpec Elementary | 444 Upper Weitchpec School Rd. | Hoopa | 95546 | Elementary | After School Base | 41.1899 | -123.6966 |
Siskiyou County Office of Education | 02 | Local educational agency | Big Springs Union Elementary | 47701856050652 | Big Springs Elementary | 7405 Highway A-12 | Montague | 96064 | Elementary | After School Base | 41.6244 | -122.4056 |
Lassen County Office of Education | 02 | Local educational agency | Big Valley Joint Unified | 18640896010698 | Big Valley Elementary | 90 First St. | Bieber | 96009 | Elementary | After School Base | 41.1231 | -121.1410 |
Lassen County Office of Education | 02 | Local educational agency | Big Valley Joint Unified | 18640891831601 | Big Valley Jr. Sr. High | 400 Bridge St. | Bieber | 96009 | High | After School Base | 41.1217 | -121.1396 |
Shasta County Office of Education | 02 | Local educational agency | Black Butte Union Elementary | 45698806050082 | Black Butte Elementary | 7752 Ponderosa Way | Shingletown | 96088 | Elementary | After School Base | 40.5137 | -121.9371 |
Shasta County Office of Education | 02 | Local educational agency | Black Butte Union Elementary | 45698806113260 | Black Butte Junior High | 7946 Ponderosa Way | Shingletown | 96088 | Middle | After School Base | 40.5187 | -121.9343 |
Siskiyou County Office of Education | 02 | Local educational agency | Bogus Elementary | 47701936050660 | Bogus Elementary | 13735 Ager-Beswick Rd. | Montague | 96064 | Elementary | After School Base | 41.9281 | -122.3619 |
Shasta County Office of Education | 02 | Local educational agency | Fall River Joint Unified | 45699896050272 | Burney Elementary | 37403 Toronto St. | Burney | 96013 | Elementary | After School Base | 40.8829 | -121.6561 |
Trinity County Office of Education | 02 | Local educational agency | Burnt Ranch Elementary | 53716626053680 | Burnt Ranch Elementary | 251 Burnt Ranch School Rd. | Burnt Ranch | 95527 | Elementary | After School Base | 40.8090 | -123.4797 |
Siskiyou County Office of Education | 02 | Local educational agency | Butte Valley Unified | 47736846050843 | Butte Valley Elementary | 615 West Third St. | Dorris | 97601 | Elementary | After School Base | 41.9637 | -121.9241 |
Plumas Unified | 02 | Local educational agency | Plumas Unified | 32669696110308 | C. Roy Carmichael Elementary | 895 West St. | Portola | 96122 | Elementary | After School Base | 39.8181 | -120.4781 |
Trinity County Office of Education | 02 | Local educational agency | Douglas City Elementary | 53716966053722 | Douglas City Elementary | 100 School Rd. | Douglas City | 96024 | Elementary | After School Base | 40.6528 | -122.9439 |
Siskiyou County Office of Education | 02 | Local educational agency | Scott Valley Unified | 47764556050728 | Etna Elementary | 220 Collier Way | Etna | 96027 | Elementary | After School Base | 41.4581 | -122.8951 |
Shasta County Office of Education | 02 | Local educational agency | Fall River Joint Unified | 45699896050280 | Fall River Elementary | 24977 Curve St. | Fall River Mills | 96028 | Elementary | After School Base | 41.0066 | -121.4404 |
Lassen County Office of Education | 02 | Local educational agency | Westwood Unified | 18642046010847 | Fletcher Walker Elementary | Fourth and Greenwood Sts. | Westwood | 96137 | Elementary | After School Base | 40.3040 | -121.0092 |
Tehama County Department of Education | 02 | Local educational agency | Flournoy Union Elementary | 52715306053524 | Flournoy Elementary | 15850 Paskenta Rd. | Flournoy | 96029 | Elementary | After School Base | 39.9214 | -122.4476 |
Siskiyou County Office of Education | 02 | Local educational agency | Scott Valley Unified | 47764556050751 | Fort Jones Elementary | 11501 Mathews St. | Fort Jones | 96032 | Elementary | After School Base | 41.6044 | -122.8461 |
Shasta County Office of Education | 02 | Local educational agency | French Gulch-Whiskeytown Elementary | 45699976050322 | French Gulch-Whiskeytown Elementary | 11442 Cline Gulch Rd. | French Gulch | 96033 | Elementary | After School Base | 40.7084 | -122.6351 |
Plumas Unified | 02 | Local educational agency | Plumas Unified | 32669696031421 | Greenville Elementary | 225 Grand St. | Greenville | 95947 | Elementary | After School Base | 40.1411 | -120.9448 |
Siskiyou County Office of Education | 02 | Local educational agency | Happy Camp Union Elementary | 47703346050785 | Happy Camp Union Elementary | 114 Park Way | Happy Camp | 96039 | Elementary | After School Base | 41.7947 | -123.3734 |
Trinity County Office of Education | 02 | Local educational agency | Mountain Valley Unified | 53750286053730 | Hayfork Elementary | 6930 State Highway 3 | Hayfork | 96041 | Elementary | After School Base | 40.5533 | -123.1862 |
Siskiyou County Office of Education | 02 | Local educational agency | Hornbrook Elementary | 47703596050801 | Hornbrook Elementary | 15430 Oregon Rd. | Hornbrook | 96044 | Elementary | After School Base | 41.9113 | -122.5614 |
Shasta County Office of Education | 02 | Local educational agency | Igo, Ono, Platina Union Elementary | 45700296050355 | Igo-Ono Elementary | 6429 Placer St. | Igo | 96047 | Elementary | After School Base | 40.5034 | -122.5405 |
Siskiyou County Office of Education | 02 | Local educational agency | Junction Elementary | 47703676050819 | Junction Elementary | 98821 Highway 96 | Somes Bar | 95568 | Elementary | After School Base | 41.3922 | -123.4963 |
Tehama County Department of Education | 02 | Local educational agency | Lassen View Union Elementary | 52715636053557 | Lassen View Elementary | 10818 Highway 99-E | Los Molinos | 96055 | Elementary | After School Base | 40.1071 | -122.1077 |
Trinity County Office of Education | 02 | Local educational agency | Lewiston Elementary | 53717466053789 | Lewiston Elementary | 685 Lewiston Rd. | Lewiston | 96052 | Elementary | After School Base | 40.6999 | -122.8132 |
Siskiyou County Office of Education | 02 | Local educational agency | McCloud Union Elementary | 47704096050850 | McCloud Elementary | 332 Hamilton Way | Mccloud | 96057 | Elementary | After School Base | 41.2543 | -122.1310 |
Siskiyou County Office of Education | 02 | Local educational agency | Montague Elementary | 47704176050876 | Montague Elementary | 430 East Prather St. | Montague | 96064 | Elementary | After School Base | 41.7280 | -122.5216 |
Shasta County Office of Education | 02 | Local educational agency | Mountain Union Elementary | 45737006050413 | Montgomery Creek Elementary | 30365 Highway 299 East | Montgomery Creek | 96065 | Elementary | After School Base | 40.8435 | -121.9208 |
Tehama County Department of Education | 02 | Local educational agency | Antelope Elementary | 52714726053615 | Plum Valley Elementary | 29950 Plum Creek Rd. | Paynes Creek | 96075 | Elementary | After School Base | 40.3320 | -121.9124 |
Glenn County Office of Education | 02 | Local educational agency | Princeton Joint Unified | 11626466089262 | Princeton Elementary | 428 Norman Rd. | Princeton | 95970 | Elementary | After School Base | 39.4059 | -122.0111 |
Tehama County Department of Education | 02 | Local educational agency | Corning Union Elementary | 52714986112486 | Rancho Tehama Elementary | 17357 Stagecoach Rd. | Corning | 96021 | Elementary | After School Base | 40.0157 | -122.3985 |
Tehama County Department of Education | 02 | Local educational agency | Reeds Creek Elementary | 52716476053664 | Reeds Creek Elementary | 18335 Johnson Rd. | Red Bluff | 96080 | Elementary | After School Base | 40.1561 | -122.3553 |
Siskiyou County Office of Education | 02 | Local educational agency | Scott Valley Unified | 47764556105480 | Scott Valley Junior High | 237 Butte St. | Fort Jones | 96032 | Middle | After School Base | 41.6101 | -122.8434 |
Siskiyou County Office of Education | 02 | Local educational agency | Seiad Elementary | 47704586050926 | Seiad Elementary | 44539 Highway 96 | Seiad Valley | 96086 | Elementary | After School Base | 41.8421 | -123.1931 |
Shasta County Office of Education | 02 | Local educational agency | Shasta Union Elementary | 45701286050546 | Shasta Elementary | 10446 Red Bluff Rd. | Shasta | 96087 | Elementary | After School Base | 40.5909 | -122.4882 |
Lassen County Office of Education | 02 | Local educational agency | Fort Sage Unified | 18750366096341 | Sierra Primary | 100 DS Hall St. | Herlong | 96113 | Elementary | After School Base | 40.1414 | -120.1352 |
