Funding Results
Learning Communities for School Success Program
Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Proposed fiscal year 2023-26 funding results for the Learning Communities for School Success Program (LCSSP) Cohort 7.
Program Questions: Teri Alves, email: LCSSP@cde.ca.gov
Fiscal Questions: Tonika Washington, email: LCSSP@cde.ca.gov, phone: 916-445-1710
County District School (CDS) Code | County Name | Local Educational Agency | Fiscal Year | Total |
---|---|---|---|---|
01612590000000 | Alameda | Oakland Unified School District | 2023 | $ 1,997,563 |
04615070000000 | Butte | Oroville City Elementary School District | 2023 | $ 392,250 |
08618200000000 | Del Norte | Del Norte County Unified School District | 2023 | $ 525,150 |
12101240000000 | Humboldt | Humboldt County Office of Education | 2023 | $ 787,650 |
12755150000000 | Humboldt | Eureka City Schools | 2023 | $ 564,150 |
13630730000000 | Imperial | Brawley Elementary School District | 2023 | $ 574,500 |
13631230000000 | Imperial | El Centro Elementary School District | 2023 | $ 768,300 |
14101400117994 | Inyo | YouthBuild Charter School of California | 2023 | $ 75,000 |
17640140000000 | Lake County | Lake County Office of Education | 2023 | $ 1,450,800 |
19646670000000 | Los Angeles | Lancaster School District | 2023 | $ 2,000,000 |
19647580000000 | Los Angeles | Los Nietos School District | 2023 | $ 197,100 |
19757130000000 | Los Angeles | Alhambra Unified School District | 2023 | $ 1,999,047 |
19101990000000 | Los Angeles | Los Angeles County Office of Education | 2023 | $ 2,000,000 |
19753090134619 | Los Angeles | Empower Generations | 2023 | $ 30,000 |
19101990134361 | Los Angeles | Russell Westbrook Why Not? Middle School | 2023 | $ 48,306 |
23656150000000 | Mendocino | Ukiah Unified School District | 2023 | $ 876,000 |
24657550000000 | Merced | Los Banos Unified School District | 2023 | $ 1,620,000 |
32669690000000 | Plumas | Plumas Unified School District | 2023 | $ 263,550 |
34674470000000 | Sacramento | San Juan Unified School District | 2023 | $ 2,000,000 |
34674390000000 | Sacramento | Sacramento City Unified School District | 2023 | $ 1,990,270 |
34765050000000 | Sacramento | Twin Rivers Unified School District | 2023 | $ 1,275,485 |
37681630000000 | San Diego | Julian Union Elementary School District | 2023 | $ 90,000 |
41889000000000 | San Mateo | Cabrillo Unified School District | 2023 | $ 420,450 |
43693690000000 | Santa Clara | Alum Rock Union Elementary School District | 2023 | $ 1,170,750 |
44697990000000 | Santa Cruz | Pajaro Valley Unified School District | 2023 | $ 2,000,000 |
51105120000000 | Sutter | Sutter County Superintendent of Schools | 2023 | $ 772,800 |
Total | $ 25,889,121 |
Last Reviewed: Thursday, October 3, 2024
Related Content
Trending in Funding
Recently Posted in Funding