2022 Significantly Disproportionate LEAs
A list of the local educational agencies (LEAs) identified as significantly disproportionate for the 2022 fiscal year.LEAs identified as significantly disproportionate engage in a process for systems change designed to provide LEA and school improvement teams with knowledge and technical expertise to develop a thorough understanding of problems, issues, and concerns in their schools, and what action needs to be taken to address disproportionality.
Local Educational Agencies Identified as Significantly Disproportionate for the 2022–23 School Year
District of Accountability | Local Educational Agency Name | Special Education Local Plan Area Name | Area(s) of Significant Disproportionality |
---|---|---|---|
1964212 | ABC Unified | ABC Unified | Hispanic Students with Specific Learning Disability |
0125617 | ACE Charter High | El Dorado County Charter | Hispanic Students with Specific Learning Disability |
0129247 | ACE Esperanza Middle | El Dorado County Charter | Hispanic Students with Specific Learning Disability |
0131656 | ACE Inspire Academy | El Dorado County Charter | Hispanic Students with Specific Learning Disability |
0161119 | Alameda Unified | North Region | African American Students with Other Health Impairment |
1975713 | Alhambra Unified | West San Gabriel Valley | Hispanic Students with Other Health Impairment & Hispanic Students with Specific Learning Disability |
0132274 | Alpha Cindy Avitia High | El Dorado County Charter | Hispanic Students with Specific Learning Disability |
4569856 | Anderson Union High | Shasta County | White Students with Emotional Disturbance |
0136119 | Animo City of Champions Charter High | El Dorado County Charter | African American Students with Other Health Impairment |
1964261 | Arcadia Unified | West San Gabriel Valley | Hispanic Students with Specific Learning Disability |
0137034 | Audeo Charter School III | El Dorado County Charter | Hispanic Students with Specific Learning Disability |
3366985 | Banning Unified | Riverside County | White Students and Multi-Ethnic Students with Other Health Impairment |
3667611 | Barstow Unified | Desert/Mountain | African American Students with Less Than 10 Days In-School |
0161143 | Berkeley Unified | North Region | African American Students with Intellectual Disability & African American Students with Other Health Impairment & African American Students with Specific Learning Disability |
4369377 | Berryessa Union Elementary | Southeast Consortium | Hispanic Students and African American Students with Specific Learning Disability |
0561564 | Calaveras Unified | Calaveras County | Native Students with Specific Learning Disability |
4369401 | Campbell Union High | Santa Clara Area III | Hispanic Students with Specific Learning Disability |
0161150 | Castro Valley Unified | Mid-Alameda County | White Students with Emotional Disturbance |
2075606 | Chawanakee Unified | Madera-Mariposa County | Native Students with Specific Learning Disability |
1973437 | Compton Unified | Compton Unified | African American Students with Emotional Disturbance & African American Students with Other Health Impairment |
0134114 | Contra Costa School of Performing Arts | El Dorado County Charter | White Students with Other Health Impairment |
0109991 | Crescent View West Public Charter | Fresno County Charter | African American Students with Other Health Impairment |
4369419 | Cupertino Union | Santa Clara Area II | White Students and Hispanic Students with Other Health Impairment & Hispanic Students with Specific Learning Disability |
5471860 | Cutler-Orosi Joint Unified | Tulare County | Hispanic Students with Intellectual Disability |
0175093 | Dublin Unified | Tri-Valley | White Students with Emotional Disturbance & Hispanic Students and African American Students with Specific Learning Disability |
4369427 | East Side Union High | Southeast Consortium | African American Students with Other Health Impairment & Hispanic Students with Specific Learning Disability |
1964501 | El Monte City | West San Gabriel Valley | Hispanic Students with Specific Learning Disability |
1964519 | El Monte Union High | West San Gabriel Valley | Hispanic Students with Specific Learning Disability |
3467314 | Elk Grove Unified | Elk Grove Unified | African American Students with Emotional Disturbance |
4369435 | Evergreen Elementary | Southeast Consortium | Hispanic Students with Intellectual Disability & Hispanic Students with Specific Learning Disability |
4369450 | Franklin-McKinley Elementary | Southeast Consortium | Hispanic Students with Specific Learning Disability |
0161176 | Fremont Unified | Mission Valley | White Students with Emotional Disturbance & Hispanic Students with Specific Learning Disability & White Students and Hispanic Students with Other Health Impairment |
4369468 | Fremont Union High | Santa Clara Area II | Hispanic Students with Emotional Disturbance & Hispanic Students with Other Health Impairment & Hispanic Students and African American Students with Specific Learning Disability |
1062166 | Fresno Unified | Fresno Unified | White Students with Emotional Disturbance |
3066514 | Fullerton Joint Union High | North Orange County | Hispanic Students with Specific Learning Disability |
3066522 | Garden Grove Unified | Garden Grove Unified | African American Students with Other Health Impairment & Hispanic Students with Specific Learning Disability |
1964550 | Garvey Elementary | West San Gabriel Valley | Hispanic Students with Specific Learning Disability |
1964568 | Glendale Unified | Foothill | Hispanic Students with Specific Learning Disability |
1973445 | Hacienda la Puente Unified | Hacienda La Puente Unified | Hispanic Students with Specific Learning Disability |
1176562 | Hamilton Unified | Glenn County | Hispanic Students with Emotional Disturbance |
0161192 | Hayward Unified | Mid-Alameda County | African American Students with Other Health Impairment |
3367082 | Hemet Unified | Riverside County | African American Students in Separate Schools |
3066548 | Huntington Beach Union High | West Orange County | Hispanic Students with Speech or Language Impairment |
3073650 | Irvine Unified | Irvine Unified | African American Students with Other Health Impairment & African American Students with Any Discipline & Hispanic Students and African American Students with Specific Learning Disability & African American Students with Any Discipline |
0101444 | KIPP Academy of Opportunity | El Dorado County Charter | African American Students with Other Health Impairment |
0101345 | KIPP Adelante Preparatory Academy | El Dorado County Charter | Hispanic Students with Specific Learning Disability |
0111906 | King-Chavez Preparatory Academy | El Dorado County Charter | Hispanic Students with Specific Learning Disability |
3976760 | Lammersville Joint Unified | San Joaquin County | African American Students with Specific Learning Disability |
1964667 | Lancaster Elementary | Antelope Valley | African American Students with Greater Than 10 Days Out of School |
4168957 | Las Lomitas Elementary | San Mateo County | Hispanic Students with Specific Learning Disability |
1062281 | Laton Joint Unified | Fresno County | Hispanic Students with Intellectual Disability |
3968585 | Lodi Unified | Lodi Area | African American Students with Any Discipline |
1964725 | Long Beach Unified | Long Beach Unified | African American Students with Emotional Disturbance |
4369518 | Los Altos Elementary | Santa Clara Area I | Hispanic Students with Specific Learning Disability |
1964733 | Los Angeles Unified | Los Angeles Unified | African American Students with Emotional Disturbance & African American Students with Any Discipline |
2065243 | Madera Unified | Madera-Mariposa County | White Students with Emotional Disturbance |
6119945 | Magnolia Science Academy | El Dorado County Charter | Hispanic Students with Specific Learning Disability |
0137679 | Magnolia Science Academy 5 | El Dorado County Charter | Hispanic Students with Specific Learning Disability |
1975333 | Manhattan Beach Unified | Southwest | African American Students with Specific Learning Disability |
2265532 | Mariposa County Unified | Madera-Mariposa County | White Students with Emotional Disturbance |
4168965 | Menlo Park City Elementary | San Mateo County | Hispanic Students with Specific Learning Disability |
4168973 | Millbrae Elementary | San Mateo County | Hispanic Students with Specific Learning Disability |
4373387 | Milpitas Unified | Southeast Consortium | Hispanic Students with Other Health Impairment & Hispanic Students and African American Students with Specific Learning Disability |
4369575 | Moreland | Santa Clara Area III | Hispanic Students with Specific Learning Disability |
4369591 | Mountain View Whisman | Santa Clara Area I | Hispanic Students with Specific Learning Disability |
4369609 | Mountain View-Los Altos Union High | Santa Clara Area I | Hispanic Students with Specific Learning Disability |
0761754 | Mount Diablo Unified | Mount Diablo Unified | African American Students with Intellectual Disability |
0119222 | NEA Community Learning Center | El Dorado County Charter | African American Students with Specific Learning Disability |
0161242 | New Haven Unified | Mission Valley | African American Students with Other Health Impairment & African American Students with Any Discipline |
2773825 | North Monterey County Unified | Monterey County | White Students with Autism & White Students with Other Health Impairment |
0161259 | Oakland Unified | Oakland Unified | African American Students with Emotional Disturbance & African American Students with Any Discipline |
0134841 | Orange County Workforce Innovation High | El Dorado County Charter | Hispanic Students with Specific Learning Disability |
1964857 | Palmdale Elementary | Antelope Valley | African American Students with Emotional Disturbance & African American Students with Other Health Impairment & African American Students with Greater Than 10 Days Out of School |
4369641 | Palo Alto Unified | Santa Clara Area I | Hispanic Students with Intellectual Disability & African American and Hispanic students with Specific Learning Disability |
1964873 | Paramount Unified | Mid-Cities | African American Students with Emotional Disturbance |
3367207 | Perris Union High | Riverside County | Hispanic Students with Greater Than 10 Days Out of School |
0761788 | Pittsburg Unified | Contra Costa | African American Students with Emotional Disturbance |
0175101 | Pleasanton Unified | Tri-Valley | Hispanic Students with Specific Learning Disability |
1964931 | Rosemead Elementary | West San Gabriel Valley | Hispanic Students with Specific Learning Disability |
1973452 | Rowland Unified | Rowland Unified | Hispanic Students with Specific Learning Disability |
3467439 | Sacramento City Unified | Sacramento City Unified | African American Students with Emotional Disturbance & African American Students with Greater Than 10 Days Out of School |
3073635 | Saddleback Valley Unified | South Orange County | African American Students with Other Health Impairment |
2766159 | Salinas Union High | Monterey County | White Students with Autism |
4169021 | San Carlos Elementary | San Mateo County | Hispanic Students with Specific Learning Disability |
3768338 | San Diego Unified | San Diego Unified | African American Students with Greater Than 10 Days Out of School |
3868478 | San Francisco Unified | San Francisco Unified | African American Students with Emotional Disturbance & African American Students with Other Health Impairment & African American Students with Any Discipline |
1975291 | San Gabriel Unified | West San Gabriel Valley | Hispanic Students with Specific Learning Disability |
4369666 | San Jose Unified | Santa Clara Area IV | Hispanic Students and Native Students with Specific Learning Disability |
0161309 | San Lorenzo Unified | Mid-Alameda County | African American Students with Any Discipline |
4169047 | San Mateo Union High | San Mateo County | Hispanic Students with Specific Learning Disability |
4169039 | San Mateo-Foster City | San Mateo County | Hispanic Students with Specific Learning Disability |
2165466 | San Rafael City High | Marin County | Hispanic Students with Specific Learning Disability |
4276786 | Santa Barbara Unified | Santa Barbara County | Hispanic Students with Specific Learning Disability |
4369674 | Santa Clara Unified | Santa Clara Area VII | Hispanic Students with Specific Learning Disability |
4269310 | Santa Maria Joint Union High | Santa Barbara County | White Students with Autism |
4369682 | Saratoga Union Elementary | Santa Clara Area III | Hispanic Students with Specific Learning Disability |
4169062 | Sequoia Union High | San Mateo County | African American Students with Other Health Impairment & Hispanic Students with Specific Learning Disability |
2766068 | South Monterey County Joint Union High | Monterey County | Hispanic Students with Less Than 10 Days In-School |
1965029 | South Pasadena Unified | West San Gabriel Valley | Hispanic Students with Specific Learning Disability |
1263040 | Southern Humboldt Joint Unified | Humboldt-Del Norte | White Students with Any Discipline |
0101048 | St. HOPE Public School 7 | El Dorado County Charter | African American Students with Any Discipline |
4369690 | Sunnyvale | Santa Clara Area II | Hispanic Students with Specific Learning Disability |
1965052 | Temple City Unified | West San Gabriel Valley | Hispanic Students with Other Health Impairment & Hispanic Students with Specific Learning Disability |
5472199 | Terra Bella Union Elementary | Tulare County | Hispanic Students with Intellectual Disability |
1965060 | Torrance Unified | Southwest | Multi-Ethnic Students in Separate Schools |
4369708 | Union Elementary | Santa Clara Area III | Hispanic Students with Specific Learning Disability |
4870581 | Vallejo City Unified | Vallejo City Unified | White Students with Emotional Disturbance |
3667934 | Victor Valley Union High | Desert/Mountain | African American Students with Emotional Disturbance & African American Students with Greater Than 10 Days Out of School |
1973460 | Walnut Valley Unified | East San Gabriel Valley | White Students and Hispanic Students with Other Health Impairment & Hispanic Students with Specific Learning Disability |
0761796 | West Contra Costa Unified | West Contra Costa Unified | African American Students with Emotional Disturbance |
4970607 | West Sonoma County Union High | Sonoma County | White Students with Emotional Disturbance & White Students in Separate Schools |
3066746 | Westminster | West Orange County | Hispanic Students with Specific Learning Disability |
2365623 | Willits Unified | Mendocino County | White Students with Emotional Disturbance |
4975358 | Windsor Unified | Sonoma County | White Students in Separate Schools |
Questions:
Focused Monitoring and Technical Assistance I and IV | SigDisp@cde.ca.gov
Last Reviewed: Monday, March 18, 2024
Trending in Special Education
Recently Posted in Special Education