Record Layout for Local Measures: Priority 2
Field names, Types, and descriptions for the Local Measures: Priority 2 Data FileField # | Field Name | Description | Acceptable Values |
---|---|---|---|
1 | cdscode | County-District-School Code | 14-character string |
2 | lea | Local Education Agency (LEA) | Text |
3 | prioritynumber | Implementation of State Academic Standards | 2 |
4 | nativesummary | Narrative Summary option that summarizes the LEAs progress in implementing the State Standards | Text |
5 | proflearningELA | Professional Learning for teachers in English Language Arts (ELA) (Common Core) | 1= Exploration and Research Phase |
6 | proflearningELD | Professional Learning for teachers in English Language Development (ELD) | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
7 | proflearningMath | Professional Learning for teachers in Math (Common Core) |
1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
8 | proflearningScience | Professional Learning for teachers in the next generation Science | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
9 | proflearningSocial | Professional Learning for teachers in History-Social Science |
1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
10 | materialELA | Instructional Materials English Language Arts (Common Core) in all classrooms | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
11 | materialELD | Instructional Materials English Language Development in all classrooms | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
12 | materialMath | Instructional Materials Math (Common Core) in all classrooms | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
13 | materialScience | Instructional Materials Next Generation Science in all classrooms | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
14 | materialSocial | Instructional Materials History-Social Science in all classrooms | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
15 | programELA | Implementing policies/programs for English Language Arts (Common Core) | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
16 | programELD | Implementing policies/programs for English Language Development |
1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
17 | programMath | Implementing policies/programs for Mathematics Program (Common Core) | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
18 | programScience | Implementing policies/programs for the next generation Science | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
19 | programSocial | Implementing policies/programs for History-Social |
1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
20 | standardTechEd | Rate the local educational agency's progress implementing each of the following academic standards adopted by the State Board of Education for all students | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
21 | standardHealthEd | Health Education Content Standards | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
22 | standardPhysicalEd | Physical Education Model Content Standards | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
23 | standardPerformingArts | Visual and Performing Arts | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
24 | standardWorldLang | World Language | 1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
25 | activityGroupNeeds | Identifying the professional learning needs of groups of teachers or staff as a whole |
1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
26 | activityIndividualNeeds | Identifying the professional learning needs of individual teachers |
1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
27 | activitySupport | Providing support for teachers on the standards they have not yet mastered |
1= Exploration and Research Phase 2= Beginning Development 3= Initial Implementation 4= Full Implementation 5= Full Implementation and Sustainability |
28 | meetingDate | Date taken to local governing board |
Date |
29 | additionalinfo | Additional Information | Text |
30 | performance | Performance Level | Met |
31 | year | Dashboard Year | Text |
Questions:
Analysis Measurement and Accountability Reporting Division | Dashboard@cde.ca.gov | 916-327-0219
Last Reviewed: Thursday, August 29, 2024
Trending in Accountability
Recently Posted in Accountability