List of Negative and Qualified Certifications
School Districts and County Offices of Education
2007-08 Second Interim Report
Negative Certification
A negative certification is assigned to a school district or county office of education when it is determined that, based upon current projections, the school district or county office of education will not meet its financial obligations for fiscal year 2007-08 or 2008-09.
County | District | Total Budget ($) |
---|---|---|
Butte | Chico Unified | 114.18 million |
Glenn | Willows Unified | 16.67 million |
Humbolt | Eureka City Unified | 40.41 million |
Los Angeles | Centinela Valley Union High | 69.78 million |
Los Angeles | El Rancho Unified | 98.99 million |
Los Angeles | Gorman Joint Elementary | 1.02 million |
Monterey | King City Joint Union High | 24.35 million |
Monterey | King City Union Elementary | 21.28 million |
San Benito | Aromas-San Juan Unified | 12.85 million |
Santa Barbara | Santa Barbara Elementary | 127.84 million |
Santa Barbara | Santa Barbara High | * |
Santa Cruz | Pajaro Valley Unified | 196.8 million |
Solano | Dixon Unified | 31.48 million |
Solano | Vallejo City Unified | 157.12 million |
Qualified Certification
A qualified certification is assigned to a school district or county office of education when it is determined that, based upon current projections, the school district or county office of education may not meet its financial obligations for fiscal year 2007-08, 2008-09, or 2009-10.
County | District | Total Budget ($) |
---|---|---|
Alameda | Alameda City Unified | 88.84 million |
Alameda | Oakland Unified | 484.77 million |
Alameda | Piedmont City Unified | 29.25 million |
Alameda | Sunol Glen Unified | 2.11 million |
Amador | Amador County Unified | 34.8 million |
Amador | Amador County Office | 9.66 million |
Butte | Biggs Unified | 6.61 million |
Butte | Durham Unified | 10.11 million |
Butte | Oroville City Elementary | 25.50 million |
Contra Costa | Martinez Unified | 31.01 million |
Contra Costa | Mt. Diablo Unified | 293.81 million |
Contra Costa | West Contra Costa Unified | 315.28 million |
Del Norte | Del Norte County Unified | 41.81 million |
El Dorado | Camino Union Elementary | 3.68 million |
Fresno | Golden Plains Unified | 20.05 million |
Fresno | Parlier Unified | 33.41 million |
Fresno | Raisin City Elementary | 3.36 million |
Fresno | Westside Elementary | 2.80 million |
Humboldt | Rohnerville Elementary | 6.09 million |
Imperial | Brawley High | 18.08 million |
Imperial | Calexico Unified | 84.41 million |
Kern | El Tejon Unified | 10.80 million |
Kern | Greenfield Union Elementary | 74.77 million |
Kern | Lakeside Union Elementary | 11.72 million |
Kern | Lost Hills Union Elementary | 6.05 million |
Kern | Muroc Joint Unified | 22.18 million |
Lake | Konocti Unified | 28.29 million |
Lake | Lakeport Unified | 14.83 million |
Lake | Upper Lake Union High | 4.90 million |
Lake | Upper Lake Union Elementary | 4.98 million |
Lassen | Westwood Unified | 4.42 million |
Los Angeles | Antelope Valley Union High | 218.66 million |
Los Angeles | Castaic Union Elementary | 28.04 million |
Los Angeles | El Monte City Elementary | 95.79 million |
Los Angeles | Hawthorne Elementary | 79.90 million |
Los Angeles | Las Virgenes Unified | 102.34 million |
Los Angeles | Los Angeles County Office | 1,000.69 million |
Los Angeles | Los Angeles Unified | 7,108.22 million |
Los Angeles | Lowell Joint Elementary | 24.32 million |
Los Angeles | Monrovia Unified | 54.23 million |
Los Angeles | Paramount Unified | 150.92 million |
Los Angeles | Pomona Unified | 282.68 million |
Los Angeles | Saugus Union Elementary | 91.96 million |
Los Angeles | South Whittier Elementary | 33.58 million |
Los Angeles | Whittier City Elementary | 59.37 million |
Mendocino | Anderson Valley Unified | 6.35 million |
Mendocino | Mendocino Unified | 7.83 million |
Mendocino | Potter Valley Community Unified | 3.93 million |
Mendocino | Ukiah Unified | 54.84 million |
Mendocino | Willits Unified | 18.20 million |
Merced | Atwater Elementary | 39.42 million |
Monterey | Salinas Union High | 124.74 million |
Orange | Garden Grove Unified | 501.64 million |
Placer | Auburn Union Elementary | 18.32 million |
Placer | Colfax Elementary | 3.91 million |
Placer | Eureka Union Elementary | 30.06 million |
Placer | Placer Union High | 42.36 million |
Placer | Placer Hills Union Elementary | 9.86 million |
Placer | Rocklin Unified | 78.51 million |
Placer | Western Placer Unified | 48.32 million |
Riverside | Alvord Unified | 145.78 million |
Riverside | Moreno Valley Unified | 302.41 million |
Sacramento | Elk Grove Unified | 513.53 million |
Sacramento | Natomas Unified | 79.82 million |
Sacramento | Robla Elementary | 19.35 million |
Sacramento | Sacramento City Unified | 433.51 million |
Sacramento | San Juan Unified | 389.39 million |
San Bernardino | Barstow Unified | 58.26 million |
San Bernardino | Hesperia Unified | 168.55 million |
San Bernardino | Lucerne Valley Unified | 11.19 million |
San Bernardino | Needles Unified | 14.24 million |
San Bernardino | Rialto Unified | 243.40 million |
San Bernardino | Rim of the World Unified | 42.73 million |
San Diego | Jamul-Dulzura Union Elementary | 9.13 million |
San Diego | La Mesa-Spring Valley | 119.45 million |
San Diego | San Ysidro Elementary | 51.07 million |
San Diego | Vista Unified | 215.76 million |
San Joaquin | Tracy Unified | 132.28 million |
San Luis Obispo | Atascadero Unified | 41.11 million |
San Luis Obispo | Paso Robles Joint Unified | 57.72 million |
San Luis Obispo | Lucia Mar Unified | 93.02 million |
San Luis Obispo | Shandon Joint Unified | 4.02 million |
San Luis Obispo | San Miguel Joint Unified | 4.34 million |
Santa Barbara | Hope Elementary | 9.58 million |
Santa Barbara | Cuyama Joint Unified | 3.82 million |
Santa Clara | Franklin-McKinley Elementary | 82.07 million |
Santa Clara | Mt. Pleasant Elementary | 84.66 million |
Santa Clara | Orchard Elementary | 7.19 million |
Santa Cruz | Santa Cruz City Elementary | 71.2 million |
Santa Cruz | Santa Cruz City High | * |
Shasta | Cascade Union Elementary | 14.89 million |
Shasta | Cottonwood Union Elementary | 10.43 million |
Shasta | Grant Elementary | 5.33 million |
Shasta | Pacheco Union Elementary | 6.25 million |
Siskiyou | McCloud Union Elementary | 1.08 million |
Solano | Travis Unified | 45.93 million |
Sonoma | Forestville Union Elementary | 4.59 million |
Sonoma | Healdsburg Unified | 21.01 million |
Sonoma | Piner-Olivet Union Elementary | 11.46 million |
Stanislaus | Empire Union Elementary | 17.69 million |
Stanislaus | Hughson Unified | 19.60 million |
Stanislaus | La Grange Elementary | 1.14 million |
Stanislaus | Roberts Ferry Union Elementary | 1.18 million |
Stanislaus | Valley Home Joint Elementary | 1.99 million |
Tuolumne | Chinese Camp Elementary | 0.32 million |
Tuolumne | Curtis Creek Elementary | 5.25 million |
Tuolumne | Sonora Union High | 16.40 million |
Tuolumne | Twain Harte-Long Barn Union Elementary | 3.97 million |
Yuba | Wheatland Elementary | 16.6 million |
* Santa Barbara Elementary and High School Districts and Santa Cruz City Elementary and Santa Cruz City High School Districts are two districts with joint administration and fiscal reporting. The amount shown in the column is the combined budget.