Payment Schedule, FY 2007–08 P-2
Monthly payment schedule by county for fiscal year (FY) 2007–08 Second Principal Apportionment (P-2).County Code | County Name | Total Second Principal | Total Advance Paid (July 2007 - January 2008) |
Total First Principal Paid (February 2008 - May 2008) | July 2008 | Total Paid |
---|---|---|---|---|---|---|
01 | Alameda | $958,507,600 | $534,790,512 | $364,293,038 | $59,424,050 | $958,507,600 |
02 | Alpine | 809,457 | 600,270 | 150,349 | 58,838 | 809,457 |
03 | Amador | 7,813,644 | 6,462,514 | 1,029,379 | 321,751 | 7,813,644 |
04 | Butte | 179,789,826 | 88,077,959 | 61,234,320 | 30,477,547 | 179,789,826 |
05 | Calaveras | 10,493,611 | 6,728,855 | 3,303,834 | 460,922 | 10,493,611 |
06 | Colusa | 23,489,064 | 14,308,140 | 7,896,115 | 1,284,809 | 23,489,064 |
07 | Contra Costa | 537,688,618 | 327,418,782 | 165,323,944 | 44,945,892 | 537,688,618 |
08 | Del Norte | 21,354,587 | 13,355,680 | 6,460,365 | 1,538,542 | 21,354,587 |
09 | El Dorado | 100,735,271 | 59,596,504 | 36,305,447 | 4,833,320 | 100,735,271 |
10 | Fresno | 1,020,477,923 | 599,480,903 | 350,780,095 | 70,216,925 | 1,020,477,923 |
11 | Glenn | 31,858,911 | 19,307,270 | 13,199,289 | -647,648 | 31,858,911 |
12 | Humboldt | 95,408,860 | 59,164,634 | 30,371,659 | 5,872,567 | 95,408,860 |
13 | Imperial | 203,750,430 | 116,785,252 | 79,100,044 | 7,865,134 | 203,750,430 |
14 | Inyo | 8,748,504 | 6,229,854 | 2,373,534 | 145,116 | 8,748,504 |
15 | Kern | 928,583,265 | 515,795,266 | 353,691,422 | 59,096,577 | 928,583,265 |
16 | Kings | 168,192,512 | 92,606,518 | 64,203,688 | 11,382,306 | 168,192,512 |
17 | Lake | 41,274,560 | 26,595,143 | 12,454,623 | 2,224,794 | 41,274,560 |
18 | Lassen | 29,530,127 | 17,528,978 | 9,777,379 | 2,223,770 | 29,530,127 |
19 | Los Angeles | 9,060,065,842 | 5,111,851,186 | 3,334,702,869 | 613,511,787 | 9,060,065,842 |
20 | Madera | 144,349,406 | 81,202,739 | 54,324,768 | 8,821,899 | 144,349,406 |
21 | Marin | 62,812,413 | 32,391,004 | 24,477,432 | 5,943,977 | 62,812,413 |
22 | Mariposa | 2,805,331 | 3,113,676 | -531,251 | 222,906 | 2,805,331 |
23 | Mendocino | 66,017,106 | 38,577,426 | 23,858,270 | 3,581,410 | 66,017,106 |
24 | Merced | 306,612,817 | 173,484,957 | 113,068,818 | 20,059,042 | 306,612,817 |
25 | Modoc | 13,724,436 | 8,494,008 | 4,510,308 | 720,120 | 13,724,436 |
26 | Mono | 1,550,316 | 2,849,276 | -1,170,451 | -128,509 | 1,550,316 |
27 | Monterey | 316,437,019 | 168,461,792 | 126,735,032 | 21,240,195 | 316,437,019 |
28 | Napa | 23,628,775 | 20,790,908 | 4,799,734 | -1,961,867 | 23,628,775 |
29 | Nevada | 37,479,014 | 21,107,747 | 14,112,514 | 2,258,753 | 37,479,014 |
30 | Orange | 1,666,596,533 | 961,506,173 | 569,173,205 | 135,917,155 | 1,666,596,533 |
31 | Placer | 160,813,122 | 88,344,246 | 56,045,192 | 16,423,684 | 160,813,122 |
32 | Plumas | 3,971,470 | 2,628,732 | 836,944 | 505,794 | 3,971,470 |
33 | Riverside | 2,019,023,107 | 1,110,209,628 | 739,683,264 | 169,130,215 | 2,019,023,107 |
34 | Sacramento | 1,181,147,931 | 648,586,771 | 460,988,186 | 71,572,974 | 1,181,147,931 |
35 | San Benito | 42,690,208 | 25,610,301 | 14,859,758 | 2,220,149 | 42,690,208 |
36 | San Bernardino | 2,432,864,139 | 1,347,985,220 | 919,981,872 | 164,897,047 | 2,432,864,139 |
37 | San Diego | 1,775,993,181 | 1,003,690,896 | 659,329,877 | 112,972,408 | 1,775,993,181 |
38 | San Francisco | 136,172,061 | 91,001,748 | 38,442,991 | 6,727,322 | 136,172,061 |
39 | San Joaquin | 665,800,562 | 369,184,388 | 249,755,514 | 46,860,660 | 665,800,562 |
40 | San Luis Obispo | 62,571,120 | 38,928,343 | 18,771,118 | 4,871,659 | 62,571,120 |
41 | San Mateo | 161,029,972 | 86,674,404 | 65,528,735 | 8,826,833 | 161,029,972 |
42 | Santa Barbara | 212,338,208 | 120,048,880 | 81,208,700 | 11,080,628 | 212,338,208 |
43 | Santa Clara | 513,130,190 | 299,857,646 | 189,131,024 | 24,141,520 | 513,130,190 |
44 | Santa Cruz | 135,102,986 | 77,557,555 | 49,559,639 | 7,985,792 | 135,102,986 |
45 | Shasta | 136,694,727 | 81,459,935 | 46,465,156 | 8,769,636 | 136,694,727 |
46 | Sierra | 2,333,134 | 1,698,682 | 396,880 | 237,572 | 2,333,134 |
47 | Siskiyou | 29,342,930 | 20,183,087 | 7,918,483 | 1,241,360 | 29,342,930 |
48 | Solano | 336,513,308 | 186,923,084 | 126,758,637 | 22,831,587 | 336,513,308 |
49 | Sonoma | 221,987,863 | 135,306,409 | 68,842,060 | 17,839,394 | 221,987,863 |
50 | Stanislaus | 516,699,492 | 280,131,706 | 198,755,529 | 37,812,257 | 516,699,492 |
51 | Sutter | 100,828,020 | 51,556,301 | 42,644,947 | 6,626,772 | 100,828,020 |
52 | Tehama | 53,126,389 | 31,390,084 | 18,139,474 | 3,596,831 | 53,126,389 |
53 | Trinity | 11,328,834 | 6,853,483 | 3,823,703 | 651,648 | 11,328,834 |
54 | Tulare | 547,188,615 | 302,763,587 | 209,723,821 | 34,701,207 | 547,188,615 |
55 | Tuolumne | 23,639,686 | 14,450,596 | 7,792,823 | 1,396,267 | 23,639,686 |
56 | Ventura | 592,684,538 | 333,490,154 | 213,230,448 | 45,963,936 | 592,684,538 |
57 | Yolo | 128,955,452 | 72,426,699 | 50,811,849 | 5,716,904 | 128,955,452 |
58 | Yuba | 69,604,941 | 39,858,798 | 24,923,831 | 4,822,312 | 69,604,941 |
n/a | STATE TOTALS | $28,344,161,964 | $15,997,465,289 | $10,394,360,227 | $1,952,336,448 | $28,344,161,964 |
Questions:
Principal Apportionment Section | pase@cde.ca.gov | 916-324-4541
Last Reviewed: Thursday, July 25, 2024
Trending in Allocations & Apportionments
Recently Posted in Allocations & Apportionments