SNP AR 24-25 Workload
This is a listing of School Nutrition Program (SNP) Operators scheduled for an administrative review (AR) in School Year 2024–25.Child Nutrition Information and Payment System (CNIPS) ID | Agency Name |
---|---|
01629 | ABC Unified School District |
02349 | Adelanto Elementary School District |
02281 | Aldar Academy |
01862 | Alhambra Unified School District |
01717 | Alliance College - Ready Public Schools |
1633 | Antelope Valley Union High School District |
1124 | Antioch Unified School District |
02394 | Apple Valley Unified School District |
02247 | Arcohe Union Elementary School District |
01938 | Atwater Elementary School District |
02121 | Auburn Union Elementary School District |
01635 | Azuza Unified School District |
01075 | Bangor Union Elementary School District |
02189 | Banning Unified School District |
02192 | Beaumont Unified School District |
06677 | Bellevue-Santa Fe Charter School |
01639 | Bellflower Unified School District |
02818 | Benicia Unified School District |
02313 | Berhe Group Home |
02670 | Berryessa Union Elementary School District |
01299 | Big Lagoon Union Elementary School District |
01352 | Big Pine Unified School District |
04205 | Birmingham Community Charter High School |
02787 | Bogus Elementary School District |
02421 | Borrego Springs Unified School District |
01160 | Buckeye Union Elementary School District |
02067 | Buena Park Elementary School District |
02995 | Burton Elementary School District |
02814 | Butte Valley Unified School District |
01000 | CA School For The Deaf |
05941 | Caliber Schools |
01734 | California Creative Learning Academy |
02671 | Cambrian School District |
02673 | Campbell Union School District |
03112 | Camptonville Elementary School District |
02632 | Carpinteria Unified School District |
02755 | Castle Rock Union Elementary School District |
05441 | Cayucos Elementary School District |
02288 | Center Joint Unified School District |
01268 | Central Unified School District |
01463 | Central Union Elementary School District |
02902 | Ceres Unified School District |
06700 | Chico Country Day School |
05676 | Chime Institute |
01875 | Chowchilla Elementary School District |
01877 | Chowchilla Union High School District |
05632 | City Heights Preparatory Charter School |
02852 | Cloverdale Unified School District |
02217 | Coachella Valley Unified School District |
02577 | Coast Unified School District |
01296 | Coastal Grove Charter School |
02756 | Columbia Elementary School District |
03094 | Conejo Valley Unified School District |
02887 | Cotati-Rohnert Park Unified School District |
01302 | Cuddeback Union Elementary School District |
01653 | Culver City Unified School District |
02998 | Cutler-Orosi Joint Unified School District |
02072 | Cypress Elementary School District |
05610 | Da Vinci Schools |
01590 | Dangerfield Institute |
02433 | Del Mar Union Elementary School District |
01153 | Del Norte County Unified School District |
02196 | Desert Sands Unified School District |
01409 | Di Giorgio Elementary School District |
03052 | Dinuba Unified School District |
02972 | Douglas City Elementary School District |
02790 | Dunsmuir Elementary School District |
02791 | Dunsmuir Joint Union High School District |
02679 | East Side Union High School District |
01410 | Edison Elementary School District |
03230 | EJE Academies |
06108 | El Camino Real Alliance |
01338 | El Centro Elementary School District |
01155 | El Dorado County Office of Education |
01663 | El Monte Union High School District |
02107 | El Sol Santa Ana |
06707 | Element Education, Inc. |
06457 | Elite Public Schools |
02249 | Elk Grove Unified School District |
06654 | Empowering Possibilities International Charter |
01689 | Environmental Charter Schools |
02363 | Etiwanda Elementary School District |
01542 | Ettie Lee Homes INC |
01328 | Eureka City Schools School District |
05838 | Exeter Unified School District |
02822 | Fairfield-Suisun Unified School District |
02441 | Fallbrook Union High School District |
01326 | Ferndale Unified School District |
01266 | Firebaugh-Las Deltas Unified School District |
02364 | Fontana Unified School District |
02854 | Forestville Union Elementary School District |
01916 | Fort Bragg Unified School District |
05668 | Fortuna Elementary School District |
02075 | Fountain Valley Elementary School District |
02761 | French Gulch-Whiskeytown Elementary School District |
01176 | Fresno County Office of Education |
02076 | Fullerton Elementary School District |
02253 | Galt Joint Union Elementary School District |
02254 | Galt Joint Union High School District |
06138 | Garces Residential Care Services |
02081 | Garden Grove Unified School District |
02137 | Gateway Residential Programs |
01672 | Glendora Unified School District |
01164 | Gold Oak Union Elementary School District |
01739 | Granda Hills Charter HS |
02831 | Griffin Technology Academies |
02638 | Guadalupe Union Elementary School District |
02857 | Guerneville Elementary School District |
03240 | Hamilton Unified School District |
01468 | Hanford Elementary School District |
01040 | Hayward Unified School District |
01340 | Heber Elementary School District |
02366 | Helendale Elementary School District |
01607 | Hertiage Group Home INC |
02395 | High Desert Partnership for Academic Excellence |
02291 | Hollister School District |
02640 | Hope Elementary School District |
03127 | Hope Elementary School District |
03188 | Ingenium Schools |
01754 | Inner City ED Foundation |
05315 | International School of Monterey |
05829 | Inyo County Office of Education |
01724 | James Jordan Middle School |
02595 | Jefferson Elementary School District |
02597 | Jefferson Union High School District |
06330 | Kairos Public School Vacaville Academy |
01244 | Kings Canyon Joint Unified School District |
03005 | Kings River Union Elementary School District |
02802 | Klamath River Union Elementary School District |
01681 | La Canada Unified School District |
02600 | La Honda-Pescadero Unified School District |
01898 | Lagunitas Elementary School District |
02219 | Lake Elsinore Unified School District |
01485 | Lakeport Unified School District |
01422 | Lakeside Union School District |
01494 | Lassen Union High School District |
01687 | Lawndale Elementary School District |
01145 | Leadership Public Schools |
01474 | Lemoore Union Elementary School District |
02544 | Lincoln Unified School District |
01947 | Livingston Union School District |
01356 | Lone Pine Unified School District |
01695 | Long Beach Unified School District |
01501 | Long Valley Charter School |
01502 | Los Angeles County Office of Education |
02961 | Los Molinos Unified School District |
01572 | Luvlee's Residential Care, Inc. |
01879 | Madera Unified School District |
02088 | Magnolia Elementary School District |
01084 | Manzanita Elementary School District |
01430 | Maricopa Unified School District |
01887 | Marin CO Office of ED |
01951 | McSwain Union Elementary School District |
01919 | Mendocino Unified School District |
01272 | Mendota Unified School District |
05421 | Mission Preparatory, Inc. |
02914 | Modesto City Elementary School District |
05623 | Mono County Office of Education |
01801 | Monrovia Unified School District |
01804 | Montebello Unified School District |
02454 | National Elementary School District |
01047 | New Haven Unified School District |
03154 | New Los Angeles Charter School |
01045 | Newark Unified School District |
02003 | North Monterey County Unified School District |
01298 | Northern Humboldt Union High School District |
01809 | Norwalk-La Mirada Unified School District |
02156 | Oak Grove Institute Foundation |
03009 | Oak Valley Union Elementary School District |
01051 | Okland Military Institute |
01048 | Oakland Unified School District |
03081 | Ojai Unified School District |
02371 | Ontario-Montclair School District |
02182 | Operation Safe House Inc |
01849 | Optimal Child Development Center |
02035 | Orange County Department of Education |
01727 | Our Community School |
01357 | Owens Valley Unified School District |
01250 | Pacific Union Elementary School District |
01746 | Pacoima Charter School |
01812 | Palmdale Elementary School District |
02708 | Palo Alto Unified School District |
03011 | Palo Verde Union Elementary School District |
01814 | Paramount Unified School District |
05652 | Pasadena Rosebud Academy Charter School |
02918 | Patterson Joint Unified School District |
01140 | Pittsburg Unified School District |
02130 | Placer Union High School District |
01286 | Plaza Elementary School District |
02029 | Pleasant Ridge Union Elementary School District |
03013 | Pleasant View Elementary School District |
01064 | Pleasanton Unified School District |
01172 | Pollock Pines Elementary School District |
05466 | Portola Valley Elementary School District |
03226 | Public Safety Academy |
06290 | Puente Learning Center |
01534 | Rancho San Antonio |
01881 | Raymond-Knowles Union Elementary School District |
02965 | Red Bluff Joint Union High School District |
02964 | Red Bluff Union Elementary School District |
01480 | Reef-Sunset Unified School District |
02376 | Rialto Unified School District |
02377 | Rim of the World Unified School District |
02871 | Rincon Valley Union Elementary School District |
02930 | Riverbank Unified School District |
02148 | Riverside County Probation Dept |
02211 | Riverside Unified School District |
02262 | Robla Elementary School District |
02873 | Roseland School District |
02132 | Roseville City Elementary School District |
01358 | Round Valley Joint Elementary School District |
01921 | Round Valley Unified School District |
02263 | Sacramento City Unified School District |
02020 | Saint Helena Unified School District |
02378 | San Bernardino City Unified School District |
02406 | San Diego County Dept. of Social Services |
02462 | San Diego Unified School District |
02215 | San Jacinto Unified School District |
02710 | San Jose Unified School District |
02733 | San Lorenzo Valley Unified School District |
04307 | San Luis Obispo County Office of Education |
02497 | San Marcos Unified School District |
01349 | San Pasqual Valley Unified School District |
01150 | San Ramon Valley Unified School District |
02478 | San Ysidro Elementary School District |
02622 | Santa Barabara Co Prob Dept |
02647 | Santa Barbara Unified School District |
02734 | Santa Cruz City Elementary School District |
02715 | Saratoga Union Elementary School District |
02815 | Scott Valley Unified School District |
02737 | Scotts Valley Unified School District |
01350 | Seeley Union Elementary School District |
02615 | Sequoia Union High School District |
02741 | Shasta CO Juvenile Hall |
02777 | Shasta Union High School District |
01454 | Sierra Sands Unified School District |
02389 | Silver Valley Unified School District |
02224 | Sly Park Conservation- Science Camp |
02390 | Snowline Joint Unified School District |
02480 | Solana Beach Elementary School District |
02736 | Soquel Union Elementary School District |
02298 | Southside Elementary School District |
03021 | Springville Union Elementary School District |
02709 | ST Elizabeth Seton School |
02897 | Stanislaus Co Juvenile Hall |
04219 | Star View Children and Family Services |
01498 | Susanville Elementary School District |
02947 | Sutter Union High School District |
02924 | Sylvan Union Elementary School District |
02575 | Templeton Unified School District |
03030 | Tipton Elementary School District |
01504 | Today's Fresh Start, Inc. |
06733 | Tree of Life International Charter School |
02381 | Trona Joint Unified School District |
02113 | Tustin Unified School District |
06177 | Upper Lake Unified School District |
02826 | Vacaville Unified School District |
02222 | Val Verde Unified School District |
01748 | Vaughn Next Century |
03069 | Ventura Co Prob Agency |
03092 | Ventura Unified School District |
03039 | Visalia Unified School District |
01151 | Walnut Creek Elementary School District |
01450 | Wasco Union Elementary School District |
03104 | Washington Unified School District |
03041 | Waukena Joint Union Elementary School District |
01785 | Wayfinder Family Services |
01143 | West Contra Costa Unified School District |
01837 | West Covina Unified School District |
01263 | West Park Elementary School District |
01351 | Westmorland Union Elementary School District |
05515 | Westside Innovative School House Inc. |
01839 | Westside Union Elementary School District |
01840 | Whittier City Elementary School District |
01842 | Whittier Union High School District |
01289 | Willows Unified School District |
03046 | Woodville Union Elementary School District |
01769 | Yeshiva OHR Elchonon Chabad |
03099 | Yolo County Probation |
02949 | Yuba City Unified School District |
Questions:
Nutrition Services Division | 800-952-5609
Last Reviewed: Wednesday, June 26, 2024
Trending in Nutrition
Recently Posted in Nutrition