2020–21 CAA for Science Student Group IDs Layout
The Student Group IDs file layout provides groups and codes from the California Alternate Assessments (CAA) research files.Student Group | Student Group Value | Student Group ID |
---|---|---|
All Stuidents | All Students | 001 |
Economic Status | Economically disadvantaged | 031 |
Economic Status | Not economically disadvantaged | 111 |
English-Language Fluency | IFEP and EO (Initial fluent English proficient and English only) | 006 |
English-Language Fluency | IFEP (Initial fluent English proficient) | 007 |
English-Language Fluency | RFEP (Reclassified fluent English proficient) | 008 |
English-Language Fluency | ELs enrolled less than 12 months | 120 |
English-Language Fluency | ELs enrolled 12 months or more | 142 |
English-Language Fluency | EL (English learner) | 160 |
English-Language Fluency | ADEL (Adult English Learner) | 243 |
English-Language Fluency | EO (English only) | 180 |
English-Language Fluency | Ever-EL | 170 |
English-Language Fluency | TBD (To be determined) | 190 |
Race and Ethnicity | Black or African American | 074 |
Race and Ethnicity | American Indian or Alaska Native | 075 |
Race and Ethnicity | Asian | 076 |
Race and Ethnicity | Filipino | 077 |
Race and Ethnicity | Hispanic or Latino | 078 |
Race and Ethnicity | Native Hawaiian or Pacific Islander | 079 |
Race and Ethnicity | White | 080 |
Race and Ethnicity | Two or more races | 144 |
Ethnicity for Economically Disadvantaged | Black or African American | 200 |
Ethnicity for Economically Disadvantaged | American Indian or Alaska Native | 201 |
Ethnicity for Economically Disadvantaged | Asian | 202 |
Ethnicity for Economically Disadvantaged | Filipino | 203 |
Ethnicity for Economically Disadvantaged | Hispanic or Latino | 204 |
Ethnicity for Economically Disadvantaged | Native Hawaiian or Pacific Islander | 205 |
Ethnicity for Economically Disadvantaged | White | 206 |
Ethnicity for Economically Disadvantaged | Two or more races | 207 |
Ethnicity for Not Economically Disadvantaged | Black or African American | 220 |
Ethnicity for Not Economically Disadvantaged | American Indian or Alaska Native | 221 |
Ethnicity for Not Economically Disadvantaged | Asian | 222 |
Ethnicity for Not Economically Disadvantaged | Filipino | 223 |
Ethnicity for Not Economically Disadvantaged | Hispanic or Latino | 224 |
Ethnicity for Not Economically Disadvantaged | Native Hawaiian or Pacific Islander | 225 |
Ethnicity for Not Economically Disadvantaged | White | 226 |
Ethnicity for Not Economically Disadvantaged | Two or more races | 227 |
Gender | Female | 004 |
Gender | Male | 003 |
Migrant | Migrant | 028 |
Migrant | Not migrant education | 029 |
Parent Education | Not a high school graduate | 090 |
Parent Education | High school graduate | 091 |
Parent Education | Some college (includes AA degree) | 092 |
Parent Education | College graduate | 093 |
Parent Education | Graduate school/Postgraduate | 094 |
Parent Education | Declined to state | 121 |
Military Status | Armed forces family member | 050 |
Military Status | Not armed forces family member | 051 |
Homeless Status | Homeless | 052 |
Homeless Status | Not homeless | 053 |
Questions:
California Assessment of Student Performance and Progress Office | caaspp@cde.ca.gov | 916-445-8765
Last Reviewed: Tuesday, November 19, 2024
Trending in Testing
Recently Posted in Testing