Single-Month Reports
The page displays California State Preschool Program (CSPP) Enrollment by Program Length, Statutory Age, Agency Classification, and Race/Ethnicity.Single-Month Reports: October CDD-801A Reports
Single-month reports are based on October's CDD-801A reports submitted by CSPP Contractors.
Table of Contents
October 2023 CDD-801A
CSPP Enrollment by Program Length and Statutory Age
Program Length1 | 3-Year-Old2 | 4-Year-Old3 | Older than 4-Year-Old | Sub-Total |
---|---|---|---|---|
Part-Day | 21,983 |
42,427 |
212 |
64,622 |
Full-Day | 14,473 |
22,056 |
184 |
36,713 |
Total | 36,456 |
64,483 |
396 |
101,335 |
CSPP Enrollment by Agency Classification and Statutory Age
Agency Classification | 3-Year-Old2 | 4-Year-Old3 | Older than 4-Year-Old | Sub-Total |
---|---|---|---|---|
Local Educational Agency (LEA) | 24,062 | 46,162 | 181 | 70,405 |
Other Public Agency (OPUB) | 961 | 1,743 | 32 | 2,736 |
Private Agency (PRIV) | 11,433 | 16,578 | 183 | 28,194 |
Total | 36,456 | 64,483 | 396 | 101,335 |
CSPP Enrollment by Race/Ethnicity and Statutory Age
Race and Ethnicity | 3-Year-Old2 | 4-Year-Old3 | Older than 4-Year-Old | Sub-Total |
---|---|---|---|---|
American Indian or Alaskan Native | 155 | 279 | 3 | 437 |
Asian | 2,937 | 4,843 | 22 | 7,802 |
Black or African American | 2,627 | 4,295 | 51 | 6,973 |
Hispanic | 26,110 | 46,949 | 238 | 73,297 |
Native Hawaiian or Other Pacific Islander | 162 | 268 | 1 | 431 |
White | 3,815 | 6,799 | 76 | 10,670 |
Two or More Races | 650 | 1,070 | 5 | 1,725 |
Total | 36,456 | 64,483 | 396 | 101,335 |
Return to Table of Contents
October 2022 CDD-801A
CSPP Enrollment by Program Length and Statutory Age
Program Length1 | 3-Year-Old2 | 4-Year-Old3 | Older than 4-Year-Old | Sub-Total |
---|---|---|---|---|
Part-Day | 19,567 |
46,032 |
344 |
65,943 |
Full-Day | 12,417 |
21,464 |
257 |
34,138 |
Total | 31,984 |
67,496 |
601 |
100,081 |
CSPP Enrollment by Agency Classification and Statutory Age
Agency Classification | 3-Year-Old2 | 4-Year-Old3 | Older than 4-Year-Old | Sub-Total |
---|---|---|---|---|
Local Educational Agency (LEA) | 20,957 | 48,643 | 248 | 69,848 |
Other Public Agency (OPUB) | 819 | 1,670 | 60 | 2,549 |
Private Agency (PRIV) | 10,208 | 17,183 | 293 | 27,684 |
Total | 31,984 | 67,496 | 601 | 100,081 |
CSPP Enrollment by Race/Ethnicity and Statutory Age
Race and Ethnicity | 3-Year-Old2 | 4-Year-Old3 | Older than 4-Year-Old | Sub-Total |
---|---|---|---|---|
American Indian or Alaskan Native | 151 | 259 | 1 | 411 |
Asian | 2,606 | 4,865 | 41 | 7,512 |
Black or African American | 2,429 | 4,404 | 57 | 6,890 |
Hispanic | 22,378 | 49,460 | 414 | 72,252 |
Native Hawaiian or Other Pacific Islander | 141 | 313 | 2 | 456 |
White | 3,760 | 7,122 | 75 | 10,957 |
Two or More Races | 519 | 1,073 | 11 | 1,603 |
Total | 31,984 | 67,496 | 601 | 100,081 |
October 2021 CDD-801A
CSPP Enrollment by Program Length and Statutory Age
Program Length1 | 3-Year-Old2 | 4-Year-Old3 | Older than 4-Year-Old | Sub-Total |
---|---|---|---|---|
Part-Day | 15,220 | 46,665 | 39 | 61,924 |
Full-Day | 10,701 | 19,315 | 505 | 30,521 |
Total | 25,921 | 65,980 | 544 | 92,445 |
CSPP Enrollment by Agency Classification and Statutory Age
Agency Classification | 3-Year-Old2 | 4-Year-Old3 | Older than 4-Year-Old | Sub-Total |
---|---|---|---|---|
Local Educational Agency (LEA) | 15,737 | 47,385 | 211 | 63,333 |
Other Public Agency (OPUB) | 815 | 1,453 | 33 | 2,301 |
Private Agency (PRIV) | 9,369 | 17,142 | 300 | 26,811 |
Total | 25,921 | 65,980 | 544 | 92,445 |
CSPP Enrollment by Race/Ethnicity and Statutory Age
Race and Ethnicity | 3-Year-Old2 | 4-Year-Old3 | Older than 4-Year-Old | Sub-Total |
---|---|---|---|---|
American Indian or Alaskan Native | 121 | 251 | 1 | 373 |
Asian | 2,023 | 4,966 | 69 | 7,058 |
Black or African American | 2,003 | 4,116 | 88 | 6,207 |
Hispanic | 18,124 | 47,780 | 325 | 66,229 |
Native Hawaiian or Other Pacific Islander | 125 | 307 | 2 | 434 |
White | 3,110 | 7,509 | 53 | 10,672 |
Two or More Races | 415 | 1,051 | 6 | 1,472 |
Total | 25,921 | 65,980 | 544 | 92,445 |
Return toTable of Contents
October 2020 CDD-801A
CSPP Enrollment by Program Length and Statutory Age
Program Length1 | 3-Year-Old2 | 4-Year-Old3 | Older than 4-Year-Old | Sub-Total |
---|---|---|---|---|
Part-Day | 9,392 | 37,271 | 2,376 | 49,039 |
Full-Day | 7,645 | 18,369 | 2,564 | 28,587 |
Total | 17,046 | 55,640 | 4,940 | 77,626 |
CSPP Enrollment by Agency Classification and Statutory Age
Agency Classification | 3-Year-Old2 | 4-Year-Old3 | Older than 4-Year-Old | Sub-Total |
---|---|---|---|---|
Local Educational Agency (LEA) | 10,081 | 39,355 | 2,681 | 52,117 |
Other Public Agency (OPUB) | 375 | 1,184 | 144 | 1,703 |
Private Agency (PRIV) | 6,590 | 15,101 | 2,115 | 23,806 |
Total | 17,046 | 55,640 | 4,940 | 77,626 |
CSPP Enrollment by Race/Ethnicity and Statutory Age
Race and Ethnicity | 3-Year-Old2 | 4-Year-Old3 | Older than 4-Year-Old | Sub-Total |
---|---|---|---|---|
American Indian or Alaskan Native | 69 | 182 | 15 | 266 |
Asian | 1,358 | 4,289 | 321 | 5,968 |
Black or African American | 1,251 | 3,615 | 340 | 5,206 |
Hispanic | 11,915 | 40,456 | 3,845 | 56,216 |
Native Hawaiian or Other Pacific Islander | 72 | 266 | 30 | 368 |
White | 2,142 | 5,984 | 345 | 8,471 |
Two or More Races | 239 | 848 | 44 | 1,131 |
Total | 17,046 | 55,640 | 4,490 | 77,626 |
Return to Table of Contents
Source: CDMIS − 801A Monthly Child Care Population Report.
Note:
1The list below provides the names and contracts included within each program length:
CSPP - Part-Day: receiving 4 or fewer hours of care per day.
CSPP - Full-Day: receiving more than 4 hours of care per day.
2The Three-year-old children in this column align with the CSPP statutory age definitions for each of the FY (Fiscal Year) report.
3The Four-year-old children in this column align with the CSPP statutory age definitions for each of the FY report.
Return to California State Preschool Program Data Reports Page.