Payment Schedule, FY 2008-09 P-1
Monthly payment schedule by county for fiscal year (FY) 2008-09 first principal apportionment (P-1).County Code | County Name | Total First Principal | Total Advance Paid | February Payment* |
---|---|---|---|---|
01 | Alameda | $997,394,359 | $533,695,909 | $77,283,079 |
02 | Alpine | 846,050 | 589,199 | 42,809 |
03 | Amador | 8,686,134 | 5,496,139 | 531,666 |
04 | Butte | 134,059,724 | 101,237,343 | 5,470,400 |
05 | Calaveras | 9,725,265 | 6,931,909 | 465,559 |
06 | Colusa | 22,754,574 | 14,439,825 | 1,385,793 |
07 | Contra Costa | 588,820,502 | 309,261,659 | 46,593,139 |
08 | Del Norte | 22,720,342 | 13,878,667 | 1,473,612 |
09 | El Dorado | 105,665,675 | 59,892,899 | 7,628,450 |
10 | Fresno | 1,124,119,328 | 594,796,790 | 88,219,830 |
11 | Glenn | 31,217,951 | 18,656,046 | 2,093,652 |
12 | Humboldt | 93,344,165 | 57,567,702 | 5,956,091 |
13 | Imperial | 206,053,646 | 114,505,928 | 15,257,955 |
14 | Inyo | 8,938,518 | 5,328,089 | 601,738 |
15 | Kern | 932,673,110 | 519,713,968 | 68,826,426 |
16 | Kings | 172,759,960 | 93,257,148 | 13,250,468 |
17 | Lake | 41,392,770 | 25,037,038 | 2,725,955 |
18 | Lassen | 29,496,124 | 18,124,721 | 1,895,236 |
19 | Los Angeles | 9,117,925,998 | 5,047,513,519 | 678,402,104 |
20 | Madera | 143,132,527 | 81,978,765 | 10,192,295 |
21 | Marin | 61,015,979 | 34,216,853 | 4,466,524 |
22 | Mariposa | 5,110,453 | 2,491,824 | 436,439 |
23 | Mendocino | 64,132,472 | 37,845,820 | 4,381,112 |
24 | Merced | 308,625,714 | 172,204,664 | 22,736,841 |
25 | Modoc | 12,685,499 | 8,530,917 | 692,431 |
26 | Mono | 937,856 | 1,345,726 | (67,978) |
27 | Monterey | 298,459,703 | 178,606,117 | 19,975,599 |
28 | Napa | 20,936,548 | 16,837,668 | 683,148 |
29 | Nevada | 38,877,502 | 24,534,018 | 2,390,584 |
30 | Orange | 1,614,117,219 | 933,112,142 | 113,500,849 |
31 | Placer | 186,517,376 | 90,570,352 | 15,991,175 |
32 | Plumas | 3,850,398 | 2,855,390 | 166,102 |
33 | Riverside | 2,008,314,027 | 1,133,345,498 | 145,828,095 |
34 | Sacramento | 1,237,140,171 | 649,119,473 | 98,003,455 |
35 | San Benito | 42,265,412 | 25,559,412 | 2,784,334 |
36 | San Bernardino | 2,452,385,902 | 1,344,958,502 | 184,529,881 |
37 | San Diego | 1,816,851,701 | 994,508,572 | 137,057,202 |
38 | San Francisco | 123,638,275 | 83,364,067 | 6,712,371 |
39 | San Joaquin | 693,328,017 | 369,600,010 | 53,954,672 |
40 | San Luis Obispo | 60,637,620 | 37,052,327 | 3,930,883 |
41 | San Mateo | 168,704,543 | 91,160,483 | 12,924,012 |
42 | Santa Barbara | 212,773,338 | 118,868,999 | 15,650,728 |
43 | Santa Clara | 531,202,326 | 295,338,515 | 39,310,642 |
44 | Santa Cruz | 133,520,376 | 77,707,713 | 9,302,112 |
45 | Shasta | 133,170,594 | 80,612,233 | 8,750,701 |
46 | Sierra | 1,654,935 | 1,551,045 | 17,315 |
47 | Siskiyou | 29,341,509 | 17,842,568 | 1,924,960 |
48 | Solano | 344,919,686 | 185,167,668 | 26,625,338 |
49 | Sonoma | 221,083,105 | 134,680,969 | 14,400,365 |
50 | Stanislaus | 521,725,644 | 286,481,877 | 39,207,304 |
51 | Sutter | 106,099,578 | 54,319,999 | 8,629,931 |
52 | Tehama | 60,358,120 | 31,468,247 | 4,814,979 |
53 | Trinity | 11,212,770 | 6,803,666 | 734,851 |
54 | Tulare | 561,227,527 | 302,048,388 | 43,196,526 |
55 | Tuolumne | 21,348,315 | 13,619,394 | 1,288,156 |
56 | Ventura | 594,482,679 | 330,614,369 | 43,978,057 |
57 | Yolo | 131,018,260 | 71,807,049 | 9,868,537 |
58 | Yuba | 71,481,529 | 39,399,495 | 5,347,007 |
STATE TOTALS | $28,696,879,400 | $15,902,055,292 | $2,132,421,497 |
* Payments for March through May are not shown in anticipation that the California Department of Education will recertify the First Principal Apportionment in March 2009.
Questions: Principal Apportionment Section | pase@cde.ca.gov | 916-324-4541
Last Reviewed: Wednesday, February 14, 2024
Trending in Allocations & Apportionments
Recently Posted in Allocations & Apportionments