Funding Results
Strengthening Career & Technical Education for the 21st Century Act (Perkins V)
Fiscal Year 2023–24 allocations for agencies receiving funding under the Strengthening Career and Technical Education for the 21st Century Act (Perkins V) Section 132 consortiums. Note: Only Consortium Total Allocations are listed in the funding results table below. A hyphen is used as a placeholder in the table below for consortia member allocations.
Program Questions: Program and Administrative Support Office, email: perkins@cde.ca.gov
Fiscal Questions: Program and Administrative Support Office, email: perkins@cde.ca.gov
County Code | Status | Local Educational Agency Consortiums | Consortium Total Allocation |
---|---|---|---|
10 | Lead | Fresno Unified |
$ 120,177 |
10 | Member | Clovis Unified |
- |
7 | Lead | Martinez Unfied |
$ 69,589 |
7 | Member | Liberty Union High |
- |
7 | Member | Mt. Diablo Unified |
- |
7 | Member | Pittsburg Unified |
- |
19 | Lead | Paramount Unified |
$ 442,933 |
19 | Member | Downey Unified |
- |
19 | Member | Inglewood Unified |
- |
19 | Member | Long Beach Unified |
- |
19 | Member | Lynwood Unified |
- |
19 | Member | Compton Unified |
- |
19 | Member | Norwalk-La Mirada Unified |
- |
19 | Member | Southern California ROC |
- |
19 | Member | Torrance Unified |
- |
34 | Lead | Sacramento County Office of Education |
$ 77,209 |
34 | Member | Elk Grove Unified |
- |
34 | Member | Sacramento City Unified |
-
|
34 | Member | San Juan Unified |
- |
36 | Lead | San Bernardino Superintendent of Schools |
$ 230,855 |
19 | Member | Baldwin Park Unified |
- |
19 | Member | Pomona Unified |
- |
19 | Member | San Antonio ROP |
- |
36 | Member | Colton-Redlands-Yucaipa ROP |
- |
36 | Member | Fontana Unified |
- |
33 | Member | Riverside County Office of Education ROP |
- |
36 | Member | San Bernardino County ROP |
- |
19 | Lead | Tri-Cities ROP |
$ 91,348 |
19 | Member | El Monte Union High |
- |
30 | Member | North Orange County ROP-Adult |
- |
54 | Lead | Tulare Joint Union High |
$ 85,051 |
10 | Member | Central Unified |
- |
15 | Member | Delano Joint Union High |
- |
16 | Member | Hanford Joint Union High |
- |
54 | Member | Porterville Unified |
- |
54 | Member | Visalia Unified |
- |
More about Strengthening Career & Technical Education for the 21st Century Act (Perkins V)
Last Reviewed: Wednesday, August 28, 2024
Related Content
Trending in Funding
Recently Posted in Funding