ASES Grant Renewal Cycles
Grant Renewal Cycle list to determine which year After School Education and Safety (ASES) grants are scheduled to be renewed every three years.Grant Cycle A
Fiscal Year 2025–26
Grant Number | Agency | Region |
---|---|---|
12-23939-7551-EZ | Eureka City Schools | 1 |
12-23939-1012-EZ | Humboldt County Office of Education | 1 |
49-23939-7084-EZ | Old Adobe Union | 1 |
49-23939-7095-EZ | Sonoma Valley Unified | 1 |
23-23939-6561-EZ | Ukiah Unified | 1 |
49-23939-7535-EZ | Windsor Unified | 1 |
45-23939-6997-EZ | Enterprise Elementary | 2 |
11-23939-1011-EZ | Glenn County Office of Education | 2 |
04-23939-6153-EZ | Paradise Unified | 2 |
52-23939-1052-EZ | Tehama County Department of Education | 2 |
53-23939-1053-EZ | Trinity County Office of Education | 2 |
31-23939-6678-EZ | Auburn Union Elementary | 3 |
57-23939-2170-EZ | City of Winters | 3 |
34-23939-6733-EZ | Folsom-Cordova Unified | 3 |
06-24239-6160-EZ | Maxwell Unified | 3 |
34-23939-7528-EZ | Natomas Unified | 3 |
06-23939-6161-EZ | Pierce Joint Unified | 3 |
34-23939-6744-EZ | San Juan Unified | 3 |
31-23939-6694-EZ | Tahoe-Truckee Unified | 3 |
34-23939-7650-EZ | Twin Rivers Unified | 3 |
01-23939-C106-EZ | American Indian Public Charter School | 4 |
01-23939-C882-EZ | American Indian Public Charter School II | 4 |
01-23939-6114-EZ | Berkeley Unified | 4 |
01-23939-6116-EZ | Emery Unified | 4 |
01-23939-6119-EZ | Hayward Unified | 4 |
41-23939-6894-EZ | La Honda-Pescadero Unified | 4 |
01-23939-S783-EZ | Lodestar: A Lighthouse Community Charter Public | 4 |
21-23939-6541-EZ | Novato Unified | 4 |
01-23939-C014-EZ | Oakland Charter Academy | 4 |
41-23939-6900-EZ | Redwood City Elementary | 4 |
07-23939-S441-EZ | Richmond Charter Academy | 4 |
07-23939-S965-EZ | Rocketship Delta Prep | 4 |
07-23939-S805-EZ | Rocketship Futuro Academy | 4 |
38-23939-6847-EZ | San Francisco Unified | 4 |
01-23939-6129-EZ | San Leandro Unified | 4 |
01-23939-6130-EZ | San Lorenzo Unified | 4 |
41-23939-6903-EZ | San Mateo-Foster City | 4 |
21-23939-7336-EZ | Shoreline Unified | 4 |
48-23939-7057-EZ | Vacaville Unified | 4 |
27-23939-6596-EZ | Alisal Union | 5 |
43-23939-S618-EZ | Alpha: Jose Hernandez Middle | 5 |
35-23939-7525-EZ | Aromas - San Juan Unified | 5 |
43-23939-C502-EZ | Escuela Popular Accelerated Family Learning Center | 5 |
27-23939-7547-EZ | Gonzales Unified | 5 |
27-23939-6603-EZ | Greenfield Union Elementary | 5 |
44-23939-6976-EZ | Live Oak Elementary | 5 |
27-23939-6609-EZ | Monterey Peninsula Unified | 5 |
43-23939-6962-EZ | Oak Grove Elementary | 5 |
44-24239-6979-EZ | Pajaro Valley Unified | 5 |
43-23939-S393-EZ | Rocketship Academy Brilliant Minds | 5 |
43-23939-S394-EZ | Rocketship Alma Academy | 5 |
43-23939-S778-EZ | Rocketship Rising Stars | 5 |
43-23939-S526-EZ | Rocketship Spark | 5 |
27-23939-6615-EZ | Salinas Union High | 5 |
27-23939-6617-EZ | San Ardo Union Elementary | 5 |
27-23939-6618-EZ | San Lucas Union Elementary | 5 |
27-23939-7544-EZ | Soledad Unified | 5 |
50-23939-7554-EZ | Hughson Unified | 6 |
50-23939-7116-EZ | Modesto City Elementary | 6 |
50-23939-7360-EZ | Newman-Crows Landing Unified | 6 |
50-23939-7556-EZ | Oakdale Joint Unified | 6 |
50-23939-7555-EZ | Riverbank Unified | 6 |
50-23939-7128-EZ | Stanislaus Union Elementary | 6 |
39-24239-6867-EZ | Stockton Unified | 6 |
16-23939-6389-EZ | Corcoran Joint Unified | 7 |
20-23939-C676-EZ | Ezequiel Tafoya Alvarado Academy | 7 |
54-23939-7532-EZ | Farmersville Unified | 7 |
10-23939-6216-EZ | Fresno Unified | 7 |
10-23939-S503-EZ | Kepler Neighborhood School | 7 |
16-23939-1016-EZ | Kings County Office of Education | 7 |
54-23939-7199-EZ | Lindsay Unified | 7 |
24-23939-6575-EZ | Los Banos Unified | 7 |
22-23939-1022-EZ | Mariposa County Office of Education | 7 |
54-23939-7200-EZ | Monson-Sultana Joint Union Elementary | 7 |
54-23939-7204-EZ | Pixley Union Elementary | 7 |
54-23939-7552-EZ | Porterville Unified | 7 |
15-24239-6332-EZ | Bakersfield City | 8 |
42-23939-6914-EZ | Carpinteria Unified | 8 |
42-23939-6917-EZ | College Elementary | 8 |
42-23939-7501-EZ | Cuyama Joint Unified | 8 |
15-23939-6346-EZ | Fairfax Elementary | 8 |
15-23939-6350-EZ | Greenfield Union | 8 |
15-23939-S292-EZ | Grimmway Academy | 8 |
42-23939-6920-EZ | Guadalupe Union Elementary | 8 |
42-23939-6922-EZ | Lompoc Unified | 8 |
15-23939-7390-EZ | McFarland Unified | 8 |
15-23939-6367-EZ | Mojave Unified | 8 |
15-23939-6336-EZ | Panama-Buena Vista Union | 8 |
15-23939-6357-EZ | Richland Union Elementary | 8 |
56-23939-7682-EZ | Santa Paula Unified | 8 |
15-23939-6380-EZ | Taft City | 8 |
56-23939-7265-EZ | Ventura Unified | 8 |
15-23939-6384-EZ | Wasco Union Elementary | 8 |
15-23939-S078-EZ | Wonderful College Prep Academy | 8 |
15-23939-S851-EZ | Wonderful College Prep Academy - Lost Hills | 8 |
30-23939-6642-EZ | Anaheim Elementary | 9 |
30-23939-6643-EZ | Anaheim Union High | 9 |
13-23939-S030-EZ | Ballington Academy for the Arts and Sciences | 9 |
30-23939-6647-EZ | Centralia Elementary | 9 |
30-23939-C578-EZ | Edward B. Cole Academy | 9 |
30-23939-6650-EZ | Fullerton Elementary | 9 |
13-23939-1013-EZ | Imperial County Office of Education | 9 |
30-23939-6656-EZ | La Habra City Elementary | 9 |
30-23939-S799-EZ | Orange County Academy of Sciences and Arts | 9 |
37-24239-1037-EZ | San Diego County Office of Education | 9 |
37-24239-6833-EZ | San Diego Unified | 9 |
30-23939-S808-EZ | Scholarship Prep Charter School | 9 |
13-23939-6322-EZ | Seeley Union Elementary | 9 |
30-23939-S752-EZ | Vista Heritage Global Academy | 9 |
36-23939-6758-EZ | Adelanto Elementary | 10 |
33-23939-6697-EZ | Alvord Unified | 10 |
36-23939-C677-EZ | ASA Charter School | 10 |
33-23939-6698-EZ | Banning Unified | 10 |
33-24239-2186-EZ | City of Moreno Valley | 10 |
33-23939-7367-EZ | Coachella Valley Unified | 10 |
36-23939-6768-EZ | Colton Joint Unified | 10 |
33-23939-6703-EZ | Corona-Norco Unified | 10 |
26-23939-7366-EZ | Eastern Sierra Unified | 10 |
36-23939-S153-EZ | Excel Prep Charter | 10 |
33-23939-S369-EZ | Imagine Schools, Riverside County | 10 |
36-23939-7505-EZ | Lucerne Valley Unified | 10 |
36-23939-6780-EZ | Needles Unified | 10 |
36-23939-6781-EZ | Ontario-Montclair | 10 |
33-23939-6719-EZ | Perris Elementary | 10 |
36-23939-6785-EZ | Rialto Unified | 10 |
33-23939-6723-EZ | Romoland Elementary | 10 |
36-23939-S971-EZ | Savant Preparatory Academy of Business | 10 |
36-23939-7395-EZ | Snowline Joint Unified | 10 |
19-23939-S101-EZ | Academia Moderna | 11 |
19-23939-C539-EZ | Accelerated Charter Elementary School | 11 |
19-23939-7571-EZ | Alhambra Unified | 11 |
19-23939-S738-EZ | Alliance 6-12 College-Ready Academy #21 | 11 |
19-23939-S531-EZ | Alliance College-Ready Middle Academy 8 | 11 |
19-23939-S096-EZ | Alliance College-Ready Middle Academy No. 4 | 11 |
19-23939-C645-EZ | Alliance Gertz-Ressler Richard Merkin 6-12 Complex | 11 |
19-23939-C779-EZ | Alliance Jack H. Skirball Middle | 11 |
19-23939-S532-EZ | Alliance Kory Hunter Middle | 11 |
19-23939-C784-EZ | Alliance Ouchi-O'Donovan 6-12 Complex | 11 |
19-23939-S288-EZ | Animo Middle School #3 | 11 |
19-23939-S062-EZ | Barack Obama Charter School | 11 |
19-23939-6429-EZ | Bassett Unified | 11 |
19-23939-C654-EZ | Bert Corona Charter School | 11 |
19-23939-C293-EZ | Camino Nuevo Charter Academy | 11 |
19-23939-S334-EZ | Camino Nuevo Charter Academy #4 | 11 |
19-23939-6439-EZ | Claremont Unified | 11 |
19-23939-6445-EZ | Downey Unified | 11 |
19-23939-C448-EZ | Downtown Value School | 11 |
19-23939-6450-EZ | El Monte City | 11 |
19-23939-6452-EZ | El Rancho Unified | 11 |
19-23939-S402-EZ | Equitas Academy #2 | 11 |
19-23939-S093-EZ | Equitas Academy Charter School | 11 |
19-23939-S638-EZ | Everest Value | 11 |
19-23939-S791-EZ | Girls Athletic Leadership School Los Angeles | 11 |
19-23939-S641-EZ | Global Education Academy 2 | 11 |
19-23939-6459-EZ | Hawthorne | 11 |
19-23939-S536-EZ | Ingenium Charter Middle School | 11 |
19-23939-S720-EZ | KIPP Ignite Academy | 11 |
19-23939-C531-EZ | KIPP Los Angeles College Preparatory Charter School | 11 |
19-23939-S378-EZ | KIPP Philosophers Academy | 11 |
19-23939-S721-EZ | KIPP Promesa Prep | 11 |
19-23939-S377-EZ | KIPP Scholar Academy | 11 |
19-23939-S379-EZ | KIPP Sol Academy | 11 |
19-23939-S587-EZ | KIPP Vida Preparatory Academy | 11 |
19-23939-6469-EZ | Lawndale Elementary | 11 |
19-23939-6470-EZ | Lennox | 11 |
19-23939-S225-EZ | Life Source International Charter School | 11 |
19-23939-6471-EZ | Little Lake City Elementary | 11 |
19-24239-6472-EZ | Long Beach Unified | 11 |
19-23939-6477-EZ | Lynwood Unified | 11 |
19-23939-C906-EZ | Magnolia Science Academy-2 | 11 |
19-23939-C988-EZ | Magnolia Science Academy 6 | 11 |
19-23939-6480-EZ | Montebello Unified | 11 |
19-23939-C521-EZ | N.E.W. Academy of Science and Arts | 11 |
19-23939-S788-EZ | New Los Angeles Charter Elementary | 11 |
19-23939-6483-EZ | Newhall | 11 |
19-23939-6484-EZ | Norwalk-La Mirada Unified | 11 |
19-23939-S927-EZ | Rise Kohyang Elementary | 11 |
19-23939-6493-EZ | Rosemead Elementary | 11 |
19-23939-7529-EZ | San Gabriel Unified | 11 |
19-23939-D042-EZ | Scholarship Prep - South Bay | 11 |
19-23939-S931-EZ | Soleil Academy Charter | 11 |
19-23939-C636-EZ | Synergy Charter Academy | 11 |
19-23939-S014-EZ | Synergy Kinetic Academy | 11 |
19-23939-S095-EZ | Valor Academy Charter School | 11 |
19-23939-S787-EZ | Valor Academy Elementary | 11 |
19-23939-C016-EZ | Vaughn Next Century Learning Center | 11 |
Grant Cycle B
Fiscal Year 2026–27
Grant Number | Agency | Region |
---|---|---|
49-23939-7061-EZ | Bellevue Union | 1 |
49-23939-7388-EZ | Cotati-Rohnert Park Unified | 1 |
49-23939-7070-EZ | Geyserville Unified | 1 |
49-23939-C215-EZ | Kid Street Learning Center | 1 |
17-23939-6403-EZ | Lakeport Unified | 1 |
23-23939-1023-EZ | Mendocino County Office of Education | 1 |
12-23939-S884-EZ | Pacific View Charter School 2.0 | 1 |
49-23939-7085-EZ | Petaluma City Elementary | 1 |
49-23939-7091-EZ | Santa Rosa Elementary | 1 |
23-23939-D117-EZ | Shanel Valley Academy | 1 |
49-23939-7097-EZ | Two Rock Union | 1 |
04-23939-6138-EZ | Bangor Union Elementary | 2 |
04-23939-6142-EZ | Chico Unified | 2 |
45-23939-6995-EZ | Cottonwood Union Elementary | 2 |
45-23939-7526-EZ | Gateway Unified | 2 |
25-23939-1025-EZ | Modoc County Office of Education | 2 |
45-23939-C849-EZ | Rocky Point Charter | 2 |
47-23939-1047-EZ | Siskiyou County Office of Education | 2 |
25-23939-7359-EZ | Tulelake Basin Joint Unified | 2 |
06-23939-6159-EZ | Colusa Unified | 3 |
34-23939-C561-EZ | Community Outreach Academy | 3 |
57-23939-7268-EZ | Esparto Unified | 3 |
34-23939-S563-EZ | Gateway International School | 3 |
29-23939-6633-EZ | Grass Valley Elementary | 3 |
34-23939-C862-EZ | Higher Learning Academy | 3 |
09-23939-6190-EZ | Lake Tahoe Unified | 3 |
34-23939-C640-EZ | Language Academy of Sacramento | 3 |
51-23939-7139-EZ | Live Oak Unified | 3 |
58-23939-7273-EZ | Marysville Joint Unified | 3 |
29-23939-7687-EZ | Penn Valley Union Elementary | 3 |
34-23939-6741-EZ | River Delta Joint Unified | 3 |
34-24239-6743-EZ | Sacramento City Unified | 3 |
06-23939-6162-EZ | Williams Unified | 3 |
57-23939-7271-EZ | Woodland Joint Unified | 3 |
01-23939-C780-EZ | Achieve Academy | 4 |
07-23939-6164-EZ | Antioch Unified | 4 |
01-23939-S443-EZ | ASCEND | 4 |
07-23939-6165-EZ | Brentwood Union Elementary | 4 |
48-23939-S779-EZ | Caliber: ChangeMakers Academy | 4 |
41-23939-2361-EZ | City of Daly City | 4 |
48-23939-2169-EZ | City of Fairfield | 4 |
48-23939-2168-EZ | City of Suisun City | 4 |
01-23939-S284-EZ | Community School for Creative Education | 4 |
01-23939-S661-EZ | Downtown Charter Academy | 4 |
38-23939-C158-EZ | Edison Charter Academy | 4 |
01-23939-6117-EZ | Fremont Unified | 4 |
07-23939-6169-EZ | John Swett Unified | 4 |
38-23939-C549-EZ | KIPP Bayview Academy | 4 |
01-23939-C938-EZ | KIPP Bridge Charter School | 4 |
38-23939-C551-EZ | KIPP San Francisco Bay Academy | 4 |
01-23939-C524-EZ | KIPP Summit Academy | 4 |
01-23939-S464-EZ | Lazear Charter Academy | 4 |
01-23939-S442-EZ | Learning Without Limits | 4 |
01-23939-C413-EZ | Lighthouse Community Charter School | 4 |
01-23939-6120-EZ | Livermore Valley Joint Unified | 4 |
48-23939-C181-EZ | Mare Island Technology Academy | 4 |
41-23939-6897-EZ | Millbrae Elementary | 4 |
07-23939-6175-EZ | Mt. Diablo Unified | 4 |
28-23939-1028-EZ | Napa County Office of Education | 4 |
01-23939-C349-EZ | Oakland Military Institute | 4 |
01-24239-6125-EZ | Oakland Unified | 4 |
07-23939-S660-EZ | Richmond Charter Elementary-Benito Juarez | 4 |
41-23939-S736-EZ | Rocketship Redwood City | 4 |
21-23939-6547-EZ | Sausalito Marin City | 4 |
07-23939-1906-EZ | Voices College-Bound Language Academy at West Contra Costa County | 4 |
43-23939-6937-EZ | Berryessa Union Elementary | 5 |
27-23939-6597-EZ | Bradley Union Elementary | 5 |
43-23939-6939-EZ | Campbell Union | 5 |
27-23939-6599-EZ | Chualar Union | 5 |
43-23939-S268-EZ | Downtown College Prep - Alum Rock | 5 |
43-23939-6943-EZ | Evergreen Elementary | 5 |
43-23939-6948-EZ | Gilroy Unified | 5 |
35-23939-6747-EZ | Hollister | 5 |
43-23939-C628-EZ | KIPP Heartwood Academy | 5 |
43-23939-6954-EZ | Luther Burbank | 5 |
43-23939-6961-EZ | Mount Pleasant Elementary | 5 |
27-23939-7382-EZ | North Monterey County Unified | 5 |
43-23939-S687-EZ | Rocketship Fuerza Community Prep | 5 |
27-23939-6614-EZ | Salinas City Elementary | 5 |
43-23939-6966-EZ | San Jose Unified | 5 |
44-23939-6981-EZ | Santa Cruz City Elementary | 5 |
43-23939-S716-EZ | Voices College-Bound Language Academy at Morgan Hill | 5 |
43-23939-S743-EZ | Voices College-Bound Language Academy at Mount Pleasant | 5 |
50-23939-7104-EZ | Ceres Unified | 6 |
39-23939-S027-EZ | Dr. Lewis D. Stallworth, Sr. Charter School | 6 |
39-23939-D109-EZ | KIPP Stockton Kindergarten-12 Grade | 6 |
39-23939-6856-EZ | Lincoln Unified | 6 |
39-23939-6858-EZ | Lodi Unified | 6 |
39-23939-D077-EZ | Voices College-Bound Language Academy at Stockton | 6 |
10-23939-C662-EZ | Aspen Valley Prep Academy | 7 |
10-23939-6211-EZ | Clovis Unified | 7 |
24-23939-6568-EZ | El Nido Elementary | 7 |
54-23939-7683-EZ | Exeter Unified | 7 |
10-24239-1010-EZ | Fresno County Office of Education | 7 |
10-23939-2113-EZ | Golden Charter Academy | 7 |
16-23939-6397-EZ | Lemoore Union Elementary | 7 |
22-23939-6553-EZ | Mariposa County Unified | 7 |
24-24239-1024-EZ | Merced County Office of Education | 7 |
16-23939-7393-EZ | Reef-Sunset Unified | 7 |
54-23939-7209-EZ | Rockford Elementary | 7 |
10-23939-6241-EZ | Sanger Unified | 7 |
54-23939-7225-EZ | Visalia Unified | 7 |
54-23939-7229-EZ | Woodville Union Elementary | 7 |
40-23939-6870-EZ | Atascadero Unified | 8 |
56-23939-7244-EZ | Briggs Elementary | 8 |
56-23939-7375-EZ | Conejo Valley Unified | 8 |
15-23939-6340-EZ | Delano Union Elementary | 8 |
15-23939-7516-EZ | El Tejon Unified | 8 |
42-23939-6919-EZ | Goleta Union Elementary | 8 |
15-23939-6354-EZ | Kernville Union Elementary | 8 |
15-23939-6356-EZ | Lamont Elementary | 8 |
40-23939-6875-EZ | Lucia Mar Unified | 8 |
56-23939-7251-EZ | Ocean View | 8 |
42-23939-6926-EZ | Orcutt Union Elementary | 8 |
40-23939-7545-EZ | Paso Robles Joint Unified | 8 |
40-23939-6882-EZ | San Miguel Joint Union | 8 |
42-23939-7678-EZ | Santa Barbara Unified | 8 |
42-23939-6912-EZ | Santa Maria-Bonita | 8 |
56-23939-7261-EZ | Somis Union | 8 |
15-23939-6378-EZ | South Fork Union | 8 |
15-23939-6379-EZ | Standard Elementary | 8 |
13-23939-6307-EZ | Brawley Elementary | 9 |
30-23939-6645-EZ | Buena Park Elementary | 9 |
13-23939-6309-EZ | Calexico Unified | 9 |
30-23939-6648-EZ | Cypress Elementary | 9 |
13-23939-6312-EZ | El Centro Elementary | 9 |
13-23939-6314-EZ | Holtville Unified | 9 |
37-23939-C553-EZ | Integrity Charter School | 9 |
30-23939-6658-EZ | Magnolia Elementary | 9 |
30-23939-6659-EZ | Newport-Mesa Unified | 9 |
30-23939-6661-EZ | Ocean View | 9 |
30-23939-C701-EZ | Orange County Educational Arts Academy | 9 |
30-23939-S932-EZ | Palm Lane Elementary Charter | 9 |
30-24239-6667-EZ | Santa Ana Unified | 9 |
30-23939-S930-EZ | Vista Condor Global Academy | 9 |
36-23939-S795-EZ | Ballington Academy for the Arts and Sciences San Bernardino | 10 |
33-23939-6699-EZ | Beaumont Unified | 10 |
33-23939-6705-EZ | Desert Sands Unified | 10 |
33-23939-7517-EZ | Lake Elsinore Unified | 10 |
36-23939-6777-EZ | Morongo Unified | 10 |
36-23939-S089-EZ | New Vision Middle School | 10 |
33-23939-6715-EZ | Nuview Union | 10 |
33-24239-6717-EZ | Palm Springs Unified | 10 |
33-23939-6720-EZ | Perris Union High | 10 |
33-23939-6721-EZ | Riverside Unified | 10 |
33-23939-6724-EZ | San Jacinto Unified | 10 |
33-23939-7519-EZ | Temecula Valley Unified | 10 |
36-23939-7506-EZ | Upland Unified | 10 |
36-23939-6791-EZ | Victor Elementary | 10 |
36-23939-6793-EZ | Victor Valley Union High | 10 |
36-23939-S438-EZ | Woodward Leadership Academy | 10 |
19-23939-6421-EZ | ABC Unified | 11 |
19-23939-S530-EZ | Alliance College-Ready Middle Academy 10 | 11 |
19-23939-S533-EZ | Alliance College-Ready Middle Academy No. 12 | 11 |
19-23939-S859-EZ | Alma Fuerte Public School | 11 |
19-23939-S685-EZ | Anahuacalmecac International University Preparatory of North America | 11 |
19-23939-S287-EZ | Animo Charter Middle No. 2 | 11 |
19-23939-S990-EZ | Animo Compton Charter Middle School | 11 |
19-23939-S794-EZ | Animo Florence-Firestone Charter Middle | 11 |
19-23939-S216-EZ | Animo Jefferson Charter Middle School | 11 |
19-23939-6430-EZ | Bellflower Unified | 11 |
19-23939-S858-EZ | Celerity Himalia Charter | 11 |
19-23939-C716-EZ | Celerity Nascent Charter School | 11 |
19-23939-C937-EZ | Center for Advanced Learning | 11 |
19-23939-C672-EZ | Century Community Charter School | 11 |
19-23939-2172-EZ | City of Paramount | 11 |
19-23939-7343-EZ | Compton Unified | 11 |
19-23939-6443-EZ | Covina-Valley Unified | 11 |
19-23939-S187-EZ | Crown Preparatory Academy | 11 |
19-23939-6444-EZ | Culver City Unified | 11 |
19-23939-6446-EZ | Duarte Unified | 11 |
19-23939-6447-EZ | Eastside Union Elementary | 11 |
19-23939-S094-EZ | Endeavor College Preparatory Charter School | 11 |
19-23939-S501-EZ | Environmental Charter Middle - Inglewood | 11 |
19-23939-S204-EZ | Environmental Charter Middle School | 11 |
19-23939-S785-EZ | Equitas Academy 4 | 11 |
19-23939-D030-EZ | Equitas Academy 6 | 11 |
19-23939-S562-EZ | Extera Public School No. 2 | 11 |
19-23939-S613-EZ | Fenton Charter Leadership Academy | 11 |
19-23939-C911-EZ | Fenton Primary Center | 11 |
19-23939-S605-EZ | Fenton STEM Academy | 11 |
19-23939-6455-EZ | Garvey Elementary | 11 |
19-23939-C934-EZ | Global Education Academy | 11 |
19-23939-S612-EZ | Grace Hopper STEM Academy | 11 |
19-23939-S157-EZ | Ingenium Charter School | 11 |
19-23939-S952-EZ | Ingenium Clarion Charter Middle School | 11 |
19-23939-6463-EZ | Inglewood Unified | 11 |
19-23939-C734-EZ | James Jordan Middle School | 11 |
19-23939-C530-EZ | KIPP Academy of Opportunity | 11 |
19-23939-S195-EZ | KIPP Empower Academy | 11 |
19-23939-D112-EZ | KIPP Poder Public Schools | 11 |
19-23939-S560-EZ | Lashon Academy | 11 |
19-23939-S711-EZ | Libertas College Prep | 11 |
19-23939-C963-EZ | Lifeline Education Charter | 11 |
19-23939-C675-EZ | Los Angeles Academy of Arts & Enterprise | 11 |
19-23939-C461-EZ | Los Angeles Leadership Academy | 11 |
19-23939-S333-EZ | Los Angeles Leadership Primary Academy | 11 |
19-23939-C438-EZ | Magnolia Science Academy | 11 |
19-23939-C917-EZ | Magnolia Science Academy-3 | 11 |
19-23939-6479-EZ | Monrovia Unified | 11 |
19-23939-C931-EZ | Monsenor Oscar Romero Charter School | 11 |
19-23939-6481-EZ | Mountain View Elementary | 11 |
19-23939-C388-EZ | Multicultural Learning Center | 11 |
19-23939-C592-EZ | N.E.W. Academy Canoga Park | 11 |
19-23939-C761-EZ | New Heights Charter School | 11 |
19-23939-S567-EZ | New Horizons Charter Academy | 11 |
19-23939-C998-EZ | New Los Angeles Charter School | 11 |
19-23939-C540-EZ | North Valley Military Institute | 11 |
19-23939-6488-EZ | Pasadena Unified | 11 |
19-23939-7345-EZ | Rowland Unified | 11 |
19-23939-6503-EZ | South Whittier Elementary | 11 |
19-23939-S925-EZ | STEM Prep Elementary School | 11 |
19-23939-6504-EZ | Sulphur Springs Union | 11 |
19-24239-S206-EZ | TEACH Academy of Technologies | 11 |
19-23939-D004-EZ | TEACH Preparatory Mildred S. Cunningham & Edith H. Morris Elementary | 11 |
19-23939-C045-EZ | The Accelerated School | 11 |
19-23939-S744-EZ | Valiente College Preparatory Charter | 11 |
19-23939-C190-EZ | View Park Preparatory Accelerated Charter | 11 |
19-23939-S234-EZ | Vista Charter Middle School | 11 |
Grant Cycle C
Fiscal Year 2027–28
Grant Number | Agency | Region |
---|---|---|
49-23939-7065-EZ | Cloverdale Unified | 1 |
08-23939-6182-EZ | Del Norte County Unified | 1 |
49-23939-7072-EZ | Guerneville Elementary | 1 |
49-23939-7539-EZ | Healdsburg Unified | 1 |
12-23939-6290-EZ | Klamath-Trinity Joint Unified | 1 |
17-23939-1017-EZ | Lake County Office of Education | 1 |
49-23939-7090-EZ | Roseland | 1 |
49-23939-7103-EZ | Wright Elementary | 1 |
04-23939-1004-EZ | Butte County Office of Education | 2 |
18-23939-1018-EZ | Lassen County Office of Education | 2 |
32-23939-6696-EZ | Plumas Unified | 2 |
45-23939-7011-EZ | Redding Elementary | 2 |
45-23939-1045-EZ | Shasta County Office of Education | 2 |
02-23939-6133-EZ | Alpine County Unified | 3 |
34-23939-S273-EZ | Capitol Collegiate Academy | 3 |
34-23939-2192-EZ | City of Sacramento | 3 |
34-23939-6731-EZ | Elk Grove Unified | 3 |
57-23939-S746-EZ | Empowering Possibilities International Charter | 3 |
34-23939-6734-EZ | Galt Joint Union Elementary | 3 |
51-23939-7140-EZ | Marcum-Illinois Union Elementary | 3 |
09-23939-6195-EZ | Placerville Union Elementary | 3 |
31-23939-6691-EZ | Roseville City Elementary | 3 |
29-23939-6641-EZ | Twin Ridges Elementary | 3 |
57-23939-7269-EZ | Washington Unified | 3 |
31-23939-6695-EZ | Western Placer Unified | 3 |
58-23939-7275-EZ | Wheatland | 3 |
51-23939-7146-EZ | Yuba City Unified | 3 |
01-23939-6111-EZ | Alameda Unified | 4 |
01-23939-C252-EZ | Aspire Monarch Academy | 4 |
01-23939-S908-EZ | Aurum Preparatory | 4 |
01-23939-C661-EZ | Bay Area Technology School | 4 |
41-23939-6889-EZ | Cabrillo Unified | 4 |
07-23939-S622-EZ | Caliber: Beta Academy | 4 |
41-23939-2171-EZ | City of South San Francisco | 4 |
41-23939-S498-EZ | Connect Community Charter School | 4 |
41-23939-6891-EZ | Jefferson Elementary | 4 |
38-23939-S954-EZ | KIPP Bayview Elementary | 4 |
41-23939-S735-EZ | KIPP Excelencia Community Preparatory | 4 |
41-23939-S868-EZ | KIPP Valiant Community Prep | 4 |
01-23939-6123-EZ | Newark Unified | 4 |
01-23939-S707-EZ | Oakland Unity Middle | 4 |
07-23939-6178-EZ | Pittsburg Unified | 4 |
41-23939-6899-EZ | Ravenswood City Elementary | 4 |
07-23939-C755-EZ | Richmond College Preparatory | 4 |
41-23939-6901-EZ | San Bruno Park Elementary | 4 |
21-23939-6545-EZ | San Rafael City Elementary | 4 |
48-23939-7058-EZ | Vallejo City Unified | 4 |
07-23939-6179-EZ | West Contra Costa Unified | 4 |
43-23939-C972-EZ | ACE Empower Academy | 5 |
43-23939-S375-EZ | Alpha: Blanca Alvarado Middle | 5 |
43-23939-6936-EZ | Alum Rock Union Elementary | 5 |
43-23939-6945-EZ | Franklin-McKinley Elementary | 5 |
27-23939-6605-EZ | King City Union | 5 |
43-23939-S608-EZ | KIPP Heritage Academy | 5 |
43-23939-S609-EZ | KIPP Prize Preparatory Academy | 5 |
43-23939-7338-EZ | Milpitas Unified | 5 |
43-23939-6957-EZ | Moreland | 5 |
43-23939-6958-EZ | Morgan Hill Unified | 5 |
43-23939-6959-EZ | Mountain View Whisman | 5 |
43-23939-S193-EZ | Rocketship Discovery Prep | 5 |
43-23939-S127-EZ | Rocketship Los Suenos Academy | 5 |
43-23939-C850-EZ | Rocketship Mateo Sheedy Elementary | 5 |
43-23939-S192-EZ | Rocketship Mosaic Elementary | 5 |
43-23939-S061-EZ | Rocketship Si Se Puede Academy | 5 |
43-23939-6967-EZ | Santa Clara Unified | 5 |
27-23939-6619-EZ | Santa Rita Union Elementary | 5 |
43-23939-6969-EZ | Sunnyvale | 5 |
43-23939-S290-EZ | Sunrise Middle School | 5 |
39-23939-6859-EZ | Manteca Unified | 6 |
50-23939-7126-EZ | Salida Union Elementary | 6 |
39-23939-1039-EZ | San Joaquin County Office of Education | 6 |
50-24239-1050-EZ | Stanislaus County Office of Education | 6 |
50-23939-7129-EZ | Sylvan Union Elementary | 6 |
24-23939-6563-EZ | Atwater Elementary | 7 |
54-23939-7183-EZ | Burton Elementary | 7 |
20-23939-6519-EZ | Chowchilla Elementary | 7 |
54-23939-7186-EZ | Cutler-Orosi Joint Unified | 7 |
16-23939-6391-EZ | Hanford Elementary | 7 |
24-23939-6572-EZ | Le Grand Union Elementary | 7 |
20-23939-6524-EZ | Madera Unified | 7 |
54-23939-7217-EZ | Sundale Union Elementary | 7 |
54-23939-7221-EZ | Tipton Elementary | 7 |
